Description

Ensembl ID ENSGALG00000009598 Gene ID 421348 Accession -
Symbol EPRS Alias - Full Name glutamyl-prolyl-tRNA synthetase
Status Confidence Length 37045 bases Strand Plus strand
Position 3 : 18926191 - 18963235 RNA binding domain ProRS-C_1 , HGTP_anticodon , tRNA-synt_2b , tRNA-synt_1c , tRNA-synt_1c_C
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSGALP00000091473 ProRS-C_1 PF09180 1.3e-22 1
ENSGALP00000091473 HGTP_anticodon PF03129 2.2e-18 2
ENSGALP00000091473 tRNA-synt_2b PF00587 2.7e-17 3
ENSGALP00000091473 tRNA-synt_1c PF00749 1.1e-122 4
ENSGALP00000091473 tRNA-synt_1c_C PF03950 1.3e-36 5
ENSGALP00000092569 ProRS-C_1 PF09180 1.3e-22 1
ENSGALP00000092569 HGTP_anticodon PF03129 2.6e-18 2
ENSGALP00000092569 tRNA-synt_2b PF00587 3.2e-17 3
ENSGALP00000092569 tRNA-synt_1c PF00749 3e-122 4
ENSGALP00000092569 tRNA-synt_1c_C PF03950 1.4e-36 5
ENSGALP00000015623 ProRS-C_1 PF09180 1.3e-22 1
ENSGALP00000015623 HGTP_anticodon PF03129 2.5e-18 2
ENSGALP00000015623 tRNA-synt_2b PF00587 3.2e-17 3
ENSGALP00000015623 tRNA-synt_1c PF00749 3e-121 4
ENSGALP00000015623 tRNA-synt_1c_C PF03950 1.4e-36 5
ENSGALP00000065180 ProRS-C_1 PF09180 1.4e-22 1
ENSGALP00000065180 HGTP_anticodon PF03129 2.9e-18 2
ENSGALP00000065180 tRNA-synt_2b PF00587 3.5e-17 3
ENSGALP00000065180 tRNA-synt_1c PF00749 1.2e-121 4
ENSGALP00000065180 tRNA-synt_1c_C PF03950 1.5e-36 5
ENSGALP00000072253 ProRS-C_1 PF09180 1.4e-22 1
ENSGALP00000072253 HGTP_anticodon PF03129 2.8e-18 2
ENSGALP00000072253 tRNA-synt_2b PF00587 3.5e-17 3
ENSGALP00000072253 tRNA-synt_1c PF00749 3.2e-122 4
ENSGALP00000072253 tRNA-synt_1c_C PF03950 1.5e-36 5

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
EPRS-205 ENSGALT00000143281 5068 1616aa ENSGALP00000092569
EPRS-203 ENSGALT00000094968 5314 1689aa ENSGALP00000065180
EPRS-204 ENSGALT00000015639 5071 1608aa ENSGALP00000015623
EPRS-202 ENSGALT00000152614 4681 1475aa ENSGALP00000091473
EPRS-201 ENSGALT00000106813 5311 1680aa ENSGALP00000072253

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSGALG00000009598

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSGALG00000009598

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression