Description

Ensembl ID ENSGAGG00000021832 Gene ID Accession -
Symbol Alias - Full Name NA
Status Confidence Length 7810 bases Strand Minus strand
Position PPEB01002249.1 : 240674 - 248483 RNA binding domain PPR_3 , PPR_long , PPR
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSGAGP00000030295 PPR_3 PF13812 5.8e-35 1
ENSGAGP00000030295 PPR_3 PF13812 5.8e-35 2
ENSGAGP00000030295 PPR_3 PF13812 5.8e-35 3
ENSGAGP00000030295 PPR_3 PF13812 5.8e-35 4
ENSGAGP00000030295 PPR_long PF17177 3.3e-19 5
ENSGAGP00000030295 PPR PF01535 2.9e-15 6
ENSGAGP00000030295 PPR PF01535 2.9e-15 7
ENSGAGP00000030293 PPR_3 PF13812 7.6e-35 1
ENSGAGP00000030293 PPR_3 PF13812 7.6e-35 2
ENSGAGP00000030293 PPR_3 PF13812 7.6e-35 3
ENSGAGP00000030293 PPR_3 PF13812 7.6e-35 4
ENSGAGP00000030293 PPR_long PF17177 2.3e-19 5
ENSGAGP00000030293 PPR PF01535 4.3e-15 6
ENSGAGP00000030293 PPR PF01535 4.3e-15 7
ENSGAGP00000030296 PPR_3 PF13812 7.6e-35 1
ENSGAGP00000030296 PPR_3 PF13812 7.6e-35 2
ENSGAGP00000030296 PPR_3 PF13812 7.6e-35 3
ENSGAGP00000030296 PPR_3 PF13812 7.6e-35 4
ENSGAGP00000030296 PPR_long PF17177 2.3e-19 5
ENSGAGP00000030296 PPR PF01535 4.3e-15 6
ENSGAGP00000030296 PPR PF01535 4.3e-15 7

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSGAGT00000034381 2613 685aa ENSGAGP00000030293
- ENSGAGT00000034383 2535 659aa ENSGAGP00000030295
- ENSGAGT00000034384 2343 685aa ENSGAGP00000030296

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSGAGG00000021832

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSGAGG00000021832

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression