Welcome to
RBP World!
Functions and Diseases
RBP Type | Canonical_RBPs |
Diseases | N.A. |
Drug | N.A. |
Main interacting RNAs | N.A. |
Moonlighting functions | Kinase |
Localizations | N.A. |
BulkPerturb-seq |
Description
Ensembl ID | ENSG00000196730 | Gene ID | 1612 | Accession | 2674 |
Symbol | DAPK1 | Alias | DAPK;ROCO3 | Full Name | death associated protein kinase 1 |
Status | Confidence | Length | 211407 bases | Strand | Plus strand |
Position | 9 : 87497228 - 87708634 | RNA binding domain | RIO1 | ||
Summary | Death-associated protein kinase 1 is a positive mediator of gamma-interferon induced programmed cell death. DAPK1 encodes a structurally unique 160-kD calmodulin dependent serine-threonine kinase that carries 8 ankyrin repeats and 2 putative P-loop consensus sites. It is a tumor suppressor candidate. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Dec 2013] |
RNA binding domains (RBDs)
Protein | Domain | Pfam ID | E-value | Domain number |
---|---|---|---|---|
ENSP00000417746 | RIO1 | PF01163 | 7.9e-06 | 1 |
ENSP00000418885 | RIO1 | PF01163 | 0.00026 | 1 |
ENSP00000419026 | RIO1 | PF01163 | 0.00026 | 1 |
ENSP00000350785 | RIO1 | PF01163 | 0.00028 | 1 |
ENSP00000386135 | RIO1 | PF01163 | 0.00028 | 1 |
ENSP00000417076 | RIO1 | PF01163 | 0.00028 | 1 |
ENSP00000484267 | RIO1 | PF01163 | 0.00028 | 1 |
RNA binding proteomes (RBPomes)
Pubmed ID | Full Name | Cell | Author | Time | Doi |
---|
Literatures on RNA binding capacity
Pubmed ID | Title | Author | Time | Journal |
---|
Transcripts
Name | Transcript ID | bp | Protein | Translation ID |
---|---|---|---|---|
DAPK1-201 | ENST00000358077 | 5743 | 1430aa | ENSP00000350785 |
DAPK1-209 | ENST00000472284 | 5759 | 1430aa | ENSP00000417076 |
DAPK1-206 | ENST00000469067 | 2499 | No protein | - |
DAPK1-215 | ENST00000495182 | 626 | No protein | - |
DAPK1-202 | ENST00000408954 | 5912 | 1430aa | ENSP00000386135 |
DAPK1-208 | ENST00000470267 | 579 | No protein | - |
DAPK1-217 | ENST00000496522 | 579 | No protein | - |
DAPK1-210 | ENST00000472344 | 548 | No protein | - |
DAPK1-213 | ENST00000491893 | 4186 | 1364aa | ENSP00000419026 |
DAPK1-212 | ENST00000489291 | 4334 | 188aa | ENSP00000417746 |
DAPK1-203 | ENST00000463069 | 327 | No protein | - |
DAPK1-211 | ENST00000475804 | 567 | No protein | - |
DAPK1-216 | ENST00000495281 | 853 | No protein | - |
DAPK1-214 | ENST00000494010 | 696 | No protein | - |
DAPK1-204 | ENST00000466188 | 1064 | No protein | - |
DAPK1-218 | ENST00000497743 | 341 | No protein | - |
DAPK1-205 | ENST00000468482 | 487 | No protein | - |
DAPK1-219 | ENST00000622514 | 5772 | 1430aa | ENSP00000484267 |
DAPK1-207 | ENST00000469640 | 5899 | 1364aa | ENSP00000418885 |
Phenotypes
ensgID | Trait | pValue | Pubmed ID |
---|---|---|---|
9175 | Echocardiography | 8.1188266484947E-6 | 17903301 |
21609 | Personality | 1.147e-005 | - |
21610 | Personality | 1.147e-005 | - |
30238 | Calcium | 6.1560000E-005 | - |
36540 | Platelet Function Tests | 4.8700000E-008 | - |
36541 | Platelet Function Tests | 4.8100000E-008 | - |
38839 | Platelet Function Tests | 5.5200000E-006 | - |
38840 | Platelet Function Tests | 5.2700000E-006 | - |
42209 | Platelet Function Tests | 1.1447043E-006 | - |
42278 | Platelet Function Tests | 5.2291851E-006 | - |
42351 | Platelet Function Tests | 1.3127026E-006 | - |
47651 | Intelligence Tests | 6.0519700E-006 | - |
47654 | Intelligence Tests | 1.4677100E-005 | - |
53917 | Magnesium | 4.0940000E-005 | - |
53930 | Magnesium | 3.4330000E-005 | - |
80876 | Sleep | 5E-6 | 27126917 |
87089 | Cytokines | 5E-7 | 22610502 |
87090 | Vaccine Potency | 5E-7 | 22610502 |
87537 | Bronchodilator Agents | 4E-6 | 26634245 |
87538 | Lung Volume Measurements | 4E-6 | 26634245 |
90903 | Cognition | 4E-6 | 24684796 |
100055 | gemcitabine | 1E-6 | 22293537 |
100056 | Pancreatic Carcinoma | 1E-6 | 22293537 |
106436 | Arterial Pressure | 4E-7 | 24954895 |
106454 | Arterial Pressure | 7E-6 | 24954895 |
106474 | Blood Pressure | 4E-7 | 24954895 |
GWAS
ensgID | SNP | Chromosome | Position | Trait | PubmedID | Or or BEAT | EFO ID |
---|
Protein-Protein Interaction (PPI)
Paralogs
Ensembl ID | Source | Target | ||||||
---|---|---|---|---|---|---|---|---|
Species | Protein ID | Perc_pos | Perc_id | Species | Protein ID | Perc_pos | Perc_id |
Orthologs
Ensembl ID | Source | Target | ||||||
---|---|---|---|---|---|---|---|---|
Species | Protein ID | Perc_pos | Perc_id | Species | Protein ID | Perc_pos | Perc_id |
Gene Ontology
Go ID | Go term | No. evidence | Entries | Species | Category |
---|---|---|---|---|---|
GO:0002357 | involved_in defense response to tumor cell | 1 | IMP | Homo_sapiens(9606) | Process |
GO:0002834 | involved_in regulation of response to tumor cell | 1 | IDA | Homo_sapiens(9606) | Process |
GO:0004672 | enables protein kinase activity | 1 | IDA | Homo_sapiens(9606) | Function |
GO:0004674 | enables protein serine/threonine kinase activity | 2 | IBA,TAS | Homo_sapiens(9606) | Function |
GO:0004683 | enables calmodulin-dependent protein kinase activity | 1 | IDA | Homo_sapiens(9606) | Function |
GO:0005515 | enables protein binding | 1 | IPI | Homo_sapiens(9606) | Function |
GO:0005516 | enables calmodulin binding | 1 | IDA | Homo_sapiens(9606) | Function |
GO:0005524 | enables ATP binding | 1 | IDA | Homo_sapiens(9606) | Function |
GO:0005525 | enables GTP binding | 1 | IEA | Homo_sapiens(9606) | Function |
GO:0005634 | is_active_in nucleus | 1 | IBA | Homo_sapiens(9606) | Component |
GO:0005737 | is_active_in cytoplasm | 2 | IBA,IDA | Homo_sapiens(9606) | Component |
GO:0005886 | located_in plasma membrane | 1 | IDA | Homo_sapiens(9606) | Component |
GO:0006468 | involved_in protein phosphorylation | 2 | IDA,TAS | Homo_sapiens(9606) | Process |
GO:0006915 | acts_upstream_of_or_within apoptotic process | 2 | IGI,IMP | Homo_sapiens(9606) | Process |
GO:0008625 | involved_in extrinsic apoptotic signaling pathway via death domain receptors | 1 | IEA | Homo_sapiens(9606) | Process |
GO:0010506 | involved_in regulation of autophagy | 1 | TAS | Homo_sapiens(9606) | Process |
GO:0010508 | involved_in positive regulation of autophagy | 1 | IMP | Homo_sapiens(9606) | Process |
GO:0014069 | located_in postsynaptic density | 1 | IEA | Homo_sapiens(9606) | Component |
GO:0015629 | located_in actin cytoskeleton | 1 | IDA | Homo_sapiens(9606) | Component |
GO:0017075 | enables syntaxin-1 binding | 1 | IPI | Homo_sapiens(9606) | Function |
GO:0017148 | involved_in negative regulation of translation | 1 | IDA | Homo_sapiens(9606) | Process |
GO:0035556 | involved_in intracellular signal transduction | 2 | IBA,IDA | Homo_sapiens(9606) | Process |
GO:0042802 | enables identical protein binding | 1 | IPI | Homo_sapiens(9606) | Function |
GO:0042981 | involved_in regulation of apoptotic process | 1 | TAS | Homo_sapiens(9606) | Process |
GO:0043065 | involved_in positive regulation of apoptotic process | 2 | IBA,IMP | Homo_sapiens(9606) | Process |
GO:0043066 | involved_in negative regulation of apoptotic process | 1 | IEA | Homo_sapiens(9606) | Process |
GO:0043280 | involved_in positive regulation of cysteine-type endopeptidase activity involved in apoptotic process | 1 | IDA | Homo_sapiens(9606) | Process |
GO:0046777 | involved_in protein autophosphorylation | 2 | IDA,TAS | Homo_sapiens(9606) | Process |
GO:0071346 | involved_in cellular response to type II interferon | 1 | IDA | Homo_sapiens(9606) | Process |
GO:0071447 | involved_in cellular response to hydroperoxide | 1 | IMP | Homo_sapiens(9606) | Process |
GO:0097190 | involved_in apoptotic signaling pathway | 1 | IMP | Homo_sapiens(9606) | Process |
GO:0098978 | located_in glutamatergic synapse | 1 | IEA | Homo_sapiens(9606) | Component |
GO:0106310 | enables protein serine kinase activity | 1 | IEA | Homo_sapiens(9606) | Function |
GO:1904094 | involved_in positive regulation of autophagic cell death | 1 | IMP | Homo_sapiens(9606) | Process |
GO:1990722 | part_of DAPK1-calmodulin complex | 1 | IPI | Homo_sapiens(9606) | Component |
GO:2000310 | involved_in regulation of NMDA receptor activity | 1 | ISS | Homo_sapiens(9606) | Process |