Welcome to
RBP World!
Functions and Diseases
RBP Type | Canonical_RBPs |
Diseases | Flaviviruses |
Drug | N.A. |
Main interacting RNAs | mRNA |
Moonlighting functions | N.A. |
Localizations | Stress granucleNucleoliNucleoli rim |
BulkPerturb-seq | N.A. |
Description
Ensembl ID | ENSG00000100722 | Gene ID | 79882 | Accession | 20509 |
Symbol | ZC3H14 | Alias | SUT2;MRT56;UKp68;MSUT-2;NY-REN-37 | Full Name | zinc finger CCCH-type containing 14 |
Status | Confidence | Length | 64627 bases | Strand | Plus strand |
Position | 14 : 88562970 - 88627596 | RNA binding domain | zf-CCCH_2 | ||
Summary | The protein encoded by this gene is a poly(A)-binding protein that can affect gene expression and poly(A) tail length. The encoded protein may influence mRNA stability, nuclear export, and translation. [provided by RefSeq, May 2016] |
RNA binding domains (RBDs)
Protein | Domain | Pfam ID | E-value | Domain number |
---|---|---|---|---|
ENSP00000450823 | zf-CCCH_2 | PF14608 | 6.9e-21 | 1 |
ENSP00000450823 | zf-CCCH_2 | PF14608 | 6.9e-21 | 2 |
ENSP00000450823 | zf-CCCH_2 | PF14608 | 6.9e-21 | 3 |
ENSP00000450823 | zf-CCCH_2 | PF14608 | 6.9e-21 | 4 |
ENSP00000450823 | zf-CCCH_2 | PF14608 | 6.9e-21 | 5 |
ENSP00000384682 | zf-CCCH_2 | PF14608 | 3.6e-19 | 1 |
ENSP00000384682 | zf-CCCH_2 | PF14608 | 3.6e-19 | 2 |
ENSP00000384682 | zf-CCCH_2 | PF14608 | 3.6e-19 | 3 |
ENSP00000384682 | zf-CCCH_2 | PF14608 | 3.6e-19 | 4 |
ENSP00000384682 | zf-CCCH_2 | PF14608 | 3.6e-19 | 5 |
ENSP00000327176 | zf-CCCH_2 | PF14608 | 5.9e-19 | 1 |
ENSP00000327176 | zf-CCCH_2 | PF14608 | 5.9e-19 | 2 |
ENSP00000327176 | zf-CCCH_2 | PF14608 | 5.9e-19 | 3 |
ENSP00000327176 | zf-CCCH_2 | PF14608 | 5.9e-19 | 4 |
ENSP00000327176 | zf-CCCH_2 | PF14608 | 5.9e-19 | 5 |
ENSP00000452370 | zf-CCCH_2 | PF14608 | 3.9e-18 | 1 |
ENSP00000452370 | zf-CCCH_2 | PF14608 | 3.9e-18 | 2 |
ENSP00000452370 | zf-CCCH_2 | PF14608 | 3.9e-18 | 3 |
ENSP00000452370 | zf-CCCH_2 | PF14608 | 3.9e-18 | 4 |
ENSP00000452370 | zf-CCCH_2 | PF14608 | 3.9e-18 | 5 |
ENSP00000451530 | zf-CCCH_2 | PF14608 | 4.8e-18 | 1 |
ENSP00000451530 | zf-CCCH_2 | PF14608 | 4.8e-18 | 2 |
ENSP00000451530 | zf-CCCH_2 | PF14608 | 4.8e-18 | 3 |
ENSP00000451530 | zf-CCCH_2 | PF14608 | 4.8e-18 | 4 |
ENSP00000451530 | zf-CCCH_2 | PF14608 | 4.8e-18 | 5 |
ENSP00000338002 | zf-CCCH_2 | PF14608 | 2.3e-17 | 1 |
ENSP00000338002 | zf-CCCH_2 | PF14608 | 2.3e-17 | 2 |
ENSP00000338002 | zf-CCCH_2 | PF14608 | 2.3e-17 | 3 |
ENSP00000338002 | zf-CCCH_2 | PF14608 | 2.3e-17 | 4 |
ENSP00000338002 | zf-CCCH_2 | PF14608 | 2.3e-17 | 5 |
ENSP00000307025 | zf-CCCH_2 | PF14608 | 2.5e-17 | 1 |
ENSP00000307025 | zf-CCCH_2 | PF14608 | 2.5e-17 | 2 |
ENSP00000307025 | zf-CCCH_2 | PF14608 | 2.5e-17 | 3 |
ENSP00000307025 | zf-CCCH_2 | PF14608 | 2.5e-17 | 4 |
ENSP00000307025 | zf-CCCH_2 | PF14608 | 2.5e-17 | 5 |
ENSP00000450474 | zf-CCCH_2 | PF14608 | 3.2e-17 | 1 |
ENSP00000450474 | zf-CCCH_2 | PF14608 | 3.2e-17 | 2 |
ENSP00000450474 | zf-CCCH_2 | PF14608 | 3.2e-17 | 3 |
ENSP00000450474 | zf-CCCH_2 | PF14608 | 3.2e-17 | 4 |
ENSP00000450474 | zf-CCCH_2 | PF14608 | 3.2e-17 | 5 |
ENSP00000451054 | zf-CCCH_2 | PF14608 | 4.7e-17 | 1 |
ENSP00000451054 | zf-CCCH_2 | PF14608 | 4.7e-17 | 2 |
ENSP00000451054 | zf-CCCH_2 | PF14608 | 4.7e-17 | 3 |
ENSP00000451054 | zf-CCCH_2 | PF14608 | 4.7e-17 | 4 |
ENSP00000451054 | zf-CCCH_2 | PF14608 | 4.7e-17 | 5 |
ENSP00000377150 | zf-CCCH_2 | PF14608 | 7.7e-17 | 1 |
ENSP00000377150 | zf-CCCH_2 | PF14608 | 7.7e-17 | 2 |
ENSP00000377150 | zf-CCCH_2 | PF14608 | 7.7e-17 | 3 |
ENSP00000377150 | zf-CCCH_2 | PF14608 | 7.7e-17 | 4 |
ENSP00000377150 | zf-CCCH_2 | PF14608 | 7.7e-17 | 5 |
ENSP00000452475 | zf-CCCH_2 | PF14608 | 9e-17 | 1 |
ENSP00000452475 | zf-CCCH_2 | PF14608 | 9e-17 | 2 |
ENSP00000452475 | zf-CCCH_2 | PF14608 | 9e-17 | 3 |
ENSP00000452475 | zf-CCCH_2 | PF14608 | 9e-17 | 4 |
ENSP00000452475 | zf-CCCH_2 | PF14608 | 9e-17 | 5 |
ENSP00000251038 | zf-CCCH_2 | PF14608 | 9.4e-17 | 1 |
ENSP00000251038 | zf-CCCH_2 | PF14608 | 9.4e-17 | 2 |
ENSP00000251038 | zf-CCCH_2 | PF14608 | 9.4e-17 | 3 |
ENSP00000251038 | zf-CCCH_2 | PF14608 | 9.4e-17 | 4 |
ENSP00000251038 | zf-CCCH_2 | PF14608 | 9.4e-17 | 5 |
RNA binding proteomes (RBPomes)
Pubmed ID | Full Name | Cell | Author | Time | Doi |
---|
Literatures on RNA binding capacity
Pubmed ID | Title | Author | Time | Journal |
---|---|---|---|---|
19303045 | Splice variants of the human ZC3H14 gene generate multiple isoforms of a zinc finger polyadenosine RNA binding protein. | W Sara Leung | 2009-06-15 | Gene |
24671764 | A conserved role for the zinc finger polyadenosine RNA binding protein, ZC3H14, in control of poly(A) tail length. | M Seth Kelly | 2014-05-01 | RNA (New York, N.Y.) |
27563065 | The Polyadenosine RNA-binding Protein, Zinc Finger Cys3His Protein 14 (ZC3H14), Regulates the Pre-mRNA Processing of a Key ATP Synthase Subunit mRNA. | P Callie Wigington | 2016-10-21 | The Journal of biological chemistry |
25980665 | The Drosophila ortholog of the Zc3h14 RNA binding protein acts within neurons to pattern axon projection in the developing brain. | M Seth Kelly | 2016-01-01 | Developmental neurobiology |
22484098 | The long and the short of it: the role of the zinc finger polyadenosine RNA binding protein, Nab2, in control of poly(A) tail length. | Sharon Soucek | 2012-06-01 | Biochimica et biophysica acta |
25780152 | A long and winding road to the RNA world. | H Anita Corbett | 2015-04-01 | RNA (New York, N.Y.) |
28793261 | The Conserved, Disease-Associated RNA Binding Protein dNab2 Interacts with the Fragile X Protein Ortholog in Drosophila Neurons. | S Rick Bienkowski | 2017-08-08 | Cell reports |
21124998 | The genetic basis of non-syndromic intellectual disability: a review. | Liana Kaufman | 2010-12-01 | Journal of neurodevelopmental disorders |
31513326 | Mechanisms of nuclear mRNA export: A structural perspective. | Yihu Xie | 2019-11-01 | Traffic (Copenhagen, Denmark) |
17630287 | Recognition of polyadenosine RNA by zinc finger proteins. | M Seth Kelly | 2007-07-24 | Proceedings of the National Academy of Sciences of the United States of America |
30683695 | Polyadenylation and nuclear export of mRNAs. | Murray Stewart | 2019-03-01 | The Journal of biological chemistry |
31191246 | Structural and Functional Abnormalities in the Olfactory System of Fragile X Syndrome Models. | Felipe Bodaleo | 2019-01-01 | Frontiers in molecular neuroscience |
27127463 | 76nt RNAs are transported axonally into regenerating axons and growth cones. What are they doing there? | A Nicholas Ingoglia | 2016-03-01 | Neural regeneration research |
21734151 | Mutation of the conserved polyadenosine RNA binding protein, ZC3H14/dNab2, impairs neural function in Drosophila and humans. | Changhui Pak | 2011-07-26 | Proceedings of the National Academy of Sciences of the United States of America |
27868086 | Links between mRNA splicing, mRNA quality control, and intellectual disability. | B Milo Fasken | 2016-01-01 | RNA & disease (Houston, Tex.) |
20554526 | Recognition of polyadenosine RNA by the zinc finger domain of nuclear poly(A) RNA-binding protein 2 (Nab2) is required for correct mRNA 3'-end formation. | M Seth Kelly | 2010-08-20 | The Journal of biological chemistry |
37458420 | The Drosophila Nab2 RNA binding protein inhibits m6A methylation and male-specific splicing of Sex lethal transcript in female neuronal tissue. | Binta Jalloh | 2023-07-17 | eLife |
32817074 | A Genetic Screen Links the Disease-Associated Nab2 RNA-Binding Protein to the Planar Cell Polarity Pathway in Drosophila melanogaster. | Wei-Hsuan Lee | 2020-10-05 | G3 (Bethesda, Md.) |
34139237 | The RNA-binding protein Nab2 regulates the proteome of the developing Drosophila brain. | B Edwin Corgiat | 2021-07-01 | The Journal of biological chemistry |
Transcripts
Name | Transcript ID | bp | Protein | Translation ID |
---|---|---|---|---|
ZC3H14-202 | ENST00000302216 | 2560 | 579aa | ENSP00000307025 |
ZC3H14-209 | ENST00000554602 | 652 | 72aa | ENSP00000451638 |
ZC3H14-226 | ENST00000649731 | 6188 | 330aa | ENSP00000497757 |
ZC3H14-207 | ENST00000553495 | 577 | 64aa | ENSP00000450917 |
ZC3H14-219 | ENST00000556945 | 2075 | 605aa | ENSP00000450474 |
ZC3H14-218 | ENST00000556158 | 849 | 209aa | ENSP00000451389 |
ZC3H14-223 | ENST00000557607 | 1983 | 420aa | ENSP00000452370 |
ZC3H14-213 | ENST00000555799 | 813 | 215aa | ENSP00000451489 |
ZC3H14-201 | ENST00000251038 | 18153 | 736aa | ENSP00000251038 |
ZC3H14-211 | ENST00000555755 | 2529 | 730aa | ENSP00000452475 |
ZC3H14-205 | ENST00000393514 | 2195 | 711aa | ENSP00000377150 |
ZC3H14-204 | ENST00000336693 | 2007 | 571aa | ENSP00000338002 |
ZC3H14-224 | ENST00000557693 | 593 | 132aa | ENSP00000452210 |
ZC3H14-210 | ENST00000555120 | 580 | 94aa | ENSP00000450451 |
ZC3H14-216 | ENST00000556000 | 2092 | 651aa | ENSP00000451054 |
ZC3H14-222 | ENST00000557605 | 634 | No protein | - |
ZC3H14-217 | ENST00000556110 | 400 | 81aa | ENSP00000451007 |
ZC3H14-220 | ENST00000557047 | 463 | 148aa | ENSP00000477763 |
ZC3H14-203 | ENST00000318308 | 1384 | 306aa | ENSP00000327176 |
ZC3H14-215 | ENST00000555900 | 1762 | 438aa | ENSP00000451530 |
ZC3H14-206 | ENST00000406216 | 1341 | 282aa | ENSP00000384682 |
ZC3H14-225 | ENST00000557737 | 908 | 206aa | ENSP00000451941 |
ZC3H14-208 | ENST00000554020 | 1193 | No protein | - |
ZC3H14-212 | ENST00000555792 | 577 | 151aa | ENSP00000450823 |
ZC3H14-214 | ENST00000555851 | 502 | No protein | - |
ZC3H14-221 | ENST00000557491 | 2724 | No protein | - |
Phenotypes
ensgID | Trait | pValue | Pubmed ID |
---|
GWAS
ensgID | SNP | Chromosome | Position | Trait | PubmedID | Or or BEAT | EFO ID |
---|
Protein-Protein Interaction (PPI)
Paralogs
Ensembl ID | Source | Target | ||||||
---|---|---|---|---|---|---|---|---|
Species | Protein ID | Perc_pos | Perc_id | Species | Protein ID | Perc_pos | Perc_id | |
ENSG00000100722 |
Orthologs
Ensembl ID | Source | Target | ||||||
---|---|---|---|---|---|---|---|---|
Species | Protein ID | Perc_pos | Perc_id | Species | Protein ID | Perc_pos | Perc_id | |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 95.1087 | 94.7011 | nomascus_leucogenys | ENSNLEP00000020565 | 99.2908 | 98.8652 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 100 | 99.8641 | pan_paniscus | ENSPPAP00000025469 | 100 | 99.8641 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 95.3804 | 94.5652 | pongo_abelii | ENSPPYP00000044914 | 89.1995 | 88.4371 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 100 | 99.8641 | pan_troglodytes | ENSPTRP00000011244 | 100 | 99.8641 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 99.5924 | 99.4565 | gorilla_gorilla | ENSGGOP00000010038 | 99.7279 | 99.5918 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 82.0652 | 72.0109 | ornithorhynchus_anatinus | ENSOANP00000046517 | 85.9175 | 75.3912 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 84.7826 | 76.9022 | sarcophilus_harrisii | ENSSHAP00000017868 | 87.5175 | 79.3829 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 80.8424 | 74.8641 | notamacropus_eugenii | ENSMEUP00000009803 | 80.7327 | 74.7626 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 87.9076 | 84.2391 | choloepus_hoffmanni | ENSCHOP00000000244 | 89.4882 | 85.7538 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 96.4674 | 92.3913 | dasypus_novemcinctus | ENSDNOP00000007964 | 96.3365 | 92.2659 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 81.7935 | 75.8152 | erinaceus_europaeus | ENSEEUP00000002937 | 84.9083 | 78.7024 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 91.1685 | 86.2772 | echinops_telfairi | ENSETEP00000002127 | 92.4242 | 87.4656 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 96.0598 | 95.1087 | callithrix_jacchus | ENSCJAP00000032100 | 99.4374 | 98.4529 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 99.8641 | 99.4565 | cercocebus_atys | ENSCATP00000009483 | 99.8641 | 99.4565 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 96.6033 | 95.6522 | macaca_fascicularis | ENSMFAP00000058001 | 96.9986 | 96.0437 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 99.8641 | 99.5924 | macaca_mulatta | ENSMMUP00000006117 | 99.8641 | 99.5924 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 99.8641 | 99.5924 | macaca_nemestrina | ENSMNEP00000003015 | 99.8641 | 99.5924 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 99.8641 | 99.1848 | papio_anubis | ENSPANP00000017292 | 99.8641 | 99.1848 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 98.3696 | 97.5543 | mandrillus_leucophaeus | ENSMLEP00000015085 | 98.5034 | 97.6871 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 84.6467 | 80.9783 | tursiops_truncatus | ENSTTRP00000012221 | 85.2257 | 81.5322 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 93.0707 | 89.9457 | vulpes_vulpes | ENSVVUP00000039104 | 97.5783 | 94.302 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 95.5163 | 89.9457 | mus_spretus | MGP_SPRETEiJ_P0034587 | 46.464 | 43.7541 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 97.2826 | 94.5652 | equus_asinus | ENSEASP00005029951 | 97.948 | 95.212 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 89.9457 | 84.7826 | capra_hircus | ENSCHIP00000026775 | 89.9457 | 84.7826 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 51.3587 | 44.9728 | capra_hircus | ENSCHIP00000005006 | 80.7692 | 70.7265 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 94.837 | 90.0815 | loxodonta_africana | ENSLAFP00000002500 | 94.452 | 89.7158 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 97.4185 | 94.2935 | panthera_leo | ENSPLOP00000018236 | 97.4185 | 94.2935 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 95.2446 | 92.2554 | ailuropoda_melanoleuca | ENSAMEP00000001590 | 96.8232 | 93.7845 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 94.4293 | 89.9457 | bos_indicus_hybrid | ENSBIXP00005014636 | 94.4293 | 89.9457 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 92.7989 | 89.1304 | oryctolagus_cuniculus | ENSOCUP00000013321 | 96.4689 | 92.6554 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 97.962 | 94.9728 | equus_caballus | ENSECAP00000033388 | 97.962 | 94.9728 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 95.5163 | 91.5761 | canis_lupus_familiaris | ENSCAFP00845014799 | 92.7441 | 88.9182 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 97.2826 | 94.1576 | panthera_pardus | ENSPPRP00000012888 | 97.2826 | 94.1576 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 92.2554 | 89.538 | marmota_marmota_marmota | ENSMMMP00000022930 | 96.7236 | 93.8746 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 72.0109 | 69.0217 | balaenoptera_musculus | ENSBMSP00010001877 | 94.3061 | 90.3915 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 97.0109 | 93.0707 | balaenoptera_musculus | ENSBMSP00010012987 | 97.0109 | 93.0707 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 95.9239 | 92.9348 | cavia_porcellus | ENSCPOP00000023288 | 96.1853 | 93.188 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 97.4185 | 94.2935 | felis_catus | ENSFCAP00000043005 | 97.4185 | 94.2935 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 52.1739 | 50.1359 | felis_catus | ENSFCAP00000033815 | 94.5813 | 90.8867 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 95.1087 | 90.8967 | ursus_americanus | ENSUAMP00000010751 | 95.498 | 91.2688 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 86.1413 | 78.8043 | monodelphis_domestica | ENSMODP00000056884 | 83.7516 | 76.6182 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 36.5489 | 34.6467 | bison_bison_bison | ENSBBBP00000002327 | 93.7282 | 88.8502 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 97.5543 | 93.8859 | monodon_monoceros | ENSMMNP00015020639 | 97.5543 | 93.8859 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 97.5543 | 94.4293 | sus_scrofa | ENSSSCP00000054038 | 97.5543 | 94.4293 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 92.663 | 90.2174 | microcebus_murinus | ENSMICP00000022163 | 94.069 | 91.5862 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 94.2935 | 90.4891 | octodon_degus | ENSODEP00000012119 | 89.5484 | 85.9355 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 84.7826 | 79.7554 | octodon_degus | ENSODEP00000016416 | 88.1356 | 82.9096 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 41.0326 | 38.3152 | octodon_degus | ENSODEP00000008094 | 86.2857 | 80.5714 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 93.75 | 89.4022 | jaculus_jaculus | ENSJJAP00000002926 | 95.1724 | 90.7586 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 73.3696 | 67.9348 | jaculus_jaculus | ENSJJAP00000022220 | 86.6774 | 80.2568 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 94.9728 | 90.3533 | ovis_aries_rambouillet | ENSOARP00020017672 | 94.9728 | 90.3533 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 51.087 | 48.7772 | ovis_aries_rambouillet | ENSOARP00020026127 | 92.3833 | 88.2064 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 49.8641 | 46.4674 | ovis_aries_rambouillet | ENSOARP00020023846 | 92.4433 | 86.1461 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 51.9022 | 49.7283 | ovis_aries_rambouillet | ENSOARP00020023364 | 96.2217 | 92.1914 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 92.2554 | 89.1304 | ursus_maritimus | ENSUMAP00000008765 | 96.7236 | 93.4473 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 46.1957 | 43.4783 | ochotona_princeps | ENSOPRP00000008460 | 78.1609 | 73.5632 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 97.5543 | 93.6141 | delphinapterus_leucas | ENSDLEP00000017731 | 97.5543 | 93.6141 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 97.1467 | 93.3424 | physeter_catodon | ENSPCTP00005014048 | 96.6216 | 92.8378 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 95.6522 | 90.0815 | mus_caroli | MGP_CAROLIEiJ_P0033067 | 95.9128 | 90.327 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 95.5163 | 89.8098 | mus_musculus | ENSMUSP00000105732 | 95.6463 | 89.932 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 88.3152 | 84.5109 | dipodomys_ordii | ENSDORP00000008513 | 95.5882 | 91.4706 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 94.4293 | 91.5761 | mustela_putorius_furo | ENSMPUP00000008168 | 96.9317 | 94.0028 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 55.8424 | 53.9402 | aotus_nancymaae | ENSANAP00000025387 | 94.4828 | 91.2644 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 95.3804 | 94.2935 | aotus_nancymaae | ENSANAP00000029869 | 96.9613 | 95.8564 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 96.875 | 95.6522 | saimiri_boliviensis_boliviensis | ENSSBOP00000004269 | 99.3036 | 98.0501 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 66.0326 | 64.2663 | saimiri_boliviensis_boliviensis | ENSSBOP00000002150 | 96.2376 | 93.6634 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 95.3804 | 91.9837 | vicugna_pacos | ENSVPAP00000005099 | 96.9613 | 93.5083 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 99.8641 | 99.4565 | chlorocebus_sabaeus | ENSCSAP00000007761 | 99.8641 | 99.4565 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 68.3424 | 65.0815 | tupaia_belangeri | ENSTBEP00000000572 | 69.0934 | 65.7967 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 95.788 | 90.625 | mesocricetus_auratus | ENSMAUP00000025709 | 95.788 | 90.625 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 97.4185 | 93.6141 | phocoena_sinus | ENSPSNP00000027073 | 97.4185 | 93.6141 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 92.2554 | 88.8587 | camelus_dromedarius | ENSCDRP00005004777 | 96.7236 | 93.1624 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 92.663 | 87.2283 | carlito_syrichta | ENSTSYP00000033713 | 93.2969 | 87.8249 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 95.3804 | 91.8478 | panthera_tigris_altaica | ENSPTIP00000012969 | 96.0328 | 92.4761 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 95.6522 | 89.8098 | rattus_norvegicus | ENSRNOP00000047580 | 95.6522 | 89.8098 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 97.4185 | 95.1087 | prolemur_simus | ENSPSMP00000024579 | 97.4185 | 95.1087 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 95.788 | 91.1685 | microtus_ochrogaster | ENSMOCP00000014555 | 95.788 | 91.1685 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 88.3152 | 84.6467 | sorex_araneus | ENSSARP00000012841 | 92.4609 | 88.6202 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 44.7011 | 38.3152 | peromyscus_maniculatus_bairdii | ENSPEMP00000024087 | 73.2739 | 62.8062 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 54.3478 | 52.3098 | bos_mutus | ENSBMUP00000010322 | 95.4654 | 91.8854 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 36.2772 | 34.5109 | bos_mutus | ENSBMUP00000015290 | 92.3875 | 87.8893 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 95.788 | 90.2174 | mus_spicilegus | ENSMSIP00000010365 | 95.9184 | 90.3401 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 96.0598 | 90.7609 | cricetulus_griseus_chok1gshd | ENSCGRP00001014957 | 96.0598 | 90.7609 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 96.0598 | 92.663 | pteropus_vampyrus | ENSPVAP00000013320 | 96.7168 | 93.2969 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 96.6033 | 92.5272 | myotis_lucifugus | ENSMLUP00000014877 | 96.4722 | 92.4016 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 88.8587 | 81.6576 | vombatus_ursinus | ENSVURP00010018488 | 88.9796 | 81.7687 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 97.2826 | 93.8859 | rhinolophus_ferrumequinum | ENSRFEP00010015741 | 97.2826 | 93.8859 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 95.9239 | 93.2065 | neovison_vison | ENSNVIP00000015837 | 95.4054 | 92.7027 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 89.4022 | 82.8804 | bos_taurus | ENSBTAP00000074037 | 86.0131 | 79.7386 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 96.6033 | 93.4783 | heterocephalus_glaber_female | ENSHGLP00000024844 | 96.7347 | 93.6054 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 99.7283 | 99.0489 | rhinopithecus_bieti | ENSRBIP00000002608 | 99.7283 | 99.0489 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 94.5652 | 91.1685 | canis_lupus_dingo | ENSCAFP00020021097 | 96.5326 | 93.0652 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 96.6033 | 94.1576 | sciurus_vulgaris | ENSSVLP00005019437 | 96.6033 | 94.1576 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 89.1304 | 82.2011 | phascolarctos_cinereus | ENSPCIP00000015361 | 89.2517 | 82.3129 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 62.9076 | 60.0543 | procavia_capensis | ENSPCAP00000008797 | 63.4247 | 60.5479 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 96.6033 | 92.3913 | nannospalax_galili | ENSNGAP00000017020 | 96.7347 | 92.517 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 94.5652 | 90.0815 | bos_grunniens | ENSBGRP00000007799 | 94.5652 | 90.0815 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 96.1957 | 92.3913 | chinchilla_lanigera | ENSCLAP00000014687 | 96.4578 | 92.6431 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 93.6141 | 89.6739 | cervus_hanglu_yarkandensis | ENSCHYP00000024036 | 94.3836 | 90.411 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 48.3696 | 45.6522 | cervus_hanglu_yarkandensis | ENSCHYP00000025971 | 85.9903 | 81.1594 |
ENSG00000100722 | homo_sapiens | ENSP00000251038 | 38.1793 | 36.413 | cervus_hanglu_yarkandensis | ENSCHYP00000015034 | 90.3537 | 86.1736 |
