Welcome to
RBP World!
Functions and Diseases
| RBP Type | Non-canonical_RBPs |
| Diseases | N.A. |
| Drug | N.A. |
| Main interacting RNAs | N.A. |
| Moonlighting functions | TF |
| Localizations | N.A. |
| BulkPerturb-seq |
Description
| Ensembl ID | ENSG00000096654 | Gene ID | 7738 | Accession | 12975 |
| Symbol | ZNF184 | Alias | kr-ZNF3 | Full Name | zinc finger protein 184 |
| Status | Confidence | Length | 22376 bases | Strand | Minus strand |
| Position | 6 : 27450743 - 27473118 | RNA binding domain | N.A. | ||
| Summary | The protein encoded by this gene is predicted to be a Kruppel C2H2-type zinc-finger protein family member. Sequence analysis predicts that the protein contains two Kruppel associated box (KRAB) boxes in the N-terminus and highly conserved zinc finger motifs at the C-terminus. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Dec 2016] | ||||
RNA binding domains (RBDs)
| Protein | Domain | Pfam ID | E-value | Domain number |
|---|
RNA binding proteomes (RBPomes)
| Pubmed ID | Full Name | Cell | Author | Time | Doi |
|---|
Literatures on RNA binding capacity
| Pubmed ID | Title | Author | Time | Journal |
|---|
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID |
|---|
Phenotypes
| ensgID | Trait | pValue | Pubmed ID |
|---|---|---|---|
| 8696 | Blood Pressure | 3.72348892492223E-5 | 17903302 |
GWAS
| ensgID | SNP | Chromosome | Position | Trait | PubmedID | Or or BEAT | EFO ID |
|---|
Protein-Protein Interaction (PPI)
Paralogs
| Ensembl ID | Source | Target | ||||||
|---|---|---|---|---|---|---|---|---|
| Species | Protein ID | Perc_pos | Perc_id | Species | Protein ID | Perc_pos | Perc_id | |
Orthologs
| Ensembl ID | Source | Target | ||||||
|---|---|---|---|---|---|---|---|---|
| Species | Protein ID | Perc_pos | Perc_id | Species | Protein ID | Perc_pos | Perc_id | |
Gene Ontology
| Go ID | Go term | No. evidence | Entries | Species | Category |
|---|---|---|---|---|---|
| GO:0000978 | enables RNA polymerase II cis-regulatory region sequence-specific DNA binding | 1 | IBA | Homo_sapiens(9606) | Function |
| GO:0000981 | enables DNA-binding transcription factor activity, RNA polymerase II-specific | 1 | IBA | Homo_sapiens(9606) | Function |
| GO:0005634 | is_active_in nucleus | 1 | IBA | Homo_sapiens(9606) | Component |
| GO:0006357 | involved_in regulation of transcription by RNA polymerase II | 1 | IBA | Homo_sapiens(9606) | Process |
| GO:0008270 | enables zinc ion binding | 1 | NAS | Homo_sapiens(9606) | Function |
