RBP Type |
N.A. |
Diseases |
|
Drug |
|
Main interacting RNAs |
|
Moonlighting functions |
|
Localizations |
|
BulkPerturb-seq
|
|
Ensembl ID | ENSDNOG00000033417 | Gene ID |
|
Accession |
- |
Symbol |
MYRIP |
Alias |
- |
Full Name |
myosin VIIA and Rab interacting protein |
Status |
Confidence |
Length |
262918 bases |
Strand |
Minus strand |
Position |
JH561180.1 : 77303 - 340220 |
RNA binding domain |
SUI1 |
Summary |
N.A. |
RNA binding domains (RBDs)
Protein |
Domain |
Pfam ID |
E-value |
Domain number |
ENSDNOP00000028150 |
SUI1 |
PF01253 |
3.8e-28 |
1 |
RNA binding proteomes (RBPomes)
Pubmed ID |
Full Name |
Cell |
Author |
Time |
Doi |
Literatures on RNA binding capacity
Pubmed ID |
Title |
Author |
Time |
Journal |
Name |
Transcript ID |
bp |
Protein |
Translation ID |
MYRIP-201 |
ENSDNOT00000050016 |
2758 |
837aa |
ENSDNOP00000028150 |
MYRIP-202 |
ENSDNOT00000036853 |
2843 |
634aa |
ENSDNOP00000018928 |
MYRIP-203 |
ENSDNOT00000040069 |
3772 |
664aa |
ENSDNOP00000033825 |
Pathway ID |
Pathway Name |
Source |
| | |
ensgID |
Trait |
pValue |
Pubmed ID |
ensgID | SNP | Chromosome | Position |
Trait | PubmedID | Or or BEAT |
EFO ID |
Protein-Protein Interaction (PPI)
Ensembl ID |
Source |
Target |
Species |
Protein ID |
Perc_pos |
Perc_id |
Species |
Protein ID |
Perc_pos |
Perc_id |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000026538 | 47.6923 | 27.6923 | dasypus_novemcinctus | ENSDNOP00000028150 | 3.7037 | 2.15054 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000033251 | 29.0216 | 18.408 | dasypus_novemcinctus | ENSDNOP00000028150 | 20.908 | 13.2616 |
Ensembl ID |
Source |
Target |
Species |
Protein ID |
Perc_pos |
Perc_id |
Species |
Protein ID |
Perc_pos |
Perc_id |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 58.0645 | 49.4624 | ornithorhynchus_anatinus | ENSOANP00000005683 | 55.6701 | 47.4227 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 47.3118 | 39.4265 | notamacropus_eugenii | ENSMEUP00000010105 | 47.8261 | 39.8551 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 52.5687 | 45.2808 | choloepus_hoffmanni | ENSCHOP00000003863 | 51.5222 | 44.3794 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.9498 | 58.7814 | macaca_mulatta | ENSMMUP00000023284 | 64.2608 | 57.2759 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 60.693 | 53.2855 | pan_troglodytes | ENSPTRP00000025477 | 63.1056 | 55.4037 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.5914 | 57.945 | ailuropoda_melanoleuca | ENSAMEP00000025697 | 60.9323 | 53.8291 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 63.2019 | 56.6308 | cercocebus_atys | ENSCATP00000044539 | 60.7348 | 54.4202 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 63.7993 | 57.2282 | mustela_putorius_furo | ENSMPUP00000017846 | 65.0426 | 58.3435 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 59.8566 | 53.405 | ursus_americanus | ENSUAMP00000028939 | 63.4981 | 56.654 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 5.61529 | 4.77897 | ursus_americanus | ENSUAMP00000037332 | 54.6512 | 46.5116 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.7109 | 58.6619 | papio_anubis | ENSPANP00000039596 | 64.0279 | 57.1595 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.1135 | 57.7061 | delphinapterus_leucas | ENSDLEP00000013810 | 63.9671 | 56.6901 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 63.7993 | 57.5866 | vulpes_vulpes | ENSVVUP00000007519 | 64.1827 | 57.9327 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 60.8124 | 54.1219 | loxodonta_africana | ENSLAFP00000000960 | 67.9573 | 60.4806 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.3524 | 58.5424 | sus_scrofa | ENSSSCP00000074015 | 63.9019 | 57.243 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 66.0693 | 58.9008 | macaca_fascicularis | ENSMFAP00000013215 | 64.3772 | 57.3923 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 59.3787 | 52.8076 | gorilla_gorilla | ENSGGOP00000002561 | 62.5945 | 55.6675 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.5914 | 58.7814 | pongo_abelii | ENSPPYP00000015649 | 63.9115 | 57.2759 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 63.0824 | 55.3166 | mus_pahari | MGP_PahariEiJ_P0026272 | 61.4668 | 53.8999 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 66.0693 | 58.7814 | pan_paniscus | ENSPPAP00000041304 | 64.4522 | 57.3427 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 51.6129 | 45.0418 | erinaceus_europaeus | ENSEEUP00000006273 | 50.2326 | 43.8372 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 49.1039 | 42.8913 | vicugna_pacos | ENSVPAP00000000891 | 50.0609 | 43.7272 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 63.7993 | 57.3477 | panthera_pardus | ENSPPRP00000010524 | 65.2015 | 58.6081 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 64.6356 | 57.2282 | bos_taurus | ENSBTAP00000059992 | 63.3489 | 56.089 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 63.9188 | 56.1529 | oryctolagus_cuniculus | ENSOCUP00000032760 | 59.7765 | 52.514 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.5914 | 58.9008 | camelus_dromedarius | ENSCDRP00005029095 | 58.9688 | 52.9538 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.9498 | 58.6619 | homo_sapiens | ENSP00000301972 | 64.2608 | 57.1595 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.233 | 58.3035 | canis_lupus_familiaris | ENSCAFP00845023185 | 63.7106 | 56.9428 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 63.4409 | 55.675 | mus_spretus | MGP_SPRETEiJ_P0094339 | 62.178 | 54.5667 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 64.6356 | 57.4671 | capra_hircus | ENSCHIP00000022806 | 63.3489 | 56.3232 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 63.0824 | 55.4361 | mesocricetus_auratus | ENSMAUP00000011822 | 61.8267 | 54.3326 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 46.1171 | 40.6213 | ochotona_princeps | ENSOPRP00000001428 | 47.3039 | 41.6667 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 66.0693 | 59.1398 | callithrix_jacchus | ENSCJAP00000017690 | 63.2723 | 56.6362 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 49.7013 | 43.1302 | echinops_telfairi | ENSETEP00000014043 | 48.4284 | 42.0256 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.8303 | 58.6619 | macaca_nemestrina | ENSMNEP00000031009 | 63.2606 | 56.372 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 64.6356 | 57.2282 | bos_indicus_hybrid | ENSBIXP00005021299 | 63.3489 | 56.089 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 6.09319 | 5.1374 | ursus_maritimus | ENSUMAP00000005797 | 38.9313 | 32.8244 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 64.5161 | 56.9892 | bison_bison_bison | ENSBBBP00000013669 | 63.2318 | 55.8548 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.7109 | 59.1398 | equus_caballus | ENSECAP00000085510 | 61.6592 | 55.4933 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 53.5245 | 46.2366 | procavia_capensis | ENSPCAP00000015445 | 52.459 | 45.3162 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 64.1577 | 57.3477 | felis_catus | ENSFCAP00000061977 | 61.0922 | 54.6075 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 60.693 | 54.3608 | tupaia_belangeri | ENSTBEP00000013178 | 59.8351 | 53.5925 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 4.77897 | 4.54002 | octodon_degus | ENSODEP00000014562 | 36.036 | 34.2342 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 59.9761 | 53.1661 | cavia_porcellus | ENSCPOP00000000732 | 60.4819 | 53.6145 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 60.693 | 54.1219 | otolemur_garnettii | ENSOGAP00000010167 | 67.107 | 59.8415 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 63.2019 | 54.5998 | rattus_norvegicus | ENSRNOP00000025460 | 61.7991 | 53.3879 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 5.01792 | 4.77897 | jaculus_jaculus | ENSJJAP00000008866 | 37.8378 | 36.036 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.9498 | 58.7814 | chlorocebus_sabaeus | ENSCSAP00000012974 | 64.2608 | 57.2759 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.5914 | 58.0645 | balaenoptera_musculus | ENSBMSP00010021934 | 64.7406 | 57.3113 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 63.5603 | 56.1529 | urocitellus_parryii | ENSUPAP00010013590 | 62.3681 | 55.0996 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 59.7372 | 50.6571 | vombatus_ursinus | ENSVURP00010028253 | 57.4053 | 48.6797 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 9.08005 | 6.33214 | phascolarctos_cinereus | ENSPCIP00000051049 | 39.1753 | 27.3196 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 66.4277 | 59.2593 | aotus_nancymaae | ENSANAP00000008946 | 64.7264 | 57.7416 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.5914 | 58.3035 | panthera_leo | ENSPLOP00000019763 | 63.9115 | 56.8102 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 64.6356 | 57.4671 | ovis_aries_rambouillet | ENSOARP00020023504 | 63.3489 | 56.3232 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 32.736 | 27.8375 | sorex_araneus | ENSSARP00000008969 | 32.0843 | 27.2834 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.5914 | 58.0645 | phocoena_sinus | ENSPSNP00000015234 | 64.2857 | 56.9087 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 64.6356 | 57.2282 | bos_grunniens | ENSBGRP00000011255 | 63.3489 | 56.089 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 59.9761 | 53.644 | neovison_vison | ENSNVIP00000031737 | 64.6907 | 57.8608 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 4.89845 | 4.54002 | neovison_vison | ENSNVIP00000025266 | 36.9369 | 34.2342 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.8303 | 58.9008 | cebus_imitator | ENSCCAP00000027944 | 64.1444 | 57.3923 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 5.01792 | 4.54002 | marmota_marmota_marmota | ENSMMMP00000011035 | 37.8378 | 34.2342 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.7109 | 59.0203 | equus_asinus | ENSEASP00005010771 | 61.4525 | 55.1955 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 64.7551 | 57.945 | pteropus_vampyrus | ENSPVAP00000013115 | 63.3178 | 56.6589 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 64.7551 | 57.8256 | panthera_tigris_altaica | ENSPTIP00000016149 | 63.0966 | 56.3446 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 5.1374 | 4.6595 | carlito_syrichta | ENSTSYP00000024397 | 42.1569 | 38.2353 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 50.7766 | 45.5197 | carlito_syrichta | ENSTSYP00000002993 | 72.2789 | 64.7959 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 66.0693 | 58.6619 | physeter_catodon | ENSPCTP00005025268 | 64.7541 | 57.4941 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 54.4803 | 48.1481 | moschus_moschiferus | ENSMMSP00000029377 | 65.4232 | 57.8192 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 5.01792 | 4.54002 | moschus_moschiferus | ENSMMSP00000029423 | 37.8378 | 34.2342 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.7109 | 57.4671 | rhinolophus_ferrumequinum | ENSRFEP00010025446 | 62.4291 | 54.597 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.7109 | 58.5424 | mandrillus_leucophaeus | ENSMLEP00000035071 | 63.1458 | 56.2572 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.9498 | 59.0203 | microcebus_murinus | ENSMICP00000051299 | 62.7986 | 56.2002 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 63.2019 | 55.4361 | mus_musculus | ENSMUSP00000046891 | 61.7991 | 54.2056 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.5914 | 58.184 | monodon_monoceros | ENSMMNP00015026235 | 64.2857 | 57.0258 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 63.4409 | 55.675 | mus_spicilegus | ENSMSIP00000031640 | 62.0327 | 54.4393 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 66.1888 | 58.7814 | rhinopithecus_roxellana | ENSRROP00000035431 | 64.4936 | 57.2759 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.233 | 58.3035 | canis_lupus_dingo | ENSCAFP00020032832 | 62.2577 | 55.6442 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 64.2772 | 56.9892 | bos_mutus | ENSBMUP00000021266 | 65.8507 | 58.3843 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 7.76583 | 6.45161 | heterocephalus_glaber_female | ENSHGLP00000037324 | 35.3261 | 29.3478 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.4719 | 59.0203 | catagonus_wagneri | ENSCWAP00000016835 | 63.944 | 57.6429 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 63.3214 | 55.5556 | mus_caroli | MGP_CAROLIEiJ_P0090593 | 61.9159 | 54.3224 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 64.994 | 58.5424 | prolemur_simus | ENSPSMP00000032921 | 61.2613 | 55.1802 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 64.0382 | 56.3919 | sciurus_vulgaris | ENSSVLP00005028056 | 62.6168 | 55.1402 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 64.5161 | 55.4361 | nannospalax_galili | ENSNGAP00000016963 | 62.7907 | 53.9535 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 56.9892 | 50.7766 | tursiops_truncatus | ENSTTRP00000000153 | 56.0517 | 49.9412 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 61.8877 | 54.9582 | chinchilla_lanigera | ENSCLAP00000023491 | 62.2596 | 55.2885 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 66.1888 | 58.7814 | rhinopithecus_bieti | ENSRBIP00000006216 | 64.4936 | 57.2759 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 63.2019 | 55.0777 | peromyscus_maniculatus_bairdii | ENSPEMP00000017059 | 61.7991 | 53.8551 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.7109 | 58.9008 | propithecus_coquereli | ENSPCOP00000007652 | 64.1026 | 57.4592 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 63.9188 | 56.9892 | myotis_lucifugus | ENSMLUP00000013113 | 64.9272 | 57.8883 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 60.5735 | 52.3298 | microtus_ochrogaster | ENSMOCP00000024580 | 57.8767 | 50 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 63.3214 | 55.4361 | ictidomys_tridecemlineatus | ENSSTOP00000010901 | 62.2066 | 54.4601 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 60.5735 | 53.0466 | nomascus_leucogenys | ENSNLEP00000006845 | 63.6935 | 55.7789 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 63.4409 | 55.7945 | cricetulus_griseus_chok1gshd | ENSCGRP00001012702 | 62.2509 | 54.7479 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 58.7814 | 50.0597 | monodelphis_domestica | ENSMODP00000047924 | 54.0659 | 46.044 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 64.6356 | 57.2282 | cervus_hanglu_yarkandensis | ENSCHYP00000039324 | 63.3489 | 56.089 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 65.9498 | 58.9008 | saimiri_boliviensis_boliviensis | ENSSBOP00000017514 | 64.2608 | 57.3923 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 12.4253 | 8.24373 | petromyzon_marinus | ENSPMAP00000009888 | 43.8819 | 29.1139 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 49.9403 | 36.2007 | callorhinchus_milii | ENSCMIP00000011957 | 44.8498 | 32.5107 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 49.5818 | 38.9486 | lepisosteus_oculatus | ENSLOCP00000014229 | 38.1084 | 29.9357 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 42.8913 | 30.466 | clupea_harengus | ENSCHAP00000050060 | 27.9377 | 19.8444 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 46.2366 | 35.4839 | danio_rerio | ENSDARP00000149872 | 34.6154 | 26.5653 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 45.0418 | 31.8996 | danio_rerio | ENSDARP00000099673 | 32.1398 | 22.7621 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 28.3154 | 19.5938 | carassius_auratus | ENSCARP00000034055 | 41.8728 | 28.9753 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 47.0729 | 36.0812 | carassius_auratus | ENSCARP00000112324 | 34.5311 | 26.468 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 43.8471 | 30.9438 | carassius_auratus | ENSCARP00000001131 | 30.6856 | 21.6555 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 34.0502 | 23.5364 | carassius_auratus | ENSCARP00000038992 | 27.4038 | 18.9423 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 18.9964 | 15.0538 | astyanax_mexicanus | ENSAMXP00000040902 | 55.5944 | 44.0559 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 44.2055 | 31.6607 | astyanax_mexicanus | ENSAMXP00000031622 | 30.5281 | 21.8647 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 45.2808 | 34.0502 | ictalurus_punctatus | ENSIPUP00000004884 | 35.2886 | 26.5363 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 39.4265 | 27.4791 | ictalurus_punctatus | ENSIPUP00000004829 | 27.3632 | 19.0713 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 35.6033 | 26.5233 | electrophorus_electricus | ENSEEEP00000015875 | 35.3081 | 26.3033 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 45.8781 | 33.9307 | esox_lucius | ENSELUP00000023120 | 23.2727 | 17.2121 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 47.9092 | 37.276 | esox_lucius | ENSELUP00000078460 | 40.1401 | 31.2312 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 43.6081 | 31.3023 | oncorhynchus_kisutch | ENSOKIP00005085441 | 24.4966 | 17.5839 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 48.5066 | 37.3955 | oncorhynchus_kisutch | ENSOKIP00005049697 | 39.843 | 30.7164 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 47.6702 | 35.8423 | oncorhynchus_kisutch | ENSOKIP00005076825 | 37.9278 | 28.5171 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 43.7276 | 31.1828 | salmo_salar | ENSSSAP00000032100 | 24.4489 | 17.4349 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 17.6822 | 13.2616 | salmo_salar | ENSSSAP00000070296 | 29.7787 | 22.334 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 47.9092 | 36.2007 | salmo_salar | ENSSSAP00000089001 | 38.0817 | 28.7749 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 28.1959 | 20.5496 | salmo_salar | ENSSSAP00000007267 | 44.5283 | 32.4528 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 44.4444 | 32.0191 | oncorhynchus_mykiss | ENSOMYP00000010262 | 24.2661 | 17.4821 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 48.7455 | 37.1565 | oncorhynchus_mykiss | ENSOMYP00000035485 | 39.1931 | 29.8751 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 47.6702 | 35.6033 | oncorhynchus_mykiss | ENSOMYP00000048069 | 37.9278 | 28.327 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 48.3871 | 36.7981 | salmo_trutta | ENSSTUP00000035140 | 39.5122 | 30.0488 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 47.6702 | 35.9618 | salmo_trutta | ENSSTUP00000010184 | 39.505 | 29.802 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 28.0765 | 20.6691 | salmo_trutta | ENSSTUP00000099073 | 44.8473 | 33.0153 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 43.4887 | 31.0633 | salmo_trutta | ENSSTUP00000061137 | 24.0741 | 17.1958 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 36.3202 | 27.8375 | gadus_morhua | ENSGMOP00000061121 | 45.3055 | 34.7243 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 43.0108 | 31.1828 | gadus_morhua | ENSGMOP00000039290 | 24.4068 | 17.6949 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 49.8208 | 38.5902 | poecilia_reticulata | ENSPREP00000021667 | 40.1347 | 31.0876 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 30.466 | 21.7443 | poecilia_reticulata | ENSPREP00000020508 | 25.8621 | 18.4584 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 24.8507 | 17.3238 | fundulus_heteroclitus | ENSFHEP00000035089 | 20.0772 | 13.9961 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 4.42055 | 3.46476 | fundulus_heteroclitus | ENSFHEP00000023320 | 32.4561 | 25.4386 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 30.7049 | 22.2222 | fundulus_heteroclitus | ENSFHEP00000023312 | 35.1093 | 25.4098 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 4.54002 | 3.46476 | fundulus_heteroclitus | ENSFHEP00000021135 | 34.2342 | 26.1261 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 42.5329 | 30.5854 | xiphophorus_maculatus | ENSXMAP00000023069 | 27.0106 | 19.4234 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 48.626 | 37.7539 | xiphophorus_maculatus | ENSXMAP00000021932 | 39.097 | 30.3554 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 39.6655 | 27.957 | oryzias_latipes | ENSORLP00000022421 | 28.9956 | 20.4367 |
ENSDNOG00000033417 | dasypus_novemcinctus | ENSDNOP00000028150 | 48.7455 | 37.8734 | oryzias_latipes | ENSORLP00000009282 | 40.0786 | 31.1395 |
