RBP Type |
N.A. |
Diseases |
|
Drug |
|
Main interacting RNAs |
|
Moonlighting functions |
|
Localizations |
|
BulkPerturb-seq
|
|
Ensembl ID | ENSDLEG00000017301 | Gene ID |
|
Accession |
- |
Symbol |
RRP7A |
Alias |
- |
Full Name |
ribosomal RNA processing 7 homolog A |
Status |
Confidence |
Length |
5442 bases |
Strand |
Minus strand |
Position |
ML702122.1 : 4668587 - 4674028 |
RNA binding domain |
RRM_Rrp7 , RRP7 , RRM_1 |
Summary |
N.A. |
RNA binding domains (RBDs)
Protein |
Domain |
Pfam ID |
E-value |
Domain number |
ENSDLEP00000023884 |
RRM_Rrp7 |
PF17799 |
2.2e-06 |
1 |
ENSDLEP00000023884 |
RRP7 |
PF12923 |
1.2e-34 |
2 |
ENSDLEP00000023884 |
RRM_1 |
PF00076 |
1.9e-06 |
3 |
RNA binding proteomes (RBPomes)
Pubmed ID |
Full Name |
Cell |
Author |
Time |
Doi |
Literatures on RNA binding capacity
Pubmed ID |
Title |
Author |
Time |
Journal |
Name |
Transcript ID |
bp |
Protein |
Translation ID |
RRP7A-201 |
ENSDLET00000026268 |
804 |
267aa |
ENSDLEP00000023884 |
Pathway ID |
Pathway Name |
Source |
| | |
ensgID |
Trait |
pValue |
Pubmed ID |
ensgID | SNP | Chromosome | Position |
Trait | PubmedID | Or or BEAT |
EFO ID |
Protein-Protein Interaction (PPI)
Ensembl ID |
Source |
Target |
Species |
Protein ID |
Perc_pos |
Perc_id |
Species |
Protein ID |
Perc_pos |
Perc_id |
ENSDLEG00000017301 | | | | | | | | |
Ensembl ID |
Source |
Target |
Species |
Protein ID |
Perc_pos |
Perc_id |
Species |
Protein ID |
Perc_pos |
Perc_id |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 85.3933 | 68.5393 | ornithorhynchus_anatinus | ENSOANP00000023624 | 79.4425 | 63.7631 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 36.7041 | 33.7079 | notamacropus_eugenii | ENSMEUP00000012700 | 94.2308 | 86.5385 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.7566 | 88.3895 | dasypus_novemcinctus | ENSDNOP00000030001 | 83.4984 | 77.8878 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 90.2622 | 84.6442 | echinops_telfairi | ENSETEP00000014646 | 94.5098 | 88.6274 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.7566 | 88.3895 | callithrix_jacchus | ENSCJAP00000087028 | 90.3571 | 84.2857 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 87.2659 | 82.0225 | macaca_fascicularis | ENSMFAP00000063270 | 71.2538 | 66.9725 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 93.633 | 89.1386 | macaca_mulatta | ENSMMUP00000012714 | 71.8391 | 68.3908 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.7566 | 88.764 | macaca_nemestrina | ENSMNEP00000019709 | 90.3571 | 84.6429 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 86.5169 | 79.0262 | mandrillus_leucophaeus | ENSMLEP00000032038 | 85.5556 | 78.1481 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 91.7603 | 86.1423 | gorilla_gorilla | ENSGGOP00000014598 | 88.7681 | 83.3333 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 67.7903 | 63.2959 | pan_paniscus | ENSPPAP00000013286 | 78.355 | 73.1602 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 82.7715 | 74.5318 | pan_paniscus | ENSPPAP00000005140 | 80.0725 | 72.1014 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 48.6891 | 44.9438 | pan_troglodytes | ENSPTRP00000024905 | 84.9673 | 78.4314 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.7566 | 87.6404 | pongo_abelii | ENSPPYP00000013277 | 90.3571 | 83.5714 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 80.1498 | 70.412 | pongo_abelii | ENSPPYP00000025905 | 81.6794 | 71.7557 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 95.1311 | 89.1386 | homo_sapiens | ENSP00000321449 | 90.7143 | 85 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 73.7828 | 65.1685 | canis_lupus_familiaris | ENSCAFP00845020718 | 68.4028 | 60.4167 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 86.8914 | 79.7753 | vulpes_vulpes | ENSVVUP00000002870 | 52.2523 | 47.973 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.7566 | 89.1386 | ursus_americanus | ENSUAMP00000034439 | 90.3571 | 85 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.7566 | 88.015 | ailuropoda_melanoleuca | ENSAMEP00000009991 | 70.2778 | 65.2778 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.0075 | 88.3895 | mustela_putorius_furo | ENSMPUP00000016212 | 89.6429 | 84.2857 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.7566 | 87.2659 | felis_catus | ENSFCAP00000034644 | 71.2676 | 65.6338 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.382 | 87.2659 | panthera_leo | ENSPLOP00000020870 | 90 | 83.2143 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 38.9513 | 38.9513 | tursiops_truncatus | ENSTTRP00000014339 | 100 | 100 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.7566 | 87.2659 | panthera_pardus | ENSPPRP00000029541 | 90.3571 | 83.2143 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 92.8839 | 85.7678 | dipodomys_ordii | ENSDORP00000015179 | 88.8889 | 82.0788 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 96.6292 | 94.0075 | physeter_catodon | ENSPCTP00005022094 | 92.1429 | 89.6429 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 92.5094 | 83.8951 | mus_spretus | MGP_SPRETEiJ_P0041037 | 88.2143 | 80 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 57.3034 | 48.3146 | cricetulus_griseus_chok1gshd | ENSCGRP00001023733 | 84.5304 | 71.2707 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 77.1536 | 72.2846 | cricetulus_griseus_chok1gshd | ENSCGRP00001004481 | 91.1504 | 85.3982 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.7566 | 89.8876 | ovis_aries_rambouillet | ENSOARP00020000873 | 90.3571 | 85.7143 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 95.5056 | 90.2622 | equus_asinus | ENSEASP00005057302 | 81.2102 | 76.7516 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.0075 | 87.6404 | marmota_marmota_marmota | ENSMMMP00000003332 | 89.6429 | 83.5714 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 92.1348 | 83.5206 | mus_spicilegus | ENSMSIP00000020029 | 87.8571 | 79.6429 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 92.8839 | 84.2697 | mus_caroli | MGP_CAROLIEiJ_P0039231 | 88.5714 | 80.3571 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 95.1311 | 91.0112 | microcebus_murinus | ENSMICP00000048623 | 90.7143 | 86.7857 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 93.2584 | 89.1386 | bos_taurus | ENSBTAP00000066804 | 88.9286 | 85 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 95.1311 | 88.015 | loxodonta_africana | ENSLAFP00000010399 | 90.7143 | 83.9286 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 95.8801 | 90.6367 | aotus_nancymaae | ENSANAP00000026877 | 91.4286 | 86.4286 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 97.0037 | 95.5056 | balaenoptera_musculus | ENSBMSP00010022028 | 92.5 | 91.0714 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 82.397 | 68.9139 | monodelphis_domestica | ENSMODP00000008570 | 60.1093 | 50.2732 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 59.5506 | 51.6854 | sorex_araneus | ENSSARP00000001922 | 62.3529 | 54.1176 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 35.206 | 33.7079 | sorex_araneus | ENSSARP00000010454 | 100 | 95.7447 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 95.5056 | 89.8876 | equus_caballus | ENSECAP00000061475 | 69.4823 | 65.3951 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.7566 | 88.3895 | saimiri_boliviensis_boliviensis | ENSSBOP00000001752 | 90.3571 | 84.2857 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 92.8839 | 83.5206 | mus_pahari | MGP_PahariEiJ_P0042587 | 88.5714 | 79.6429 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 93.633 | 89.5131 | bos_mutus | ENSBMUP00000020237 | 89.2857 | 85.3571 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 95.1311 | 89.1386 | rhinolophus_ferrumequinum | ENSRFEP00010021311 | 90.7143 | 85 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 93.2584 | 89.1386 | bison_bison_bison | ENSBBBP00000025721 | 88.9286 | 85 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.0075 | 83.8951 | jaculus_jaculus | ENSJJAP00000018135 | 89.6429 | 80 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.382 | 86.5169 | heterocephalus_glaber_female | ENSHGLP00000060202 | 71.5909 | 65.625 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 92.8839 | 84.2697 | heterocephalus_glaber_female | ENSHGLP00000038851 | 89.5307 | 81.2274 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 87.6404 | 80.8989 | canis_lupus_dingo | ENSCAFP00020000205 | 75 | 69.2308 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 85.7678 | 75.2809 | phascolarctos_cinereus | ENSPCIP00000035442 | 82.0788 | 72.043 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.382 | 89.1386 | prolemur_simus | ENSPSMP00000012604 | 90 | 85 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 91.0112 | 85.3933 | sciurus_vulgaris | ENSSVLP00005005326 | 86.7857 | 81.4286 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 97.0037 | 91.3858 | camelus_dromedarius | ENSCDRP00005006659 | 92.5 | 87.1429 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 86.8914 | 75.6554 | vombatus_ursinus | ENSVURP00010010305 | 73.6508 | 64.127 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 86.1423 | 79.7753 | neovison_vison | ENSNVIP00000028642 | 62.8415 | 58.1967 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.0075 | 88.3895 | urocitellus_parryii | ENSUPAP00010003115 | 89.6429 | 84.2857 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.7566 | 86.8914 | catagonus_wagneri | ENSCWAP00000023958 | 90.3571 | 82.8571 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 31.0861 | 29.9625 | procavia_capensis | ENSPCAP00000008737 | 89.2473 | 86.0215 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 93.2584 | 83.8951 | peromyscus_maniculatus_bairdii | ENSPEMP00000026030 | 88.9286 | 80 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.7566 | 89.1386 | cervus_hanglu_yarkandensis | ENSCHYP00000036629 | 90.3571 | 85 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.0075 | 86.5169 | chinchilla_lanigera | ENSCLAP00000024340 | 89.6429 | 82.5 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 93.633 | 87.2659 | rhinopithecus_roxellana | ENSRROP00000026039 | 88.968 | 82.9182 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 85.7678 | 79.0262 | rhinopithecus_bieti | ENSRBIP00000033180 | 82.971 | 76.4493 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 93.633 | 89.5131 | bos_indicus_hybrid | ENSBIXP00005001095 | 89.2857 | 85.3571 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 92.5094 | 83.8951 | mus_musculus | ENSMUSP00000018184 | 88.2143 | 80 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 95.1311 | 90.6367 | moschus_moschiferus | ENSMMSP00000032218 | 90.7143 | 86.4286 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 71.161 | 64.0449 | panthera_tigris_altaica | ENSPTIP00000025060 | 77.2358 | 69.5122 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.382 | 88.764 | nomascus_leucogenys | ENSNLEP00000036973 | 90 | 84.6429 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 90.2622 | 85.0187 | ursus_maritimus | ENSUMAP00000028087 | 90.6015 | 85.3383 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.0075 | 84.2697 | rattus_norvegicus | ENSRNOP00000033462 | 89.6429 | 80.3571 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 47.9401 | 40.824 | mesocricetus_auratus | ENSMAUP00000022488 | 83.6601 | 71.2418 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 95.5056 | 89.1386 | sus_scrofa | ENSSSCP00000058537 | 91.0714 | 85 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.0075 | 88.3895 | ictidomys_tridecemlineatus | ENSSTOP00000002779 | 89.6429 | 84.2857 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 93.633 | 86.1423 | octodon_degus | ENSODEP00000020503 | 89.2857 | 82.1429 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 83.5206 | 78.2772 | oryctolagus_cuniculus | ENSOCUP00000027148 | 74.3333 | 69.6667 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.0075 | 87.6404 | carlito_syrichta | ENSTSYP00000000183 | 89.6429 | 83.5714 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.7566 | 89.8876 | propithecus_coquereli | ENSPCOP00000005924 | 90.3571 | 85.7143 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 76.779 | 72.2846 | cebus_imitator | ENSCCAP00000007453 | 88.3621 | 83.1897 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 95.5056 | 89.8876 | myotis_lucifugus | ENSMLUP00000011293 | 91.0714 | 85.7143 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 97.7528 | 95.8801 | phocoena_sinus | ENSPSNP00000006259 | 93.2143 | 91.4286 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 97.7528 | 95.8801 | monodon_monoceros | ENSMMNP00015026252 | 93.2143 | 91.4286 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 88.015 | 82.7715 | bos_grunniens | ENSBGRP00000019552 | 54.6512 | 51.3953 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 95.5056 | 90.6367 | capra_hircus | ENSCHIP00000033095 | 91.0714 | 86.4286 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 94.382 | 88.015 | chlorocebus_sabaeus | ENSCSAP00000001967 | 90 | 83.9286 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 95.5056 | 87.2659 | cavia_porcellus | ENSCPOP00000022363 | 91.0714 | 83.2143 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 93.2584 | 87.2659 | otolemur_garnettii | ENSOGAP00000002559 | 88.9286 | 83.2143 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 93.633 | 86.5169 | nannospalax_galili | ENSNGAP00000006728 | 89.2857 | 82.5 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 84.6442 | 80.1498 | pteropus_vampyrus | ENSPVAP00000003144 | 89.6825 | 84.9206 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 40.4494 | 20.9738 | caenorhabditis_elegans | ZC434.4.1 | 40 | 20.7407 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 55.8052 | 32.5843 | drosophila_melanogaster | FBpp0078856 | 56.015 | 32.7068 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 70.7865 | 51.3109 | petromyzon_marinus | ENSPMAP00000003077 | 67.9856 | 49.2806 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 66.6667 | 43.8202 | eptatretus_burgeri | ENSEBUP00000016299 | 62.2378 | 40.9091 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 76.03 | 58.427 | callorhinchus_milii | ENSCMIP00000004015 | 71.2281 | 54.7368 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 77.9026 | 61.7978 | latimeria_chalumnae | ENSLACP00000002985 | 76.1905 | 60.4396 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 64.0449 | 45.3184 | danio_rerio | ENSDARP00000132397 | 61.0714 | 43.2143 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 68.1648 | 51.3109 | clupea_harengus | ENSCHAP00000019065 | 64.7687 | 48.7544 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 66.2921 | 49.0637 | carassius_auratus | ENSCARP00000000181 | 63.2143 | 46.7857 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 66.2921 | 49.0637 | carassius_auratus | ENSCARP00000076477 | 63.2143 | 46.7857 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 63.2959 | 46.4419 | astyanax_mexicanus | ENSAMXP00000008140 | 57.6792 | 42.3208 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 64.4195 | 49.4382 | ictalurus_punctatus | ENSIPUP00000000765 | 61.21 | 46.9751 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 46.0674 | 33.3333 | electrophorus_electricus | ENSEEEP00000020709 | 53.0172 | 38.3621 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 64.0449 | 47.5655 | esox_lucius | ENSELUP00000031491 | 60.8541 | 45.1957 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 56.1798 | 40.824 | oncorhynchus_kisutch | ENSOKIP00005027690 | 48.7013 | 35.3896 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 62.9213 | 47.9401 | oncorhynchus_kisutch | ENSOKIP00005044653 | 54.3689 | 41.4239 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 63.6704 | 48.6891 | oncorhynchus_mykiss | ENSOMYP00000028413 | 60.2837 | 46.0993 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 62.5468 | 47.9401 | salmo_salar | ENSSSAP00000154317 | 63.0189 | 48.3019 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 62.5468 | 47.9401 | salmo_salar | ENSSSAP00000030272 | 61.1722 | 46.8864 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 63.2959 | 48.6891 | salmo_trutta | ENSSTUP00000075788 | 60.1423 | 46.2633 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 55.8052 | 41.1985 | salmo_trutta | ENSSTUP00000008144 | 53.5971 | 39.5683 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 64.4195 | 47.9401 | gadus_morhua | ENSGMOP00000006594 | 60.9929 | 45.3901 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 65.9176 | 49.4382 | fundulus_heteroclitus | ENSFHEP00000005154 | 60.274 | 45.2055 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 65.5431 | 49.4382 | poecilia_reticulata | ENSPREP00000024400 | 57.1895 | 43.1373 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 64.0449 | 47.5655 | xiphophorus_maculatus | ENSXMAP00000006193 | 60.6383 | 45.0355 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 65.5431 | 47.191 | oryzias_latipes | ENSORLP00000018589 | 62.0567 | 44.6809 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 62.5468 | 47.9401 | cyclopterus_lumpus | ENSCLMP00005045420 | 59.2199 | 45.3901 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 64.794 | 50.5618 | oreochromis_niloticus | ENSONIP00000010517 | 61.3475 | 47.8723 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 64.4195 | 50.5618 | haplochromis_burtoni | ENSHBUP00000019598 | 60.9929 | 47.8723 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 64.4195 | 50.5618 | astatotilapia_calliptera | ENSACLP00000024650 | 60.9929 | 47.8723 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 63.6704 | 47.9401 | sparus_aurata | ENSSAUP00010015042 | 60.2837 | 45.3901 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 64.794 | 48.6891 | lates_calcarifer | ENSLCAP00010026513 | 59.0444 | 44.3686 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 76.779 | 60.6742 | xenopus_tropicalis | ENSXETP00000118781 | 75.3676 | 59.5588 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 84.6442 | 73.4082 | chrysemys_picta_bellii | ENSCPBP00000031045 | 81.0036 | 70.2509 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 73.4082 | 60.6742 | sphenodon_punctatus | ENSSPUP00000006941 | 78.4 | 64.8 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 83.1461 | 68.1648 | laticauda_laticaudata | ENSLLTP00000003091 | 79.5699 | 65.233 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 82.7715 | 67.7903 | notechis_scutatus | ENSNSUP00000004442 | 79.2115 | 64.8745 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 82.7715 | 68.1648 | pseudonaja_textilis | ENSPTXP00000000469 | 79.2115 | 65.233 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 37.8277 | 29.588 | anas_platyrhynchos_platyrhynchos | ENSAPLP00000029900 | 66.8874 | 52.3179 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 80.1498 | 66.6667 | gallus_gallus | ENSGALP00010014890 | 76.7025 | 63.7993 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 70.0375 | 58.0524 | serinus_canaria | ENSSCAP00000007728 | 58.6207 | 48.5893 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 55.4307 | 36.3296 | ciona_savignyi | ENSCSAVP00000004314 | 56.9231 | 37.3077 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 64.794 | 47.9401 | poecilia_formosa | ENSPFOP00000001034 | 61.3475 | 45.3901 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 80.8989 | 66.6667 | taeniopygia_guttata | ENSTGUP00000038452 | 78.5455 | 64.7273 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 82.397 | 68.1648 | naja_naja | ENSNNAP00000024229 | 78.8531 | 65.233 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 63.6704 | 47.5655 | takifugu_rubripes | ENSTRUP00000053802 | 60.4982 | 45.1957 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 64.4195 | 48.3146 | anabas_testudineus | ENSATEP00000013854 | 60.9929 | 45.7447 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 80.5243 | 65.5431 | ficedula_albicollis | ENSFALP00000012142 | 72.3906 | 58.9226 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 83.5206 | 72.6592 | chelonoidis_abingdonii | ENSCABP00000015448 | 80.2158 | 69.7842 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 45.6929 | 23.5955 | saccharomyces_cerevisiae | YCL031C | 41.0774 | 21.2121 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 64.0449 | 47.5655 | larimichthys_crocea | ENSLCRP00005003439 | 60.6383 | 45.0355 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 77.1536 | 59.9251 | erpetoichthys_calabaricus | ENSECRP00000030021 | 74.1007 | 57.554 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 64.4195 | 50.5618 | maylandia_zebra | ENSMZEP00005006728 | 60.9929 | 47.8723 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 85.3933 | 74.5318 | terrapene_carolina_triunguis | ENSTMTP00000014644 | 80.8511 | 70.5674 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 53.1835 | 37.4532 | poecilia_latipinna | ENSPLAP00000007249 | 59.6639 | 42.0168 |
ENSDLEG00000017301 | delphinapterus_leucas | ENSDLEP00000023884 | 53.1835 | 37.4532 | poecilia_latipinna | ENSPLAP00000008276 | 59.6639 | 42.0168 |
