RBP Type |
N.A. |
Diseases |
|
Drug |
|
Main interacting RNAs |
|
Moonlighting functions |
|
Localizations |
|
BulkPerturb-seq
|
|
Ensembl ID | ENSDLEG00000008825 | Gene ID |
|
Accession |
- |
Symbol |
PPAN |
Alias |
- |
Full Name |
peter pan homolog |
Status |
Confidence |
Length |
4213 bases |
Strand |
Minus strand |
Position |
ML702072.1 : 1223393 - 1227605 |
RNA binding domain |
Brix |
Summary |
N.A. |
RNA binding domains (RBDs)
Protein |
Domain |
Pfam ID |
E-value |
Domain number |
ENSDLEP00000012069 |
Brix |
PF04427 |
5.5e-44 |
1 |
RNA binding proteomes (RBPomes)
Pubmed ID |
Full Name |
Cell |
Author |
Time |
Doi |
Literatures on RNA binding capacity
Pubmed ID |
Title |
Author |
Time |
Journal |
Name |
Transcript ID |
bp |
Protein |
Translation ID |
PPAN-201 |
ENSDLET00000013316 |
2001 |
581aa |
ENSDLEP00000012069 |
Pathway ID |
Pathway Name |
Source |
| | |
ensgID |
Trait |
pValue |
Pubmed ID |
ensgID | SNP | Chromosome | Position |
Trait | PubmedID | Or or BEAT |
EFO ID |
Protein-Protein Interaction (PPI)
Ensembl ID |
Source |
Target |
Species |
Protein ID |
Perc_pos |
Perc_id |
Species |
Protein ID |
Perc_pos |
Perc_id |
ENSDLEG00000008825 | | | | | | | | |
Ensembl ID |
Source |
Target |
Species |
Protein ID |
Perc_pos |
Perc_id |
Species |
Protein ID |
Perc_pos |
Perc_id |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 64.716 | 52.6678 | ornithorhynchus_anatinus | ENSOANP00000010755 | 76.7347 | 62.449 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 64.8881 | 55.7659 | sarcophilus_harrisii | ENSSHAP00000010794 | 48.5199 | 41.6988 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 64.0275 | 54.2169 | notamacropus_eugenii | ENSMEUP00000007288 | 49.6662 | 42.0561 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 57.8313 | 53.3563 | dasypus_novemcinctus | ENSDNOP00000030859 | 75.8465 | 69.9774 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 72.2892 | 67.9862 | echinops_telfairi | ENSETEP00000015669 | 89.7436 | 84.4017 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 69.191 | 61.6179 | callithrix_jacchus | ENSCJAP00000010877 | 86.8251 | 77.3218 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 70.3959 | 63.6833 | cercocebus_atys | ENSCATP00000035360 | 86.8365 | 78.5563 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 64.0275 | 58.864 | macaca_fascicularis | ENSMFAP00000007225 | 53.4483 | 49.1379 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 68.1583 | 61.79 | macaca_mulatta | ENSMMUP00000022642 | 50 | 45.3283 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 70.0516 | 63.6833 | macaca_nemestrina | ENSMNEP00000014393 | 86.4119 | 78.5563 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 70.3959 | 63.8554 | papio_anubis | ENSPANP00000009091 | 86.8365 | 78.7686 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 70.0516 | 63.167 | mandrillus_leucophaeus | ENSMLEP00000037829 | 86.4119 | 77.9193 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 61.9621 | 56.1102 | gorilla_gorilla | ENSGGOP00000005313 | 85.7143 | 77.619 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 70.568 | 63.8554 | pan_paniscus | ENSPPAP00000033808 | 86.6808 | 78.4355 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 70.568 | 63.6833 | pan_troglodytes | ENSPTRP00000041462 | 86.6808 | 78.2241 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 70.2238 | 62.9948 | pongo_abelii | ENSPPYP00000031569 | 86.2579 | 77.3784 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 70.568 | 63.8554 | homo_sapiens | ENSP00000253107 | 86.6808 | 78.4355 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 75.2151 | 71.7728 | canis_lupus_familiaris | ENSCAFP00845025883 | 87.0518 | 83.0677 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 70.568 | 67.4699 | vulpes_vulpes | ENSVVUP00000039734 | 82.9959 | 79.3522 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 37.8657 | 35.4561 | ursus_americanus | ENSUAMP00000008600 | 90.9091 | 85.124 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 76.0757 | 72.2892 | mustela_putorius_furo | ENSMPUP00000006811 | 94.0426 | 89.3617 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 72.2892 | 67.9862 | felis_catus | ENSFCAP00000057629 | 84 | 79 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 75.9036 | 72.2892 | panthera_leo | ENSPLOP00000004327 | 94.6352 | 90.1288 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 70.7401 | 69.7074 | tursiops_truncatus | ENSTTRP00000004279 | 51.6981 | 50.9434 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 75.2151 | 71.4286 | panthera_pardus | ENSPPRP00000001752 | 94.7939 | 90.0217 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 57.6592 | 53.3563 | dipodomys_ordii | ENSDORP00000015809 | 97.3837 | 90.1163 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 78.4854 | 77.1084 | physeter_catodon | ENSPCTP00005009650 | 97.8541 | 96.1373 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 71.4286 | 64.716 | mus_spretus | MGP_SPRETEiJ_P0090461 | 88.2979 | 80 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 72.8055 | 66.2651 | cricetulus_griseus_chok1gshd | ENSCGRP00001015358 | 90.1919 | 82.0896 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 77.2805 | 72.8055 | ovis_aries_rambouillet | ENSOARP00020004263 | 92.1971 | 86.8583 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 75.5594 | 72.2892 | equus_asinus | ENSEASP00005037091 | 88.8664 | 85.0202 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 69.8795 | 66.7814 | marmota_marmota_marmota | ENSMMMP00000017858 | 86.7521 | 82.906 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 71.4286 | 64.716 | mus_spicilegus | ENSMSIP00000020679 | 87.7378 | 79.4926 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 71.2565 | 64.716 | mus_caroli | MGP_CAROLIEiJ_P0086906 | 88.0851 | 80 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 72.2892 | 67.1256 | microcebus_murinus | ENSMICP00000031720 | 90.1288 | 83.691 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 74.1824 | 70.0516 | bos_taurus | ENSBTAP00000071840 | 85.8566 | 81.0757 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 72.2892 | 67.9862 | loxodonta_africana | ENSLAFP00000017648 | 91.1063 | 85.6833 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 63.167 | 55.938 | aotus_nancymaae | ENSANAP00000041431 | 85.3488 | 75.5814 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 68.5026 | 60.9294 | aotus_nancymaae | ENSANAP00000004574 | 85.7759 | 76.2931 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 78.4854 | 76.7642 | balaenoptera_musculus | ENSBMSP00010016434 | 97.2281 | 95.0959 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 66.0929 | 56.6265 | monodelphis_domestica | ENSMODP00000006347 | 80.6723 | 69.1176 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 70.3959 | 65.9208 | equus_caballus | ENSECAP00000068877 | 76.5918 | 71.7228 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 68.5026 | 61.79 | saimiri_boliviensis_boliviensis | ENSSBOP00000019276 | 85.9611 | 77.5378 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 71.2565 | 65.0602 | mus_pahari | MGP_PahariEiJ_P0022556 | 88.0851 | 80.4255 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 77.4527 | 73.8382 | bos_mutus | ENSBMUP00000027983 | 95.9488 | 91.4712 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 76.2478 | 72.2892 | rhinolophus_ferrumequinum | ENSRFEP00010028196 | 95.0644 | 90.1288 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 77.2805 | 73.6661 | bison_bison_bison | ENSBBBP00000021662 | 95.7356 | 91.258 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 73.3219 | 68.3305 | jaculus_jaculus | ENSJJAP00000013691 | 92.2078 | 85.9307 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 73.3219 | 67.2978 | heterocephalus_glaber_female | ENSHGLP00000009707 | 90.4459 | 83.0149 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 75.2151 | 71.7728 | canis_lupus_dingo | ENSCAFP00020030274 | 93.177 | 88.9126 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 70.7401 | 59.0361 | phascolarctos_cinereus | ENSPCIP00000024937 | 77.1107 | 64.3527 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 70.7401 | 64.8881 | prolemur_simus | ENSPSMP00000029488 | 88.3871 | 81.0753 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 71.6007 | 65.2324 | microtus_ochrogaster | ENSMOCP00000017977 | 87.0293 | 79.2887 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 74.5267 | 70.2238 | sciurus_vulgaris | ENSSVLP00005024966 | 92.3241 | 86.9936 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 76.9363 | 73.8382 | camelus_dromedarius | ENSCDRP00005008856 | 95.3092 | 91.4712 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 70.3959 | 65.5766 | ochotona_princeps | ENSOPRP00000006402 | 52.6384 | 49.0347 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 71.2565 | 59.7246 | vombatus_ursinus | ENSVURP00010032692 | 77.8195 | 65.2256 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 75.7315 | 71.9449 | neovison_vison | ENSNVIP00000030837 | 93.617 | 88.9362 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 74.0103 | 70.9122 | urocitellus_parryii | ENSUPAP00010000081 | 91.8803 | 88.0342 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 78.4854 | 74.6988 | catagonus_wagneri | ENSCWAP00000006141 | 97.0213 | 92.3404 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 58.864 | 55.2496 | procavia_capensis | ENSPCAP00000006857 | 48.3051 | 45.339 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 72.6334 | 67.4699 | peromyscus_maniculatus_bairdii | ENSPEMP00000016063 | 89.9787 | 83.5821 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 75.5594 | 72.2892 | cervus_hanglu_yarkandensis | ENSCHYP00000002130 | 92.2269 | 88.2353 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 74.6988 | 69.191 | chinchilla_lanigera | ENSCLAP00000013541 | 91.9492 | 85.1695 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 59.3804 | 55.2496 | rhinopithecus_roxellana | ENSRROP00000028898 | 91.2698 | 84.9206 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 69.8795 | 63.167 | rhinopithecus_roxellana | ENSRROP00000021482 | 86.1996 | 77.9193 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 70.0516 | 63.3391 | rhinopithecus_bieti | ENSRBIP00000035314 | 86.4119 | 78.1316 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 49.0534 | 45.9552 | tupaia_belangeri | ENSTBEP00000002361 | 60.1266 | 56.3291 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 77.4527 | 73.8382 | bos_indicus_hybrid | ENSBIXP00005023273 | 95.9488 | 91.4712 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 71.4286 | 64.716 | mus_musculus | ENSMUSP00000004203 | 88.2979 | 80 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 76.7642 | 73.3219 | moschus_moschiferus | ENSMMSP00000003967 | 95.2991 | 91.0256 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 67.4699 | 63.6833 | panthera_tigris_altaica | ENSPTIP00000017554 | 94.686 | 89.372 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 70.2238 | 63.3391 | nomascus_leucogenys | ENSNLEP00000014648 | 86.2579 | 77.8013 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 71.7728 | 64.716 | rattus_norvegicus | ENSRNOP00000027974 | 88.7234 | 80 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 72.117 | 66.2651 | mesocricetus_auratus | ENSMAUP00000000342 | 89.9142 | 82.618 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 77.7969 | 74.6988 | sus_scrofa | ENSSSCP00000014525 | 96.3753 | 92.5373 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 73.6661 | 70.568 | ictidomys_tridecemlineatus | ENSSTOP00000009713 | 91.453 | 87.6068 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 72.6334 | 67.1256 | octodon_degus | ENSODEP00000022814 | 89.5966 | 82.8026 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 47.1601 | 40.9639 | carlito_syrichta | ENSTSYP00000028993 | 79.1908 | 68.7861 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 73.1497 | 67.4699 | propithecus_coquereli | ENSPCOP00000028841 | 91.2017 | 84.1202 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 68.3305 | 61.1015 | cebus_imitator | ENSCCAP00000029000 | 85.7451 | 76.6739 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 75.5594 | 71.0843 | myotis_lucifugus | ENSMLUP00000012909 | 94.0043 | 88.4368 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 80.0344 | 79.1738 | phocoena_sinus | ENSPSNP00000027206 | 99.1471 | 98.081 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 80.7229 | 80.5508 | monodon_monoceros | ENSMMNP00015028899 | 99.7872 | 99.5745 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 77.4527 | 73.8382 | bos_grunniens | ENSBGRP00000003617 | 95.9488 | 91.4712 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 77.4527 | 73.494 | capra_hircus | ENSCHIP00000002768 | 95.9488 | 91.0448 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 70.2238 | 63.5112 | chlorocebus_sabaeus | ENSCSAP00000003686 | 86.6242 | 78.3439 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 58.1756 | 52.6678 | cavia_porcellus | ENSCPOP00000018358 | 91.8478 | 83.1522 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 71.7728 | 64.8881 | otolemur_garnettii | ENSOGAP00000012954 | 88.7234 | 80.2128 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 55.0775 | 50.2582 | nannospalax_galili | ENSNGAP00000010370 | 87.9121 | 80.2198 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 70.0516 | 66.6093 | pteropus_vampyrus | ENSPVAP00000003471 | 51.9796 | 49.4253 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 44.062 | 28.0551 | caenorhabditis_elegans | K09H9.6.1 | 44.6771 | 28.4468 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 46.4716 | 29.432 | drosophila_melanogaster | FBpp0083415 | 58.6957 | 37.1739 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 48.537 | 33.5628 | ciona_intestinalis | ENSCINP00000011158 | 62.2517 | 43.0464 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 44.062 | 33.3907 | eptatretus_burgeri | ENSEBUP00000006564 | 61.5385 | 46.6346 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 15.8348 | 10.4991 | callorhinchus_milii | ENSCMIP00000000593 | 51.1111 | 33.8889 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 56.1102 | 41.136 | latimeria_chalumnae | ENSLACP00000001624 | 69.3617 | 50.8511 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 57.4871 | 44.7504 | lepisosteus_oculatus | ENSLOCP00000008951 | 59.4306 | 46.2633 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 59.2083 | 45.2668 | danio_rerio | ENSDARP00000038241 | 65.9004 | 50.3831 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 58.6919 | 45.4389 | clupea_harengus | ENSCHAP00000035961 | 60.461 | 46.8085 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 58.3477 | 45.9552 | carassius_auratus | ENSCARP00000092986 | 65.0672 | 51.2476 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 57.4871 | 45.611 | carassius_auratus | ENSCARP00000074839 | 64.7287 | 51.3566 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 58.5198 | 43.8898 | astyanax_mexicanus | ENSAMXP00000041397 | 62.963 | 47.2222 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 59.0361 | 46.2995 | ictalurus_punctatus | ENSIPUP00000007455 | 60.708 | 47.6106 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 56.7986 | 45.0947 | electrophorus_electricus | ENSEEEP00000042325 | 60.8856 | 48.3395 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 57.6592 | 44.062 | esox_lucius | ENSELUP00000066315 | 61.8081 | 47.2325 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 48.0207 | 36.6609 | esox_lucius | ENSELUP00000053269 | 65.8019 | 50.2358 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 58.6919 | 45.4389 | oncorhynchus_kisutch | ENSOKIP00005004910 | 62.34 | 48.2633 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 54.7332 | 41.6523 | oncorhynchus_kisutch | ENSOKIP00005082582 | 58.2418 | 44.3223 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 22.5473 | 17.9002 | oncorhynchus_mykiss | ENSOMYP00000092212 | 73.1844 | 58.1006 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 58.6919 | 45.4389 | oncorhynchus_mykiss | ENSOMYP00000092209 | 62.34 | 48.2633 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 58.6919 | 45.4389 | salmo_salar | ENSSSAP00000021986 | 61.7754 | 47.8261 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 57.315 | 44.4062 | salmo_salar | ENSSSAP00000128457 | 64.2857 | 49.8069 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 58.3477 | 44.5783 | salmo_trutta | ENSSTUP00000041122 | 61.9744 | 47.3492 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 58.6919 | 45.611 | salmo_trutta | ENSSTUP00000032712 | 61.7754 | 48.0072 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 57.8313 | 44.7504 | gadus_morhua | ENSGMOP00000022603 | 61.2022 | 47.3588 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 58.864 | 45.7831 | fundulus_heteroclitus | ENSFHEP00000021658 | 64.2857 | 50 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 58.5198 | 45.4389 | poecilia_reticulata | ENSPREP00000009298 | 63.9098 | 49.6241 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 58.864 | 45.4389 | xiphophorus_maculatus | ENSXMAP00000039926 | 64.4068 | 49.7175 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 57.4871 | 44.7504 | oryzias_latipes | ENSORLP00000007082 | 64.4788 | 50.1931 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 60.4131 | 45.611 | cyclopterus_lumpus | ENSCLMP00005047808 | 59.6939 | 45.068 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 59.8967 | 45.2668 | oreochromis_niloticus | ENSONIP00000002004 | 66.4122 | 50.1908 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 59.8967 | 44.9225 | haplochromis_burtoni | ENSHBUP00000034334 | 66.5392 | 49.9044 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 59.8967 | 44.7504 | astatotilapia_calliptera | ENSACLP00000028361 | 66.5392 | 49.7132 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 58.1756 | 45.4389 | sparus_aurata | ENSSAUP00010044255 | 65.251 | 50.9653 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 60.5852 | 47.3322 | lates_calcarifer | ENSLCAP00010055611 | 65.7944 | 51.4019 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 61.6179 | 46.6437 | xenopus_tropicalis | ENSXETP00000047742 | 65.3285 | 49.4526 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 62.4785 | 50.9466 | chrysemys_picta_bellii | ENSCPBP00000006811 | 67.8505 | 55.3271 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 61.4458 | 47.6764 | laticauda_laticaudata | ENSLLTP00000011384 | 65.7459 | 51.0129 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 61.2737 | 47.8485 | pseudonaja_textilis | ENSPTXP00000006615 | 65.8041 | 51.3863 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 50.4303 | 40.6196 | anas_platyrhynchos_platyrhynchos | ENSAPLP00000022103 | 63.1466 | 50.8621 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 57.1429 | 44.7504 | gallus_gallus | ENSGALP00010003948 | 55.3333 | 43.3333 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 47.6764 | 32.358 | ciona_savignyi | ENSCSAVP00000009894 | 61.1479 | 41.5011 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 58.864 | 45.611 | poecilia_formosa | ENSPFOP00000005468 | 64.2857 | 49.812 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 20.8262 | 15.4905 | taeniopygia_guttata | ENSTGUP00000021103 | 62.0513 | 46.1538 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 61.2737 | 47.5043 | naja_naja | ENSNNAP00000029439 | 64.1441 | 49.7297 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 58.0034 | 45.2668 | takifugu_rubripes | ENSTRUP00000064768 | 65.692 | 51.2671 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 59.3804 | 46.4716 | anabas_testudineus | ENSATEP00000030731 | 66.6023 | 52.1236 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 25.6454 | 21.8589 | chelonoidis_abingdonii | ENSCABP00000006084 | 75.6345 | 64.467 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 39.4148 | 24.2685 | saccharomyces_cerevisiae | YHR066W | 50.5519 | 31.1258 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 39.0706 | 24.0964 | saccharomyces_cerevisiae | YDR312W | 50.1104 | 30.9051 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 59.7246 | 47.5043 | larimichthys_crocea | ENSLCRP00005013754 | 61.1993 | 48.6772 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 59.8967 | 45.4389 | erpetoichthys_calabaricus | ENSECRP00000024463 | 69.6 | 52.8 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 59.8967 | 44.7504 | maylandia_zebra | ENSMZEP00005025292 | 66.5392 | 49.7132 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 55.938 | 45.611 | terrapene_carolina_triunguis | ENSTMTP00000004950 | 67.7083 | 55.2083 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 58.6919 | 45.611 | poecilia_latipinna | ENSPLAP00000017117 | 64.0977 | 49.812 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 51.2909 | 37.6936 | hippocampus_comes | ENSHCOP00000013506 | 59.9598 | 44.0644 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 58.0034 | 45.0947 | oryzias_melastigma | ENSOMEP00000021775 | 65.0579 | 50.5792 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 58.0034 | 45.611 | betta_splendens | ENSBSLP00000028026 | 63.7051 | 50.0945 |
ENSDLEG00000008825 | delphinapterus_leucas | ENSDLEP00000012069 | 59.8967 | 46.6437 | scophthalmus_maximus | ENSSMAP00000069449 | 65.4135 | 50.9398 |
