RBP Type |
N.A. |
Diseases |
|
Drug |
|
Main interacting RNAs |
|
Moonlighting functions |
|
Localizations |
|
BulkPerturb-seq
|
|
Ensembl ID | ENSDLEG00000000760 | Gene ID |
111182547 |
Accession |
- |
Symbol |
HARS2 |
Alias |
- |
Full Name |
histidyl-tRNA synthetase 2, mitochondrial |
Status |
Confidence |
Length |
7122 bases |
Strand |
Plus strand |
Position |
ML702044.1 : 18863815 - 18870936 |
RNA binding domain |
tRNA-synt_His , HGTP_anticodon , HGTP_anticodon2 |
Summary |
N.A. |
RNA binding domains (RBDs)
Protein |
Domain |
Pfam ID |
E-value |
Domain number |
ENSDLEP00000001160 |
tRNA-synt_His |
PF13393 |
2.5e-39 |
1 |
ENSDLEP00000001160 |
HGTP_anticodon |
PF03129 |
1.4e-18 |
2 |
ENSDLEP00000001160 |
HGTP_anticodon2 |
PF12745 |
3.2e-09 |
3 |
ENSDLEP00000001152 |
tRNA-synt_His |
PF13393 |
2.8e-39 |
1 |
ENSDLEP00000001152 |
HGTP_anticodon |
PF03129 |
1.5e-18 |
2 |
ENSDLEP00000001152 |
HGTP_anticodon2 |
PF12745 |
3.4e-09 |
3 |
ENSDLEP00000001125 |
tRNA-synt_His |
PF13393 |
2.9e-39 |
1 |
ENSDLEP00000001125 |
HGTP_anticodon |
PF03129 |
1.5e-18 |
2 |
ENSDLEP00000001125 |
HGTP_anticodon2 |
PF12745 |
3.4e-09 |
3 |
ENSDLEP00000001133 |
tRNA-synt_His |
PF13393 |
8.9e-33 |
1 |
ENSDLEP00000001133 |
tRNA-synt_His |
PF13393 |
8.9e-33 |
2 |
ENSDLEP00000001133 |
HGTP_anticodon |
PF03129 |
1.4e-18 |
3 |
ENSDLEP00000001133 |
HGTP_anticodon2 |
PF12745 |
3.1e-09 |
4 |
ENSDLEP00000001168 |
tRNA-synt_His |
PF13393 |
3e-31 |
1 |
ENSDLEP00000001168 |
HGTP_anticodon |
PF03129 |
1.1e-18 |
2 |
ENSDLEP00000001168 |
HGTP_anticodon2 |
PF12745 |
2.5e-09 |
3 |
ENSDLEP00000001139 |
tRNA-synt_His |
PF13393 |
6.3e-23 |
1 |
ENSDLEP00000001139 |
HGTP_anticodon |
PF03129 |
1.1e-18 |
2 |
ENSDLEP00000001139 |
HGTP_anticodon2 |
PF12745 |
2.5e-09 |
3 |
ENSDLEP00000001143 |
tRNA-synt_His |
PF13393 |
2.1e-17 |
1 |
ENSDLEP00000001143 |
HGTP_anticodon |
PF03129 |
1.1e-18 |
2 |
ENSDLEP00000001143 |
HGTP_anticodon2 |
PF12745 |
2.4e-09 |
3 |
RNA binding proteomes (RBPomes)
Pubmed ID |
Full Name |
Cell |
Author |
Time |
Doi |
Literatures on RNA binding capacity
Pubmed ID |
Title |
Author |
Time |
Journal |
Name |
Transcript ID |
bp |
Protein |
Translation ID |
HARS2-201 |
ENSDLET00000001303 |
1840 |
506aa |
ENSDLEP00000001125 |
HARS2-202 |
ENSDLET00000001310 |
1741 |
473aa |
ENSDLEP00000001133 |
HARS2-203 |
ENSDLET00000001318 |
1597 |
425aa |
ENSDLEP00000001139 |
HARS2-204 |
ENSDLET00000001322 |
1519 |
399aa |
ENSDLEP00000001143 |
HARS2-205 |
ENSDLET00000001334 |
1497 |
498aa |
ENSDLEP00000001152 |
HARS2-206 |
ENSDLET00000001344 |
1446 |
481aa |
ENSDLEP00000001160 |
HARS2-207 |
ENSDLET00000001352 |
1251 |
416aa |
ENSDLEP00000001168 |
Pathway ID |
Pathway Name |
Source |
| | |
ensgID |
Trait |
pValue |
Pubmed ID |
ensgID | SNP | Chromosome | Position |
Trait | PubmedID | Or or BEAT |
EFO ID |
Protein-Protein Interaction (PPI)
Ensembl ID |
Source |
Target |
Species |
Protein ID |
Perc_pos |
Perc_id |
Species |
Protein ID |
Perc_pos |
Perc_id |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000000655 | 82.9424 | 73.774 | delphinapterus_leucas | ENSDLEP00000001125 | 76.8775 | 68.3794 |
Ensembl ID |
Source |
Target |
Species |
Protein ID |
Perc_pos |
Perc_id |
Species |
Protein ID |
Perc_pos |
Perc_id |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 83.5968 | 70.5534 | ornithorhynchus_anatinus | ENSOANP00000051848 | 83.7624 | 70.6931 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 85.1779 | 77.4704 | sarcophilus_harrisii | ENSSHAP00000039430 | 83.8521 | 76.2646 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 81.4229 | 74.5059 | notamacropus_eugenii | ENSMEUP00000001601 | 87.8465 | 80.3838 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 82.6087 | 77.8656 | choloepus_hoffmanni | ENSCHOP00000006895 | 82.6087 | 77.8656 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 91.1067 | 86.7589 | dasypus_novemcinctus | ENSDNOP00000011745 | 79.896 | 76.0832 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 91.1067 | 84.7826 | erinaceus_europaeus | ENSEEUP00000004132 | 92.2 | 85.8 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 89.921 | 83.2016 | echinops_telfairi | ENSETEP00000004392 | 90.099 | 83.3663 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 93.8735 | 89.5257 | callithrix_jacchus | ENSCJAP00000059074 | 92.7734 | 88.4766 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 93.2806 | 89.5257 | cercocebus_atys | ENSCATP00000020514 | 93.2806 | 89.5257 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 92.0949 | 86.9565 | macaca_fascicularis | ENSMFAP00000046591 | 84.8816 | 80.1457 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 92.0949 | 86.9565 | macaca_mulatta | ENSMMUP00000065723 | 84.8816 | 80.1457 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 92.8854 | 89.1304 | macaca_nemestrina | ENSMNEP00000034126 | 92.8854 | 89.1304 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 93.2806 | 89.7233 | papio_anubis | ENSPANP00000057599 | 92.1875 | 88.6719 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 93.2806 | 89.3281 | mandrillus_leucophaeus | ENSMLEP00000003334 | 93.2806 | 89.3281 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 44.4664 | 42.2925 | gorilla_gorilla | ENSGGOP00000042080 | 88.9328 | 84.585 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 93.6759 | 89.921 | gorilla_gorilla | ENSGGOP00000012855 | 93.6759 | 89.921 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 93.6759 | 90.1186 | pan_paniscus | ENSPPAP00000033095 | 93.6759 | 90.1186 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 92.6877 | 87.747 | pan_troglodytes | ENSPTRP00000068282 | 86.8519 | 82.2222 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 93.6759 | 89.921 | pongo_abelii | ENSPPYP00000017743 | 93.6759 | 89.921 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 93.6759 | 90.1186 | homo_sapiens | ENSP00000230771 | 93.6759 | 90.1186 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 93.8735 | 89.7233 | canis_lupus_familiaris | ENSCAFP00845003400 | 92.955 | 88.8454 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 93.6759 | 89.3281 | vulpes_vulpes | ENSVVUP00000023542 | 92.7593 | 88.454 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 94.2688 | 90.9091 | ursus_americanus | ENSUAMP00000005200 | 94.4554 | 91.0891 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 93.8735 | 90.1186 | ailuropoda_melanoleuca | ENSAMEP00000011380 | 92.955 | 89.2368 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 93.6759 | 89.1304 | mustela_putorius_furo | ENSMPUP00000008358 | 93.8614 | 89.3069 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 94.4664 | 91.1067 | felis_catus | ENSFCAP00000001197 | 94.6535 | 91.2871 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 94.4664 | 91.1067 | panthera_leo | ENSPLOP00000001777 | 94.6535 | 91.2871 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 99.2095 | 98.2213 | tursiops_truncatus | ENSTTRP00000001673 | 99.2095 | 98.2213 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 94.4664 | 90.9091 | panthera_pardus | ENSPPRP00000011546 | 94.6535 | 91.0891 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 90.9091 | 84.585 | dipodomys_ordii | ENSDORP00000024537 | 90.7298 | 84.4181 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 99.0119 | 98.419 | physeter_catodon | ENSPCTP00005000652 | 99.0119 | 98.419 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 89.5257 | 82.2134 | mus_spretus | MGP_SPRETEiJ_P0048348 | 89.703 | 82.3762 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 89.1304 | 81.0277 | cricetulus_griseus_chok1gshd | ENSCGRP00001009238 | 88.9546 | 80.8679 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 96.0474 | 93.6759 | ovis_aries_rambouillet | ENSOARP00020016479 | 95.1076 | 92.7593 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 96.6403 | 93.6759 | equus_asinus | ENSEASP00005026402 | 95.5078 | 92.5781 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 92.0949 | 87.747 | marmota_marmota_marmota | ENSMMMP00000012077 | 92.0949 | 87.747 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 89.5257 | 82.4111 | mus_spicilegus | ENSMSIP00000038040 | 89.703 | 82.5743 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 89.7233 | 82.6087 | mus_caroli | MGP_CAROLIEiJ_P0046426 | 89.901 | 82.7723 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 94.664 | 90.1186 | microcebus_murinus | ENSMICP00000031842 | 94.664 | 90.1186 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 96.4427 | 93.6759 | bos_taurus | ENSBTAP00000035214 | 96.4427 | 93.6759 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 92.4901 | 88.7352 | loxodonta_africana | ENSLAFP00000015592 | 92.4901 | 88.7352 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 94.4664 | 90.1186 | aotus_nancymaae | ENSANAP00000021697 | 94.4664 | 90.1186 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 98.6166 | 97.8261 | balaenoptera_musculus | ENSBMSP00010002345 | 98.6166 | 97.8261 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 85.7708 | 76.2846 | monodelphis_domestica | ENSMODP00000014149 | 86.4542 | 76.8924 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 60.6719 | 57.3123 | sorex_araneus | ENSSARP00000006721 | 63.1687 | 59.6708 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 97.0356 | 93.8735 | equus_caballus | ENSECAP00000067462 | 95.155 | 92.0543 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 93.083 | 89.1304 | saimiri_boliviensis_boliviensis | ENSSBOP00000032338 | 93.083 | 89.1304 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 89.921 | 82.6087 | mus_pahari | MGP_PahariEiJ_P0039024 | 90.099 | 82.7723 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 96.2451 | 93.6759 | bos_mutus | ENSBMUP00000021567 | 90.1852 | 87.7778 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 96.8379 | 94.2688 | rhinolophus_ferrumequinum | ENSRFEP00010022735 | 95.7031 | 93.1641 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 96.2451 | 93.6759 | bison_bison_bison | ENSBBBP00000018728 | 95.1172 | 92.5781 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 91.502 | 85.7708 | jaculus_jaculus | ENSJJAP00000011041 | 91.502 | 85.7708 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 88.9328 | 82.6087 | heterocephalus_glaber_female | ENSHGLP00000029978 | 81.8182 | 76 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 93.083 | 88.7352 | canis_lupus_dingo | ENSCAFP00020000932 | 92.7165 | 88.3858 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 85.5731 | 78.4585 | phascolarctos_cinereus | ENSPCIP00000028227 | 83.7524 | 76.7892 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 93.8735 | 88.9328 | prolemur_simus | ENSPSMP00000029784 | 92.4125 | 87.5486 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 89.7233 | 82.4111 | microtus_ochrogaster | ENSMOCP00000014441 | 89.7233 | 82.4111 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 92.8854 | 87.9447 | sciurus_vulgaris | ENSSVLP00005026877 | 91.7969 | 86.9141 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 95.6522 | 93.8735 | camelus_dromedarius | ENSCDRP00005024005 | 95.6522 | 93.8735 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 85.9684 | 78.8538 | vombatus_ursinus | ENSVURP00010022542 | 84.1393 | 77.176 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 94.0711 | 90.3162 | neovison_vison | ENSNVIP00000016753 | 94.2574 | 90.495 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 85.3755 | 77.668 | urocitellus_parryii | ENSUPAP00010009516 | 65.9542 | 60 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 95.4545 | 92.6877 | catagonus_wagneri | ENSCWAP00000013796 | 94.7059 | 91.9608 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 83.5968 | 78.2609 | procavia_capensis | ENSPCAP00000001454 | 95.4853 | 89.3905 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 89.921 | 81.4229 | peromyscus_maniculatus_bairdii | ENSPEMP00000015483 | 89.921 | 81.4229 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 96.4427 | 94.2688 | cervus_hanglu_yarkandensis | ENSCHYP00000035568 | 95.3125 | 93.1641 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 91.3043 | 85.1779 | chinchilla_lanigera | ENSCLAP00000017981 | 91.3043 | 85.1779 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 91.8972 | 87.1542 | rhinopithecus_roxellana | ENSRROP00000025244 | 84.6995 | 80.3279 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 92.6877 | 89.5257 | rhinopithecus_bieti | ENSRBIP00000025287 | 92.6877 | 89.5257 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 52.1739 | 50.1976 | tupaia_belangeri | ENSTBEP00000006448 | 91.3495 | 87.8893 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 96.4427 | 93.6759 | bos_indicus_hybrid | ENSBIXP00005034127 | 95.3125 | 92.5781 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 89.921 | 82.4111 | mus_musculus | ENSMUSP00000117231 | 90.099 | 82.5743 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 96.2451 | 93.4783 | moschus_moschiferus | ENSMMSP00000001743 | 95.1172 | 92.3828 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 94.2688 | 91.1067 | panthera_tigris_altaica | ENSPTIP00000004702 | 94.4554 | 91.2871 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 53.7549 | 52.3715 | vicugna_pacos | ENSVPAP00000010952 | 84.7352 | 82.5545 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 93.6759 | 89.921 | nomascus_leucogenys | ENSNLEP00000011488 | 93.6759 | 89.921 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 94.0711 | 90.7115 | ursus_maritimus | ENSUMAP00000017523 | 94.2574 | 90.8911 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 89.3281 | 80.0395 | rattus_norvegicus | ENSRNOP00000090091 | 66.373 | 59.4714 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 88.5376 | 80.83 | mesocricetus_auratus | ENSMAUP00000020899 | 89.0656 | 81.3121 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 95.6522 | 92.8854 | sus_scrofa | ENSSSCP00000071239 | 95.0884 | 92.3379 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 91.8972 | 87.3518 | ictidomys_tridecemlineatus | ENSSTOP00000001792 | 91.8972 | 87.3518 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 67.3913 | 63.834 | octodon_degus | ENSODEP00000003322 | 91.1765 | 86.3636 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 83.7945 | 78.6561 | octodon_degus | ENSODEP00000000688 | 90.2128 | 84.6809 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 92.0949 | 87.5494 | oryctolagus_cuniculus | ENSOCUP00000003676 | 92.0949 | 87.5494 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 92.4901 | 87.747 | carlito_syrichta | ENSTSYP00000018756 | 92.4901 | 87.747 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 93.4783 | 89.5257 | propithecus_coquereli | ENSPCOP00000020165 | 93.4783 | 89.5257 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 92.0949 | 86.166 | cebus_imitator | ENSCCAP00000001693 | 84.8816 | 79.4171 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 95.2569 | 90.9091 | myotis_lucifugus | ENSMLUP00000015979 | 95.2569 | 90.9091 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 99.6047 | 99.2095 | phocoena_sinus | ENSPSNP00000004791 | 92.8177 | 92.4494 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 99.8024 | 99.6047 | monodon_monoceros | ENSMMNP00015002424 | 98.6328 | 98.4375 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 96.2451 | 93.6759 | bos_grunniens | ENSBGRP00000033668 | 95.1172 | 92.5781 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 96.6403 | 94.0711 | capra_hircus | ENSCHIP00000005994 | 96.6403 | 94.0711 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 93.4783 | 89.3281 | chlorocebus_sabaeus | ENSCSAP00000008833 | 93.4783 | 89.3281 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 91.3043 | 85.7708 | cavia_porcellus | ENSCPOP00000008265 | 91.6667 | 86.1111 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 92.8854 | 87.747 | otolemur_garnettii | ENSOGAP00000001832 | 92.8854 | 87.747 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 90.9091 | 84.7826 | nannospalax_galili | ENSNGAP00000001000 | 90.9091 | 84.7826 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 96.8379 | 93.083 | pteropus_vampyrus | ENSPVAP00000009158 | 96.8379 | 93.083 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 65.6126 | 48.8142 | caenorhabditis_elegans | T11G6.1a.1 | 63.3588 | 47.1374 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 69.9605 | 54.1502 | drosophila_melanogaster | FBpp0305939 | 62.766 | 48.5816 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 72.332 | 56.7194 | ciona_intestinalis | ENSCINP00000017673 | 71.345 | 55.9454 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 23.1225 | 18.5771 | petromyzon_marinus | ENSPMAP00000007736 | 73.5849 | 59.1195 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 71.3439 | 56.5217 | eptatretus_burgeri | ENSEBUP00000004342 | 70.2335 | 55.642 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 77.0751 | 63.4387 | callorhinchus_milii | ENSCMIP00000041172 | 75.1445 | 61.8497 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 54.7431 | 37.1542 | latimeria_chalumnae | ENSLACP00000003031 | 59.3148 | 40.257 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 78.8538 | 64.0316 | lepisosteus_oculatus | ENSLOCP00000013765 | 77.027 | 62.5483 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 78.6561 | 63.0435 | danio_rerio | ENSDARP00000123163 | 76.5385 | 61.3462 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 78.8538 | 62.8458 | clupea_harengus | ENSCHAP00000052258 | 76 | 60.5714 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 77.8656 | 63.834 | carassius_auratus | ENSCARP00000055668 | 75.7692 | 62.1154 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 78.6561 | 64.0316 | carassius_auratus | ENSCARP00000014156 | 76.2452 | 62.069 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 64.0316 | 52.1739 | astyanax_mexicanus | ENSAMXP00000019303 | 78.4504 | 63.9225 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 79.0514 | 65.2174 | ictalurus_punctatus | ENSIPUP00000015850 | 76.4818 | 63.0975 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 76.4822 | 63.0435 | electrophorus_electricus | ENSEEEP00000028916 | 74.8549 | 61.7021 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 77.2727 | 63.6364 | esox_lucius | ENSELUP00000026659 | 75.4826 | 62.1622 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 68.1818 | 54.3478 | oncorhynchus_kisutch | ENSOKIP00005046023 | 72.6316 | 57.8947 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 76.6798 | 62.6482 | oncorhynchus_kisutch | ENSOKIP00005014650 | 70.4174 | 57.5318 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 55.7312 | 42.6877 | oncorhynchus_mykiss | ENSOMYP00000069936 | 67.1429 | 51.4286 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 78.4585 | 63.834 | oncorhynchus_mykiss | ENSOMYP00000105265 | 61.0769 | 49.6923 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 63.2411 | 50.7905 | salmo_salar | ENSSSAP00000030613 | 70.9534 | 56.9845 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 78.6561 | 64.0316 | salmo_salar | ENSSSAP00000030570 | 54.8209 | 44.6281 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 59.4862 | 48.0237 | salmo_trutta | ENSSTUP00000038527 | 72.5301 | 58.5542 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 72.5296 | 59.0909 | salmo_trutta | ENSSTUP00000086902 | 57.5235 | 46.8652 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 75.6917 | 62.0553 | gadus_morhua | ENSGMOP00000033590 | 73.0916 | 59.9237 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 77.668 | 63.0435 | fundulus_heteroclitus | ENSFHEP00000023630 | 76.0155 | 61.7021 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 76.8775 | 63.4387 | poecilia_reticulata | ENSPREP00000009840 | 74.2366 | 61.2595 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 77.668 | 63.6364 | xiphophorus_maculatus | ENSXMAP00000037900 | 75.4319 | 61.8042 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 77.8656 | 63.834 | oryzias_latipes | ENSORLP00000025525 | 75.7692 | 62.1154 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 77.4704 | 63.6364 | cyclopterus_lumpus | ENSCLMP00005008468 | 75.8221 | 62.2824 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 78.8538 | 63.6364 | oreochromis_niloticus | ENSONIP00000056795 | 76.7308 | 61.9231 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 78.6561 | 63.6364 | haplochromis_burtoni | ENSHBUP00000001587 | 76.834 | 62.1622 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 78.8538 | 63.6364 | astatotilapia_calliptera | ENSACLP00000009454 | 73.0769 | 58.9744 |
ENSDLEG00000000760 | delphinapterus_leucas | ENSDLEP00000001125 | 75.2964 | 61.0672 | sparus_aurata | ENSSAUP00010023644 | 70.8178 | 57.4349 |
