Description

Ensembl ID ENSCUSG00005008781 Gene ID Accession -
Symbol Alias - Full Name glutamyl-prolyl-tRNA synthetase 1
Status Confidence Length 37703 bases Strand Plus strand
Position 3 : 20569138 - 20606840 RNA binding domain ProRS-C_1 , HGTP_anticodon , tRNA-synt_2b , tRNA-synt_1c , tRNA-synt_1c_C
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSCUSP00005013928 ProRS-C_1 PF09180 7e-22 1
ENSCUSP00005013928 HGTP_anticodon PF03129 5.4e-19 2
ENSCUSP00005013928 tRNA-synt_2b PF00587 7e-17 3
ENSCUSP00005013928 tRNA-synt_1c PF00749 1.1e-121 4
ENSCUSP00005013928 tRNA-synt_1c_C PF03950 6.1e-37 5
ENSCUSP00005013813 ProRS-C_1 PF09180 7.3e-22 1
ENSCUSP00005013813 HGTP_anticodon PF03129 5.7e-19 2
ENSCUSP00005013813 tRNA-synt_2b PF00587 8e-17 3
ENSCUSP00005013813 tRNA-synt_1c PF00749 1.1e-121 4
ENSCUSP00005013813 tRNA-synt_1c_C PF03950 6.6e-37 5
ENSCUSP00005013881 ProRS-C_1 PF09180 7.3e-22 1
ENSCUSP00005013881 HGTP_anticodon PF03129 6e-19 2
ENSCUSP00005013881 tRNA-synt_2b PF00587 7.9e-17 3
ENSCUSP00005013881 tRNA-synt_1c PF00749 1.3e-121 4
ENSCUSP00005013881 tRNA-synt_1c_C PF03950 6.6e-37 5
ENSCUSP00005013979 ProRS-C_1 PF09180 7.4e-22 1
ENSCUSP00005013979 HGTP_anticodon PF03129 6e-19 2
ENSCUSP00005013979 tRNA-synt_2b PF00587 8.5e-17 3
ENSCUSP00005013979 tRNA-synt_1c PF00749 1.2e-121 4
ENSCUSP00005013979 tRNA-synt_1c_C PF03950 6.8e-37 5
ENSCUSP00005013755 ProRS-C_1 PF09180 7.5e-22 1
ENSCUSP00005013755 HGTP_anticodon PF03129 1.5e-18 2
ENSCUSP00005013755 tRNA-synt_2b PF00587 8.5e-17 3
ENSCUSP00005013755 tRNA-synt_1c PF00749 7.8e-122 4
ENSCUSP00005013755 tRNA-synt_1c_C PF03950 2.7e-29 5
ENSCUSP00005013689 ProRS-C_1 PF09180 7.6e-22 1
ENSCUSP00005013689 HGTP_anticodon PF03129 6e-19 2
ENSCUSP00005013689 tRNA-synt_2b PF00587 9e-17 3
ENSCUSP00005013689 tRNA-synt_1c PF00749 1.3e-122 4
ENSCUSP00005013689 tRNA-synt_1c_C PF03950 7e-37 5
ENSCUSP00005013631 ProRS-C_1 PF09180 7.7e-22 1
ENSCUSP00005013631 HGTP_anticodon PF03129 6.1e-19 2
ENSCUSP00005013631 tRNA-synt_2b PF00587 9e-17 3
ENSCUSP00005013631 tRNA-synt_1c PF00749 1.2e-121 4
ENSCUSP00005013631 tRNA-synt_1c_C PF03950 7.1e-37 5

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSCUST00005014176 5360 1685aa ENSCUSP00005013631
- ENSCUST00005014234 5339 1678aa ENSCUSP00005013689
- ENSCUST00005014300 5228 1641aa ENSCUSP00005013755
- ENSCUST00005014361 5129 1608aa ENSCUSP00005013813
- ENSCUST00005014429 5111 1602aa ENSCUSP00005013881
- ENSCUST00005014477 4880 1525aa ENSCUSP00005013928
- ENSCUST00005014532 5458 1647aa ENSCUSP00005013979

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSCUSG00005008781

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSCUSG00005008781

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression