RBP Type |
N.A. |
Diseases |
|
Drug |
|
Main interacting RNAs |
|
Moonlighting functions |
|
Localizations |
|
BulkPerturb-seq
|
|
Ensembl ID | ENSCSAG00000011216 | Gene ID |
|
Accession |
- |
Symbol |
RPS2 |
Alias |
- |
Full Name |
ribosomal protein S2 |
Status |
Confidence |
Length |
2852 bases |
Strand |
Minus strand |
Position |
5 : 1859454 - 1862305 |
RNA binding domain |
Ribosomal_S5_C , Ribosomal_S5 |
Summary |
N.A. |
RNA binding domains (RBDs)
Protein |
Domain |
Pfam ID |
E-value |
Domain number |
ENSCSAP00000007416 |
Ribosomal_S5_C |
PF03719 |
3.5e-26 |
1 |
ENSCSAP00000007416 |
Ribosomal_S5 |
PF00333 |
3.7e-30 |
2 |
RNA binding proteomes (RBPomes)
Pubmed ID |
Full Name |
Cell |
Author |
Time |
Doi |
Literatures on RNA binding capacity
Pubmed ID |
Title |
Author |
Time |
Journal |
Name |
Transcript ID |
bp |
Protein |
Translation ID |
RPS2-201 |
ENSCSAT00000009292 |
887 |
293aa |
ENSCSAP00000007416 |
Pathway ID |
Pathway Name |
Source |
| | |
ensgID |
Trait |
pValue |
Pubmed ID |
ensgID | SNP | Chromosome | Position |
Trait | PubmedID | Or or BEAT |
EFO ID |
Protein-Protein Interaction (PPI)
Ensembl ID |
Source |
Target |
Species |
Protein ID |
Perc_pos |
Perc_id |
Species |
Protein ID |
Perc_pos |
Perc_id |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000017473 | 99.6587 | 99.6587 | chlorocebus_sabaeus | ENSCSAP00000007416 | 99.6587 | 99.6587 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000008428 | 93.8567 | 93.1741 | chlorocebus_sabaeus | ENSCSAP00000007416 | 93.8567 | 93.1741 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000017574 | 95.9044 | 94.198 | chlorocebus_sabaeus | ENSCSAP00000007416 | 95.9044 | 94.198 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000017975 | 98.9761 | 98.2935 | chlorocebus_sabaeus | ENSCSAP00000007416 | 98.9761 | 98.2935 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000018303 | 96.5636 | 95.8763 | chlorocebus_sabaeus | ENSCSAP00000007416 | 95.9044 | 95.2218 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000019116 | 96.9283 | 95.9044 | chlorocebus_sabaeus | ENSCSAP00000007416 | 96.9283 | 95.9044 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000017991 | 91.4089 | 89.6907 | chlorocebus_sabaeus | ENSCSAP00000007416 | 90.785 | 89.0785 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007371 | 94.0767 | 91.9861 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.1502 | 90.1024 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000018320 | 94.1176 | 93.4256 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.8328 | 92.1502 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000018494 | 92.7336 | 91.0035 | chlorocebus_sabaeus | ENSCSAP00000007416 | 91.4676 | 89.7611 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000000085 | 94.6996 | 93.2862 | chlorocebus_sabaeus | ENSCSAP00000007416 | 91.4676 | 90.1024 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000018239 | 92.4188 | 90.2527 | chlorocebus_sabaeus | ENSCSAP00000007416 | 87.372 | 85.3242 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000013445 | 23.7525 | 13.7725 | chlorocebus_sabaeus | ENSCSAP00000007416 | 40.6143 | 23.5495 |
Ensembl ID |
Source |
Target |
Species |
Protein ID |
Perc_pos |
Perc_id |
Species |
Protein ID |
Perc_pos |
Perc_id |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 97.6109 | 96.587 | ornithorhynchus_anatinus | ENSOANP00000047250 | 97.6109 | 96.587 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 98.6348 | 97.6109 | sarcophilus_harrisii | ENSSHAP00000017922 | 98.6348 | 97.6109 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 75.4266 | 75.0853 | notamacropus_eugenii | ENSMEUP00000004104 | 99.5496 | 99.0991 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 61.7747 | 55.9727 | dasypus_novemcinctus | ENSDNOP00000031980 | 73.5772 | 66.6667 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 49.4881 | 48.4642 | echinops_telfairi | ENSETEP00000013924 | 49.4881 | 48.4642 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 100 | 100 | macaca_mulatta | ENSMMUP00000055472 | 100 | 100 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 100 | 100 | papio_anubis | ENSPANP00000041558 | 100 | 100 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 99.3174 | 99.3174 | pongo_abelii | ENSPPYP00000037013 | 99.3174 | 99.3174 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 100 | 100 | homo_sapiens | ENSP00000341885 | 100 | 100 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 82.5939 | 80.5461 | vulpes_vulpes | ENSVVUP00000016001 | 84.3206 | 82.23 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 99.3174 | 98.9761 | ailuropoda_melanoleuca | ENSAMEP00000007745 | 98.9796 | 98.6395 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 90.785 | 90.4437 | mustela_putorius_furo | ENSMPUP00000015436 | 98.8848 | 98.513 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 99.6587 | 99.6587 | panthera_leo | ENSPLOP00000020605 | 99.6587 | 99.6587 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 100 | 98.9761 | tursiops_truncatus | ENSTTRP00000010804 | 98.9865 | 97.973 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 99.6587 | 99.6587 | panthera_pardus | ENSPPRP00000009791 | 99.6587 | 99.6587 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 83.959 | 79.8635 | physeter_catodon | ENSPCTP00005013960 | 91.4498 | 86.9888 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 93.1741 | 92.1502 | physeter_catodon | ENSPCTP00005022017 | 96.4664 | 95.4064 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 100 | 98.9761 | delphinapterus_leucas | ENSDLEP00000010551 | 98.9865 | 97.973 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 78.157 | 73.3788 | delphinapterus_leucas | ENSDLEP00000021999 | 88.0769 | 82.6923 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 90.1024 | 84.3003 | loxodonta_africana | ENSLAFP00000024825 | 90.1024 | 84.3003 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 91.4676 | 90.4437 | balaenoptera_musculus | ENSBMSP00010023625 | 96.7509 | 95.6679 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 75.4266 | 75.4266 | balaenoptera_musculus | ENSBMSP00010014769 | 100 | 100 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 94.5392 | 93.8567 | equus_asinus | ENSEASP00005056407 | 99.6403 | 98.9209 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 98.9761 | 97.9522 | procavia_capensis | ENSPCAP00000001939 | 98.9761 | 97.9522 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 64.1638 | 58.3618 | sus_scrofa | ENSSSCP00000037150 | 74.9004 | 68.1275 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 99.6587 | 98.9761 | camelus_dromedarius | ENSCDRP00005018534 | 98.6487 | 97.973 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 73.3788 | 69.9659 | capra_hircus | ENSCHIP00000030452 | 81.749 | 77.9468 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 99.6587 | 98.9761 | bos_taurus | ENSBTAP00000012544 | 94.4984 | 93.8511 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 78.8396 | 78.4983 | ovis_aries_rambouillet | ENSOARP00020029219 | 99.1416 | 98.7124 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 79.5222 | 79.1809 | marmota_marmota_marmota | ENSMMMP00000012254 | 100 | 99.5708 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 99.3174 | 98.2935 | dipodomys_ordii | ENSDORP00000006917 | 99.3174 | 98.2935 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 99.6587 | 98.9761 | urocitellus_parryii | ENSUPAP00010021247 | 97.9866 | 97.3154 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 94.5392 | 93.1741 | mesocricetus_auratus | ENSMAUP00000019178 | 96.8531 | 95.4545 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 79.8635 | 77.8157 | cricetulus_griseus_chok1gshd | ENSCGRP00001011724 | 93.2271 | 90.8367 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 74.4027 | 73.7201 | mus_caroli | MGP_CAROLIEiJ_P0086573 | 98.6425 | 97.7376 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 99.6587 | 98.6348 | mus_pahari | MGP_PahariEiJ_P0055420 | 99.6587 | 98.6348 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 72.0136 | 70.3072 | rattus_norvegicus | ENSRNOP00000036343 | 95.4751 | 93.2127 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 76.4505 | 73.7201 | cavia_porcellus | ENSCPOP00000016624 | 94.1176 | 90.7563 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 81.2287 | 78.157 | octodon_degus | ENSODEP00000010209 | 92.607 | 89.1051 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 60.4096 | 59.0444 | monodelphis_domestica | ENSMODP00000034248 | 86.3415 | 84.3902 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 75.4266 | 75.4266 | ursus_maritimus | ENSUMAP00000030627 | 100 | 100 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 76.7918 | 75.4266 | vombatus_ursinus | ENSVURP00010029839 | 95.339 | 93.6441 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 68.2594 | 66.2116 | vombatus_ursinus | ENSVURP00010018804 | 92.5926 | 89.8148 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 99.6587 | 99.6587 | otolemur_garnettii | ENSOGAP00000009024 | 99.6587 | 99.6587 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 88.7372 | 87.372 | microcebus_murinus | ENSMICP00000038164 | 94.5455 | 93.0909 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 86.0068 | 85.6655 | vicugna_pacos | ENSVPAP00000006381 | 99.2126 | 98.8189 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.4915 | 91.8089 | aotus_nancymaae | ENSANAP00000027809 | 97.8339 | 97.1119 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 98.9761 | 98.9761 | aotus_nancymaae | ENSANAP00000008616 | 98.9761 | 98.9761 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 73.0375 | 69.6246 | phascolarctos_cinereus | ENSPCIP00000014837 | 88.4297 | 84.2975 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 79.8635 | 74.744 | monodon_monoceros | ENSMMNP00015006739 | 82.6855 | 77.3852 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 100 | 98.9761 | monodon_monoceros | ENSMMNP00015005099 | 98.9865 | 97.973 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 99.6587 | 98.9761 | ictidomys_tridecemlineatus | ENSSTOP00000011600 | 99.6587 | 98.9761 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 89.7611 | 87.7133 | ictidomys_tridecemlineatus | ENSSTOP00000024523 | 97.048 | 94.8339 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 70.3072 | 68.2594 | jaculus_jaculus | ENSJJAP00000025034 | 91.9643 | 89.2857 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 98.9761 | 97.9522 | rhinolophus_ferrumequinum | ENSRFEP00010031654 | 98.9761 | 97.9522 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 83.959 | 83.2765 | myotis_lucifugus | ENSMLUP00000022316 | 90.4412 | 89.7059 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 88.3959 | 82.5939 | myotis_lucifugus | ENSMLUP00000018851 | 89.3103 | 83.4483 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 100 | 98.9761 | phocoena_sinus | ENSPSNP00000015352 | 100 | 98.9761 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 97.6109 | 96.2457 | nannospalax_galili | ENSNGAP00000011682 | 96.9492 | 95.5932 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 100 | 99.6587 | nomascus_leucogenys | ENSNLEP00000010825 | 100 | 99.6587 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 94.8805 | 93.5154 | peromyscus_maniculatus_bairdii | ENSPEMP00000015723 | 94.5578 | 93.1973 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 96.2457 | 94.5392 | peromyscus_maniculatus_bairdii | ENSPEMP00000023506 | 95.9184 | 94.2177 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 99.6587 | 99.6587 | prolemur_simus | ENSPSMP00000035104 | 99.6587 | 99.6587 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 100 | 100 | rhinopithecus_roxellana | ENSRROP00000022824 | 100 | 100 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 84.6416 | 84.3003 | cervus_hanglu_yarkandensis | ENSCHYP00000034273 | 99.2 | 98.8 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 99.6587 | 98.9761 | pteropus_vampyrus | ENSPVAP00000015762 | 99.6587 | 98.9761 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 99.6587 | 99.6587 | rhinopithecus_bieti | ENSRBIP00000024691 | 99.6587 | 99.6587 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 74.4027 | 67.5768 | caenorhabditis_elegans | C49H3.11.1 | 80.1471 | 72.7941 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 80.5461 | 74.744 | drosophila_melanogaster | FBpp0303531 | 88.3895 | 82.0225 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 83.2765 | 77.1331 | ciona_intestinalis | ENSCINP00000033978 | 87.1429 | 80.7143 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 88.7372 | 86.3481 | petromyzon_marinus | ENSPMAP00000005487 | 95.2381 | 92.674 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 42.6621 | 39.2491 | eptatretus_burgeri | ENSEBUP00000024520 | 69.8324 | 64.2458 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 88.0546 | 82.5939 | eptatretus_burgeri | ENSEBUP00000027418 | 94.8529 | 88.9706 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 91.4676 | 89.7611 | callorhinchus_milii | ENSCMIP00000042049 | 96.4029 | 94.6043 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 93.5154 | 91.8089 | latimeria_chalumnae | ENSLACP00000015049 | 94.4828 | 92.7586 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 93.1741 | 90.4437 | lepisosteus_oculatus | ENSLOCP00000010821 | 97.8495 | 94.9821 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 91.1263 | 88.3959 | clupea_harengus | ENSCHAP00000038988 | 96.0432 | 93.1655 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.4915 | 90.1024 | danio_rerio | ENSDARP00000117673 | 96.7857 | 94.2857 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.8328 | 89.4198 | carassius_auratus | ENSCARP00000023232 | 97.491 | 93.9068 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.1502 | 89.0785 | carassius_auratus | ENSCARP00000035311 | 88.2353 | 85.2941 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.4915 | 89.7611 | astyanax_mexicanus | ENSAMXP00000035783 | 97.1326 | 94.2652 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 77.8157 | 73.0375 | electrophorus_electricus | ENSEEEP00000008739 | 80.5654 | 75.6184 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 93.1741 | 90.785 | esox_lucius | ENSELUP00000030275 | 73.1903 | 71.3137 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.8328 | 90.4437 | oncorhynchus_kisutch | ENSOKIP00005092744 | 81.6817 | 79.5796 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.8328 | 90.4437 | oncorhynchus_kisutch | ENSOKIP00005099395 | 81.6817 | 79.5796 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.8328 | 90.4437 | oncorhynchus_mykiss | ENSOMYP00000049225 | 96.4539 | 93.9716 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.8328 | 90.4437 | oncorhynchus_mykiss | ENSOMYP00000023541 | 96.4539 | 93.9716 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 83.2765 | 80.8874 | salmo_salar | ENSSSAP00000017813 | 96.063 | 93.3071 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.8328 | 90.4437 | salmo_trutta | ENSSTUP00000096189 | 91.5825 | 89.2256 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.8328 | 90.4437 | salmo_trutta | ENSSTUP00000021487 | 72.5333 | 70.6667 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.1502 | 90.1024 | fundulus_heteroclitus | ENSFHEP00000022061 | 96.7742 | 94.6237 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.4915 | 90.785 | oryzias_latipes | ENSORLP00000011617 | 97.1326 | 95.3405 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.4915 | 90.4437 | xiphophorus_maculatus | ENSXMAP00000014955 | 97.1326 | 94.9821 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 91.8089 | 89.7611 | oreochromis_niloticus | ENSONIP00000002909 | 96.4158 | 94.2652 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 90.785 | 89.0785 | cyclopterus_lumpus | ENSCLMP00005043612 | 91.0959 | 89.3836 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 91.8089 | 90.1024 | astatotilapia_calliptera | ENSACLP00000041528 | 96.4158 | 94.6237 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.1502 | 90.1024 | sparus_aurata | ENSSAUP00010058064 | 53.6779 | 52.4851 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 84.3003 | 80.5461 | lates_calcarifer | ENSLCAP00010028418 | 88.5305 | 84.5878 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 93.8567 | 92.1502 | xenopus_tropicalis | ENSXETP00000015711 | 97.8648 | 96.0854 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 78.8396 | 78.157 | crocodylus_porosus | ENSCPRP00005021401 | 99.1416 | 98.2833 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 95.5631 | 95.2218 | laticauda_laticaudata | ENSLLTP00000019886 | 95.2381 | 94.898 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 95.9044 | 95.5631 | notechis_scutatus | ENSNSUP00000021435 | 95.5782 | 95.2381 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 96.2457 | 94.8805 | anas_platyrhynchos_platyrhynchos | ENSAPLP00000008154 | 98.6014 | 97.2028 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 91.8089 | 90.4437 | gallus_gallus | ENSGALP00010027191 | 98.1752 | 96.7153 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 95.5631 | 94.198 | parus_major | ENSPMJP00000023969 | 97.9021 | 96.5035 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 95.9044 | 94.5392 | serinus_canaria | ENSSCAP00000007121 | 98.2517 | 96.8531 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 91.4676 | 90.1024 | dicentrarchus_labrax | ENSDLAP00005024094 | 96.0574 | 94.6237 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 96.2457 | 94.8805 | pelodiscus_sinensis | ENSPSIP00000007325 | 94.9495 | 93.6027 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.8328 | 90.4437 | erpetoichthys_calabaricus | ENSECRP00000023127 | 97.491 | 94.9821 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.1502 | 90.1024 | cyprinodon_variegatus | ENSCVAP00000020985 | 55.102 | 53.8776 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.1502 | 90.1024 | oryzias_melastigma | ENSOMEP00000011240 | 96.7742 | 94.6237 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 91.8089 | 89.7611 | takifugu_rubripes | ENSTRUP00000016765 | 96.4158 | 94.2652 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 91.8089 | 90.1024 | neolamprologus_brichardi | ENSNBRP00000003916 | 96.4158 | 94.6237 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 95.9044 | 95.5631 | naja_naja | ENSNNAP00000015528 | 95.5782 | 95.2381 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 91.8089 | 89.4198 | kryptolebias_marmoratus | ENSKMAP00000027065 | 96.4158 | 93.9068 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.1502 | 90.4437 | seriola_dumerili | ENSSDUP00000011249 | 90.9091 | 89.2256 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.8328 | 90.1024 | pygocentrus_nattereri | ENSPNAP00000035774 | 97.491 | 94.6237 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.1502 | 90.1024 | poecilia_formosa | ENSPFOP00000009746 | 96.7742 | 94.6237 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.1502 | 89.7611 | poecilia_latipinna | ENSPLAP00000027672 | 96.7742 | 94.2652 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 82.9352 | 77.4744 | ciona_savignyi | ENSCSAVP00000001887 | 87.7256 | 81.9495 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 86.3481 | 83.2765 | scophthalmus_maximus | ENSSMAP00000054914 | 79.5597 | 76.7296 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 91.8089 | 89.7611 | labrus_bergylta | ENSLBEP00000035604 | 95.3901 | 93.2624 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 90.4437 | 89.0785 | cottoperca_gobio | ENSCGOP00000014526 | 94.9821 | 93.5484 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 64.1638 | 52.2184 | saccharomyces_cerevisiae | YGL123W | 74.0157 | 60.2362 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 91.8089 | 90.1024 | stegastes_partitus | ENSSPAP00000014049 | 96.4158 | 94.6237 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 91.1263 | 89.4198 | amphilophus_citrinellus | ENSACIP00000009588 | 96.3899 | 94.5848 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 91.8089 | 90.1024 | amphiprion_percula | ENSAPEP00000014489 | 96.4158 | 94.6237 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.4915 | 90.785 | oryzias_sinensis | ENSOSIP00000033699 | 97.1326 | 95.3405 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.1502 | 90.4437 | anabas_testudineus | ENSATEP00000035738 | 96.7742 | 94.9821 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 96.2457 | 95.2218 | gopherus_evgoodei | ENSGEVP00005013116 | 96.9072 | 95.8763 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 91.8089 | 89.7611 | pundamilia_nyererei | ENSPNYP00000005304 | 96.4158 | 94.2652 |
ENSCSAG00000011216 | chlorocebus_sabaeus | ENSCSAP00000007416 | 92.1502 | 90.4437 | mastacembelus_armatus | ENSMAMP00000057111 | 96.7742 | 94.9821 |
