RBP Type |
N.A. |
Diseases |
|
Drug |
|
Main interacting RNAs |
|
Moonlighting functions |
|
Localizations |
|
BulkPerturb-seq
|
|
Ensembl ID | ENSCSAG00000005877 | Gene ID |
|
Accession |
- |
Symbol |
RRP12 |
Alias |
- |
Full Name |
ribosomal RNA processing 12 homolog |
Status |
Confidence |
Length |
46674 bases |
Strand |
Minus strand |
Position |
9 : 90527691 - 90574364 |
RNA binding domain |
NUC173 |
Summary |
N.A. |
RNA binding domains (RBDs)
Protein |
Domain |
Pfam ID |
E-value |
Domain number |
ENSCSAP00000002181 |
NUC173 |
PF08161 |
7.4e-76 |
1 |
RNA binding proteomes (RBPomes)
Pubmed ID |
Full Name |
Cell |
Author |
Time |
Doi |
Literatures on RNA binding capacity
Pubmed ID |
Title |
Author |
Time |
Journal |
Name |
Transcript ID |
bp |
Protein |
Translation ID |
RRP12-201 |
ENSCSAT00000003912 |
4203 |
1146aa |
ENSCSAP00000002181 |
Pathway ID |
Pathway Name |
Source |
| | |
ensgID |
Trait |
pValue |
Pubmed ID |
ensgID | SNP | Chromosome | Position |
Trait | PubmedID | Or or BEAT |
EFO ID |
Protein-Protein Interaction (PPI)
Ensembl ID |
Source |
Target |
Species |
Protein ID |
Perc_pos |
Perc_id |
Species |
Protein ID |
Perc_pos |
Perc_id |
ENSCSAG00000005877 | | | | | | | | |
Ensembl ID |
Source |
Target |
Species |
Protein ID |
Perc_pos |
Perc_id |
Species |
Protein ID |
Perc_pos |
Perc_id |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 88.0454 | 77.6614 | ornithorhynchus_anatinus | ENSOANP00000010469 | 78.0356 | 68.8322 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 87.9581 | 77.5742 | sarcophilus_harrisii | ENSSHAP00000034019 | 76.8879 | 67.8108 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 86.0384 | 77.0506 | notamacropus_eugenii | ENSMEUP00000002914 | 77.0312 | 68.9844 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 51.0471 | 49.0401 | choloepus_hoffmanni | ENSCHOP00000002758 | 46.355 | 44.5325 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 94.6771 | 89.4415 | dasypus_novemcinctus | ENSDNOP00000003981 | 83.5901 | 78.9676 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 49.3019 | 45.7243 | erinaceus_europaeus | ENSEEUP00000005015 | 44.8057 | 41.5543 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 80.9773 | 74.5201 | echinops_telfairi | ENSETEP00000002002 | 72.2179 | 66.4591 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 97.7312 | 95.3752 | callithrix_jacchus | ENSCJAP00000030478 | 86.5533 | 84.4668 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 91.8848 | 90.5759 | cercocebus_atys | ENSCATP00000045930 | 84.7144 | 83.5076 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 99.651 | 99.2147 | macaca_mulatta | ENSMMUP00000025797 | 88.0493 | 87.6638 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 99.7382 | 99.2147 | macaca_fascicularis | ENSMFAP00000042070 | 87.6534 | 87.1933 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 94.6771 | 94.1536 | macaca_nemestrina | ENSMNEP00000026804 | 87.2187 | 86.7363 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 99.651 | 99.1274 | papio_anubis | ENSPANP00000020773 | 88.0493 | 87.5867 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 92.6702 | 91.0995 | mandrillus_leucophaeus | ENSMLEP00000034421 | 84.7566 | 83.32 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 98.7784 | 97.993 | gorilla_gorilla | ENSGGOP00000014500 | 87.2783 | 86.5844 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 94.6771 | 93.1937 | pan_paniscus | ENSPPAP00000042685 | 83.3333 | 82.0276 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 98.8656 | 97.8185 | pongo_abelii | ENSPPYP00000002934 | 87.2881 | 86.3636 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 98.6911 | 97.5567 | homo_sapiens | ENSP00000360031 | 87.2012 | 86.1989 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 90.4887 | 86.3002 | canis_lupus_familiaris | ENSCAFP00845040157 | 83.629 | 79.7581 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 94.8517 | 90.4014 | vulpes_vulpes | ENSVVUP00000031890 | 83.295 | 79.387 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 94.7644 | 93.1937 | pan_troglodytes | ENSPTRP00000078616 | 83.4101 | 82.0276 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.8988 | 91.7976 | ailuropoda_melanoleuca | ENSAMEP00000000154 | 84.6687 | 81.0478 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.4625 | 91.4485 | mustela_putorius_furo | ENSMPUP00000016940 | 84.2835 | 80.7396 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.7243 | 91.7976 | ursus_americanus | ENSUAMP00000012439 | 84.3198 | 80.8609 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 96.1606 | 92.3211 | felis_catus | ENSFCAP00000036205 | 84.8345 | 81.4473 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 96.0733 | 92.3211 | panthera_leo | ENSPLOP00000012219 | 84.7575 | 81.4473 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 91.7976 | 87.5218 | tursiops_truncatus | ENSTTRP00000009371 | 81.677 | 77.8727 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 96.1606 | 92.3211 | panthera_pardus | ENSPPRP00000006512 | 84.8345 | 81.4473 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 75.829 | 71.815 | physeter_catodon | ENSPCTP00005017747 | 88.764 | 84.0654 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 94.7644 | 90.3141 | delphinapterus_leucas | ENSDLEP00000021639 | 81.1053 | 77.2965 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.7243 | 91.1867 | loxodonta_africana | ENSLAFP00000013400 | 84.3198 | 80.3228 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.637 | 91.1867 | balaenoptera_musculus | ENSBMSP00010020221 | 84.5027 | 80.5705 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.986 | 92.4956 | equus_asinus | ENSEASP00005012463 | 90.9843 | 87.6758 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.986 | 92.4956 | equus_caballus | ENSECAP00000009545 | 86.7508 | 83.5962 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 83.8569 | 79.4066 | procavia_capensis | ENSPCAP00000008459 | 74.1512 | 70.216 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 88.8307 | 84.2932 | sus_scrofa | ENSSSCP00000062514 | 81.051 | 76.9108 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.8988 | 92.4956 | camelus_dromedarius | ENSCDRP00005011372 | 84.734 | 81.7271 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 92.5829 | 88.3944 | capra_hircus | ENSCHIP00000008828 | 81.9305 | 78.2239 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.637 | 91.0122 | bos_taurus | ENSBTAP00000061352 | 84.5027 | 80.4163 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.2007 | 91.0122 | ovis_aries_rambouillet | ENSOARP00020021143 | 79.7515 | 76.2427 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 84.2932 | 79.1449 | ochotona_princeps | ENSOPRP00000004632 | 74.71 | 70.1469 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.8988 | 91.623 | marmota_marmota_marmota | ENSMMMP00000024651 | 84.9961 | 81.2065 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.3752 | 91.3613 | oryctolagus_cuniculus | ENSOCUP00000004917 | 84.5321 | 80.9745 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.3752 | 91.0122 | dipodomys_ordii | ENSDORP00000008644 | 84.3364 | 80.4784 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.8988 | 91.5358 | urocitellus_parryii | ENSUPAP00010018177 | 84.9961 | 81.1292 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 90.6632 | 86.0384 | mesocricetus_auratus | ENSMAUP00000023679 | 81.811 | 77.6378 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 94.2408 | 90.1396 | cricetulus_griseus_chok1gshd | ENSCGRP00001003560 | 92.3077 | 88.2906 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 94.5899 | 90.2269 | mus_caroli | MGP_CAROLIEiJ_P0048787 | 82.938 | 79.1125 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 94.6771 | 90.0524 | mus_pahari | MGP_PahariEiJ_P0021750 | 83.8485 | 79.7527 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 94.4154 | 90.2269 | mus_musculus | ENSMUSP00000039853 | 83.5521 | 79.8456 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 94.4154 | 90.3141 | mus_spretus | MGP_SPRETEiJ_P0050791 | 83.5521 | 79.9228 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 94.5899 | 89.6161 | rattus_norvegicus | ENSRNOP00000063945 | 83.7066 | 79.305 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 94.1536 | 89.0925 | cavia_porcellus | ENSCPOP00000003801 | 83.5786 | 79.086 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 93.1937 | 87.8709 | octodon_degus | ENSODEP00000022392 | 83.3073 | 78.5491 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 94.3281 | 90.1396 | mus_spicilegus | ENSMSIP00000018313 | 83.4749 | 79.7683 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 94.5899 | 89.7033 | heterocephalus_glaber_female | ENSHGLP00000023520 | 83.836 | 79.505 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 87.6963 | 78.185 | monodelphis_domestica | ENSMODP00000005314 | 78.028 | 69.5652 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 93.9791 | 90.1396 | ursus_maritimus | ENSUMAP00000030325 | 84.0749 | 80.6401 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 88.3944 | 79.0576 | vombatus_ursinus | ENSVURP00010022510 | 78.8941 | 70.5607 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 93.9791 | 89.3543 | bos_grunniens | ENSBGRP00000025617 | 78.6706 | 74.7991 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.288 | 90.925 | otolemur_garnettii | ENSOGAP00000001450 | 84 | 80.1538 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.5497 | 92.4084 | microcebus_murinus | ENSMICP00000034847 | 84.4256 | 81.65 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 97.644 | 95.5497 | aotus_nancymaae | ENSANAP00000040339 | 86.3426 | 84.4907 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 94.3281 | 89.7906 | chinchilla_lanigera | ENSCLAP00000005286 | 83.6687 | 79.644 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.7243 | 91.0995 | bos_indicus_hybrid | ENSBIXP00005045595 | 81.8046 | 77.8523 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 87.5218 | 78.3595 | phascolarctos_cinereus | ENSPCIP00000002645 | 78.2371 | 70.0468 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.0262 | 90.7504 | monodon_monoceros | ENSMMNP00015027718 | 84.0927 | 80.3089 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 73.4729 | 69.2845 | tupaia_belangeri | ENSTBEP00000004267 | 67.4679 | 63.6218 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 96.1606 | 92.0593 | ictidomys_tridecemlineatus | ENSSTOP00000005864 | 85.2941 | 81.6563 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 97.644 | 95.4625 | saimiri_boliviensis_boliviensis | ENSSBOP00000029565 | 86.276 | 84.3485 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 94.3281 | 89.9651 | bison_bison_bison | ENSBBBP00000013544 | 83.3462 | 79.4911 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 94.8517 | 90.4014 | jaculus_jaculus | ENSJJAP00000000100 | 86.2698 | 82.2222 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 89.4415 | 84.9913 | catagonus_wagneri | ENSCWAP00000018395 | 83.6735 | 79.5102 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 36.0384 | 33.8569 | sorex_araneus | ENSSARP00000000144 | 59.596 | 55.9885 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.7243 | 91.7103 | rhinolophus_ferrumequinum | ENSRFEP00010018289 | 84.7104 | 81.1583 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.986 | 92.9319 | myotis_lucifugus | ENSMLUP00000015661 | 84.5503 | 81.8601 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.1134 | 90.5759 | phocoena_sinus | ENSPSNP00000027567 | 84.1699 | 80.1544 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 94.3281 | 90.0524 | bos_mutus | ENSBMUP00000025469 | 83.3462 | 79.5682 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.4625 | 92.0593 | sciurus_vulgaris | ENSSVLP00005022502 | 84.6094 | 81.5932 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 94.7644 | 90.4014 | nannospalax_galili | ENSNGAP00000026527 | 83.9907 | 80.1237 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.5497 | 91.274 | canis_lupus_dingo | ENSCAFP00020007391 | 84.2308 | 80.4615 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 83.2461 | 81.4136 | nomascus_leucogenys | ENSNLEP00000016736 | 81.1915 | 79.4043 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.2007 | 90.7504 | moschus_moschiferus | ENSMMSP00000029168 | 84.2471 | 80.3089 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 94.2408 | 90.3141 | peromyscus_maniculatus_bairdii | ENSPEMP00000006113 | 83.2691 | 79.7995 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 96.2478 | 92.7574 | prolemur_simus | ENSPSMP00000011095 | 85.0424 | 81.9584 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 99.4764 | 99.1274 | rhinopithecus_roxellana | ENSRROP00000016703 | 85.9081 | 85.6066 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 94.7644 | 90.4887 | microtus_ochrogaster | ENSMOCP00000007017 | 83.9258 | 80.1391 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.288 | 91.3613 | neovison_vison | ENSNVIP00000026586 | 84.0647 | 80.6005 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.637 | 91.5358 | cervus_hanglu_yarkandensis | ENSCHYP00000028549 | 81.4264 | 77.9346 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 89.7906 | 86.7365 | pteropus_vampyrus | ENSPVAP00000003184 | 79.3981 | 76.6975 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 56.8063 | 53.5777 | carlito_syrichta | ENSTSYP00000014505 | 93.133 | 87.8398 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 99.4764 | 98.9529 | rhinopithecus_bieti | ENSRBIP00000004772 | 87.8951 | 87.4325 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 90.8377 | 87.1728 | panthera_tigris_altaica | ENSPTIP00000002027 | 84.0872 | 80.6947 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 79.5812 | 77.0506 | cebus_imitator | ENSCCAP00000030167 | 83.2877 | 80.6393 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 75.4799 | 73.6475 | cebus_imitator | ENSCCAP00000012727 | 85.5589 | 83.4817 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 95.986 | 92.7574 | propithecus_coquereli | ENSPCOP00000005931 | 85.0735 | 82.2119 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 45.2007 | 27.2251 | caenorhabditis_elegans | Y46E12BL.2a.2 | 38.8306 | 23.3883 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 51.0471 | 29.9302 | drosophila_melanogaster | FBpp0309168 | 42.2688 | 24.7832 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 65.2705 | 46.6841 | petromyzon_marinus | ENSPMAP00000008297 | 57.4501 | 41.0906 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 50.9599 | 37.0855 | eptatretus_burgeri | ENSEBUP00000010256 | 57.7075 | 41.996 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 77.7487 | 60.4712 | callorhinchus_milii | ENSCMIP00000029269 | 71.28 | 55.44 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 56.9808 | 44.2408 | latimeria_chalumnae | ENSLACP00000018902 | 58.2516 | 45.2275 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 75.1309 | 60.5585 | lepisosteus_oculatus | ENSLOCP00000004603 | 67.0561 | 54.0498 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 74.3456 | 58.2024 | clupea_harengus | ENSCHAP00000017756 | 68.4337 | 53.5743 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 77.836 | 59.4241 | danio_rerio | ENSDARP00000035419 | 69.5246 | 53.0787 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 76.9633 | 57.8534 | carassius_auratus | ENSCARP00000007459 | 69.2308 | 52.0408 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 75.1309 | 57.0681 | carassius_auratus | ENSCARP00000018446 | 68.442 | 51.9873 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 78.8831 | 58.726 | astyanax_mexicanus | ENSAMXP00000013240 | 70.5148 | 52.4961 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 78.185 | 59.3368 | ictalurus_punctatus | ENSIPUP00000000409 | 69.7819 | 52.9595 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 76.3525 | 58.9005 | electrophorus_electricus | ENSEEEP00000005510 | 68.1464 | 52.5701 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 77.3124 | 61.4311 | esox_lucius | ENSELUP00000009979 | 66.3174 | 52.6946 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 77.1379 | 60.9948 | oncorhynchus_kisutch | ENSOKIP00005081196 | 68.4741 | 54.1441 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 77.1379 | 60.9075 | oncorhynchus_mykiss | ENSOMYP00000041197 | 68.4741 | 54.0666 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 75.6544 | 60.2094 | salmo_salar | ENSSSAP00000118462 | 67.8404 | 53.9906 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 77.6614 | 61.6056 | salmo_trutta | ENSSTUP00000074577 | 68.9388 | 54.6863 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 75.2181 | 59.6859 | gadus_morhua | ENSGMOP00000061076 | 66.6152 | 52.8594 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 69.7208 | 55.5846 | fundulus_heteroclitus | ENSFHEP00000023231 | 69.1176 | 55.1038 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 77.3124 | 60.733 | poecilia_reticulata | ENSPREP00000030982 | 68.7355 | 53.9953 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 79.0576 | 62.3909 | oryzias_latipes | ENSORLP00000010908 | 70.3416 | 55.5124 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 79.0576 | 61.8674 | xiphophorus_maculatus | ENSXMAP00000013564 | 70.2326 | 54.9612 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 78.7085 | 61.4311 | oreochromis_niloticus | ENSONIP00000011973 | 70.0311 | 54.6584 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 77.7487 | 59.1623 | cyclopterus_lumpus | ENSCLMP00005008920 | 69.177 | 52.6398 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 77.2251 | 60.2967 | haplochromis_burtoni | ENSHBUP00000021058 | 68.1818 | 53.2357 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 78.6213 | 61.2565 | astatotilapia_calliptera | ENSACLP00000010819 | 69.9534 | 54.5031 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 78.6213 | 60.4712 | sparus_aurata | ENSSAUP00010062296 | 69.9534 | 53.8043 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 74.4328 | 57.5916 | lates_calcarifer | ENSLCAP00010008537 | 68.9572 | 53.3549 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 82.548 | 67.1902 | xenopus_tropicalis | ENSXETP00000088758 | 71.7754 | 58.4219 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 84.904 | 73.4729 | chrysemys_picta_bellii | ENSCPBP00000016175 | 78.2154 | 67.6849 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 51.7452 | 37.9581 | crocodylus_porosus | ENSCPRP00005015756 | 48.8871 | 35.8615 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 79.9302 | 67.103 | crocodylus_porosus | ENSCPRP00005019307 | 76.9102 | 64.5676 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 82.4607 | 69.808 | sphenodon_punctatus | ENSSPUP00000015821 | 72.9167 | 61.7284 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 79.9302 | 65.445 | laticauda_laticaudata | ENSLLTP00000013268 | 70.8978 | 58.0495 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 72.6003 | 59.7731 | notechis_scutatus | ENSNSUP00000009412 | 69.3912 | 57.1309 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 80.1047 | 65.3578 | pseudonaja_textilis | ENSPTXP00000026689 | 71.2733 | 58.1522 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 84.2932 | 71.1169 | anas_platyrhynchos_platyrhynchos | ENSAPLP00000014306 | 84.5144 | 71.3036 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 84.0314 | 71.1169 | gallus_gallus | ENSGALP00010029605 | 71.7051 | 60.685 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 84.2932 | 71.2042 | meleagris_gallopavo | ENSMGAP00000010190 | 79.3755 | 67.0501 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 83.7696 | 70.7679 | parus_major | ENSPMJP00000005089 | 72.9483 | 61.6261 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 83.7696 | 71.2915 | serinus_canaria | ENSSCAP00000023159 | 71.2695 | 60.6533 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 78.2723 | 60.8202 | dicentrarchus_labrax | ENSDLAP00005014232 | 69.6429 | 54.1149 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 71.815 | 55.6719 | erpetoichthys_calabaricus | ENSECRP00000001062 | 67.1289 | 52.0392 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 79.2321 | 61.6056 | cyprinodon_variegatus | ENSCVAP00000002337 | 70.4422 | 54.7711 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 80.8028 | 66.3176 | anolis_carolinensis | ENSACAP00000002229 | 71.3955 | 58.5968 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 76.8761 | 61.3438 | oryzias_melastigma | ENSOMEP00000022841 | 69.2066 | 55.2239 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 78.2723 | 61.1693 | takifugu_rubripes | ENSTRUP00000030411 | 69.9143 | 54.6376 |
ENSCSAG00000005877 | chlorocebus_sabaeus | ENSCSAP00000002181 | 77.3124 | 60.4712 | neolamprologus_brichardi | ENSNBRP00000012899 | 70.1504 | 54.8694 |
