RBP Type |
N.A. |
Diseases |
|
Drug |
|
Main interacting RNAs |
|
Moonlighting functions |
|
Localizations |
|
BulkPerturb-seq
|
|
Ensembl ID | ENSCSAG00000003115 | Gene ID |
|
Accession |
- |
Symbol |
SYMPK |
Alias |
- |
Full Name |
symplekin scaffold protein |
Status |
Confidence |
Length |
44011 bases |
Strand |
Minus strand |
Position |
6 : 39264802 - 39308812 |
RNA binding domain |
Symplekin_C , SYMPK_PTA1_N |
Summary |
N.A. |
RNA binding domains (RBDs)
Protein |
Domain |
Pfam ID |
E-value |
Domain number |
ENSCSAP00000014927 |
Symplekin_C |
PF12295 |
1.1e-73 |
1 |
ENSCSAP00000014927 |
SYMPK_PTA1_N |
PF11935 |
2.5e-54 |
2 |
RNA binding proteomes (RBPomes)
Pubmed ID |
Full Name |
Cell |
Author |
Time |
Doi |
Literatures on RNA binding capacity
Pubmed ID |
Title |
Author |
Time |
Journal |
Name |
Transcript ID |
bp |
Protein |
Translation ID |
SYMPK-201 |
ENSCSAT00000001144 |
4098 |
1274aa |
ENSCSAP00000014927 |
Pathway ID |
Pathway Name |
Source |
| | |
ensgID |
Trait |
pValue |
Pubmed ID |
ensgID | SNP | Chromosome | Position |
Trait | PubmedID | Or or BEAT |
EFO ID |
Protein-Protein Interaction (PPI)
Ensembl ID |
Source |
Target |
Species |
Protein ID |
Perc_pos |
Perc_id |
Species |
Protein ID |
Perc_pos |
Perc_id |
ENSCSAG00000003115 | | | | | | | | |
Ensembl ID |
Source |
Target |
Species |
Protein ID |
Perc_pos |
Perc_id |
Species |
Protein ID |
Perc_pos |
Perc_id |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 89.5604 | 83.3595 | ornithorhynchus_anatinus | ENSOANP00000053067 | 90.3405 | 84.0855 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 92.3077 | 88.6185 | sarcophilus_harrisii | ENSSHAP00000025057 | 91.0217 | 87.3839 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 73.0769 | 69.3093 | notamacropus_eugenii | ENSMEUP00000003540 | 73.7718 | 69.9683 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 65.7771 | 65.2276 | choloepus_hoffmanni | ENSCHOP00000011049 | 77.0221 | 76.3787 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 96.1538 | 95.0549 | dasypus_novemcinctus | ENSDNOP00000012522 | 95.6284 | 94.5355 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 61.6954 | 60.675 | erinaceus_europaeus | ENSEEUP00000000236 | 72.5762 | 71.3758 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 45.6044 | 44.0345 | echinops_telfairi | ENSETEP00000012974 | 49.3209 | 47.6231 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 98.6656 | 98.4301 | callithrix_jacchus | ENSCJAP00000066301 | 98.8208 | 98.5849 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 98.9796 | 98.9011 | cercocebus_atys | ENSCATP00000045425 | 96.1128 | 96.0366 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 99.843 | 99.843 | macaca_mulatta | ENSMMUP00000020238 | 99.843 | 99.843 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 89.6389 | 89.168 | macaca_fascicularis | ENSMFAP00000063837 | 82.8136 | 82.3785 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 99.686 | 99.686 | macaca_nemestrina | ENSMNEP00000004305 | 97.3926 | 97.3926 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 99.7645 | 99.7645 | papio_anubis | ENSPANP00000033677 | 88.0804 | 88.0804 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 99.7645 | 99.7645 | mandrillus_leucophaeus | ENSMLEP00000032963 | 97.4693 | 97.4693 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 99.4505 | 99.3721 | gorilla_gorilla | ENSGGOP00000003357 | 97.3866 | 97.3098 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 99.529 | 99.4505 | pan_paniscus | ENSPPAP00000041227 | 96.7939 | 96.7176 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 99.686 | 99.6075 | pongo_abelii | ENSPPYP00000011334 | 99.686 | 99.6075 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 99.529 | 99.2936 | homo_sapiens | ENSP00000245934 | 99.529 | 99.2936 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 96.7818 | 95.9184 | canis_lupus_familiaris | ENSCAFP00845006588 | 94.6278 | 93.7836 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 88.3046 | 87.5196 | vulpes_vulpes | ENSVVUP00000003846 | 97.9112 | 97.0409 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 99.529 | 99.4505 | pan_troglodytes | ENSPTRP00000064431 | 96.7939 | 96.7176 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 96.7818 | 95.7614 | ailuropoda_melanoleuca | ENSAMEP00000043683 | 74.9089 | 74.1191 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 96.0754 | 95.5259 | mustela_putorius_furo | ENSMPUP00000005463 | 97.9984 | 97.438 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 95.4474 | 94.5055 | ursus_americanus | ENSUAMP00000030172 | 95.2232 | 94.2835 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.9592 | 97.3312 | felis_catus | ENSFCAP00000006804 | 91.9676 | 91.378 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.9592 | 97.3312 | panthera_leo | ENSPLOP00000029672 | 91.9676 | 91.378 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 89.325 | 88.6185 | tursiops_truncatus | ENSTTRP00000013565 | 89.2549 | 88.549 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.9592 | 97.3312 | panthera_pardus | ENSPPRP00000010001 | 98.0361 | 97.4077 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.7237 | 97.0958 | physeter_catodon | ENSPCTP00005017534 | 97.6471 | 97.0196 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 88.6185 | 87.6766 | delphinapterus_leucas | ENSDLEP00000005486 | 96.661 | 95.6336 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.4097 | 96.6248 | loxodonta_africana | ENSLAFP00000007335 | 97.4097 | 96.6248 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 88.697 | 87.9121 | balaenoptera_musculus | ENSBMSP00010019626 | 93.543 | 92.7152 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.7237 | 97.3312 | equus_asinus | ENSEASP00005020693 | 96.139 | 95.7529 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.7237 | 97.3312 | equus_caballus | ENSECAP00000058575 | 95.843 | 95.458 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 84.5369 | 83.6735 | procavia_capensis | ENSPCAP00000004960 | 84.6698 | 83.805 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.7237 | 97.0958 | sus_scrofa | ENSSSCP00000003349 | 97.9544 | 97.3249 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.6452 | 97.0958 | camelus_dromedarius | ENSCDRP00005015681 | 92.422 | 91.9019 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.6452 | 96.8603 | capra_hircus | ENSCHIP00000033091 | 97.7987 | 97.0126 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.2527 | 96.5463 | bos_taurus | ENSBTAP00000016048 | 97.4823 | 96.7742 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.7237 | 96.9388 | ovis_aries_rambouillet | ENSOARP00020015549 | 97.7237 | 96.9388 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 95.9969 | 94.3485 | ochotona_princeps | ENSOPRP00000009120 | 95.7713 | 94.1269 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 93.1711 | 92.5432 | marmota_marmota_marmota | ENSMMMP00000015672 | 98.0182 | 97.3576 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 75.9027 | 74.8823 | oryctolagus_cuniculus | ENSOCUP00000004785 | 97.6768 | 96.3636 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 50.6279 | 49.2151 | dipodomys_ordii | ENSDORP00000007063 | 95.8395 | 93.1649 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.7237 | 97.0958 | urocitellus_parryii | ENSUPAP00010027220 | 97.9544 | 97.3249 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 95.0549 | 92.6217 | mesocricetus_auratus | ENSMAUP00000016582 | 95.3543 | 92.9134 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 87.2841 | 85.0863 | cricetulus_griseus_chok1gshd | ENSCGRP00001007705 | 95.7795 | 93.3678 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 96.7818 | 94.6625 | mus_caroli | MGP_CAROLIEiJ_P0077668 | 96.3281 | 94.2188 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 96.7033 | 94.584 | mus_pahari | MGP_PahariEiJ_P0046021 | 96.5517 | 94.4357 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 96.6248 | 94.427 | mus_musculus | ENSMUSP00000023882 | 95.5745 | 93.4006 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 15.3846 | 15.1491 | mus_spretus | MGP_SPRETEiJ_P0080978 | 98.9899 | 97.4747 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 94.5055 | 92.1507 | rattus_norvegicus | ENSRNOP00000019814 | 94.0625 | 91.7188 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 93.1711 | 91.8367 | cavia_porcellus | ENSCPOP00000009370 | 95.1122 | 93.75 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.6452 | 96.3893 | octodon_degus | ENSODEP00000010055 | 97.7987 | 96.5409 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 96.6248 | 94.5055 | mus_spicilegus | ENSMSIP00000005020 | 89.7885 | 87.8191 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 38.1476 | 35.2433 | mus_spicilegus | ENSMSIP00000003144 | 91.6981 | 84.717 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 95.5259 | 94.1915 | heterocephalus_glaber_female | ENSHGLP00000057677 | 90.1481 | 88.8889 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 91.0518 | 87.3626 | monodelphis_domestica | ENSMODP00000058025 | 88.3473 | 84.7677 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.8807 | 97.0958 | ursus_maritimus | ENSUMAP00000032892 | 98.0346 | 97.2484 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 92.1507 | 88.7755 | vombatus_ursinus | ENSVURP00010005306 | 90.7264 | 87.4034 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 92.1507 | 88.7755 | vombatus_ursinus | ENSVURP00010028070 | 90.7264 | 87.4034 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.2527 | 96.5463 | bos_grunniens | ENSBGRP00000031183 | 97.4823 | 96.7742 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 98.1947 | 97.5667 | otolemur_garnettii | ENSOGAP00000012090 | 98.1947 | 97.5667 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 98.1947 | 97.4882 | microcebus_murinus | ENSMICP00000028642 | 96.1568 | 95.465 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 67.1115 | 66.248 | vicugna_pacos | ENSVPAP00000001046 | 69.7959 | 68.898 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 98.5871 | 98.4301 | aotus_nancymaae | ENSANAP00000006684 | 96.7643 | 96.6102 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.4882 | 96.4678 | chinchilla_lanigera | ENSCLAP00000001608 | 91.9319 | 90.9697 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.3312 | 96.6248 | bos_indicus_hybrid | ENSBIXP00005040672 | 97.4843 | 96.7767 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 91.9937 | 88.383 | phascolarctos_cinereus | ENSPCIP00000032988 | 90.0845 | 86.5488 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.7237 | 97.2527 | monodon_monoceros | ENSMMNP00015010425 | 97.6471 | 97.1765 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 77.4725 | 76.1381 | tupaia_belangeri | ENSTBEP00000000398 | 77.6554 | 76.3179 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.5667 | 96.9388 | ictidomys_tridecemlineatus | ENSSTOP00000001379 | 97.797 | 97.1676 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 98.5871 | 98.4301 | saimiri_boliviensis_boliviensis | ENSSBOP00000037031 | 96.2452 | 96.092 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.2527 | 96.5463 | bison_bison_bison | ENSBBBP00000021091 | 97.4057 | 96.6981 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.4882 | 95.8399 | jaculus_jaculus | ENSJJAP00000003400 | 97.2592 | 95.6147 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.4882 | 96.8603 | catagonus_wagneri | ENSCWAP00000010640 | 97.6415 | 97.0126 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 55.8085 | 55.3375 | sorex_araneus | ENSSARP00000003901 | 59.8485 | 59.3434 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.6452 | 96.5463 | rhinolophus_ferrumequinum | ENSRFEP00010014848 | 97.2635 | 96.1689 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 74.6468 | 73.2339 | myotis_lucifugus | ENSMLUP00000001257 | 95.1 | 93.3 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 93.3281 | 92.5432 | phocoena_sinus | ENSPSNP00000008966 | 95.3488 | 94.5469 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.3312 | 96.6248 | bos_mutus | ENSBMUP00000025339 | 97.4843 | 96.7767 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 98.1947 | 97.6452 | sciurus_vulgaris | ENSSVLP00005030727 | 98.3491 | 97.7987 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.2527 | 95.7614 | nannospalax_galili | ENSNGAP00000001107 | 97.2527 | 95.7614 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 98.1162 | 97.4882 | canis_lupus_dingo | ENSCAFP00020002101 | 98.0392 | 97.4118 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 87.8336 | 86.2637 | nomascus_leucogenys | ENSNLEP00000002874 | 93.25 | 91.5833 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.2527 | 96.3893 | moschus_moschiferus | ENSMMSP00000003299 | 97.4057 | 96.5409 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.0958 | 94.8195 | peromyscus_maniculatus_bairdii | ENSPEMP00000005106 | 96.7162 | 94.4488 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.8022 | 97.1743 | prolemur_simus | ENSPSMP00000035737 | 97.7255 | 97.098 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.7237 | 97.5667 | rhinopithecus_roxellana | ENSRROP00000006301 | 96.5116 | 96.3566 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.0173 | 94.741 | microtus_ochrogaster | ENSMOCP00000008397 | 96.5625 | 94.2969 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.9592 | 97.3312 | neovison_vison | ENSNVIP00000011848 | 97.8056 | 97.1787 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.3312 | 96.6248 | cervus_hanglu_yarkandensis | ENSCHYP00000019068 | 97.3312 | 96.6248 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 94.1915 | 93.4066 | pteropus_vampyrus | ENSPVAP00000001275 | 98.1194 | 97.3017 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 97.8022 | 96.7818 | carlito_syrichta | ENSTSYP00000005739 | 96.6641 | 95.6555 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 99.7645 | 99.6075 | rhinopithecus_bieti | ENSRBIP00000034627 | 91.9017 | 91.757 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 95.6829 | 94.741 | panthera_tigris_altaica | ENSPTIP00000016860 | 97.5981 | 96.6373 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 98.9011 | 98.8226 | cebus_imitator | ENSCCAP00000036897 | 97.4478 | 97.3705 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 98.1162 | 97.7237 | propithecus_coquereli | ENSPCOP00000023256 | 95.6389 | 95.2563 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 43.0926 | 23.5479 | caenorhabditis_elegans | F25G6.2.1 | 48.0315 | 26.2467 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 51.6483 | 32.967 | drosophila_melanogaster | FBpp0078372 | 56.4807 | 36.0515 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 56.1224 | 40.5024 | ciona_intestinalis | ENSCINP00000034039 | 65.6566 | 47.3829 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 65.6986 | 53.5322 | petromyzon_marinus | ENSPMAP00000005472 | 80.3263 | 65.4511 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 55.259 | 43.6421 | eptatretus_burgeri | ENSEBUP00000000136 | 73.1809 | 57.7963 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 12.2449 | 9.34066 | eptatretus_burgeri | ENSEBUP00000025156 | 77.6119 | 59.204 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 74.5683 | 65.3061 | callorhinchus_milii | ENSCMIP00000045000 | 82.1799 | 71.9723 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 76.4521 | 67.3469 | latimeria_chalumnae | ENSLACP00000018740 | 80.9643 | 71.3217 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 5.573 | 5.02355 | lepisosteus_oculatus | ENSLOCP00000017522 | 95.9459 | 86.4865 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 77.551 | 64.2857 | clupea_harengus | ENSCHAP00000022226 | 78.9137 | 65.4153 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 76.6876 | 64.8352 | danio_rerio | ENSDARP00000077314 | 78.2853 | 66.1859 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 77.708 | 64.9921 | carassius_auratus | ENSCARP00000070446 | 79.8387 | 66.7742 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 73.4694 | 61.7739 | astyanax_mexicanus | ENSAMXP00000045063 | 77.2277 | 64.934 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 79.0424 | 66.091 | ictalurus_punctatus | ENSIPUP00000035840 | 81.2752 | 67.958 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 78.179 | 66.7975 | electrophorus_electricus | ENSEEEP00000009135 | 80.7786 | 69.0187 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 77.4725 | 66.6405 | esox_lucius | ENSELUP00000068196 | 78.3333 | 67.381 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 77.551 | 66.1695 | oncorhynchus_kisutch | ENSOKIP00005114404 | 77.9795 | 66.5351 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 77.6295 | 66.248 | oncorhynchus_mykiss | ENSOMYP00000131607 | 78.0584 | 66.6141 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 77.865 | 66.4835 | salmo_salar | ENSSSAP00000103952 | 78.2952 | 66.8508 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 77.551 | 66.405 | salmo_trutta | ENSSTUP00000074741 | 77.9795 | 66.7719 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 78.6499 | 65.3846 | gadus_morhua | ENSGMOP00000002524 | 76.6055 | 63.685 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 77.865 | 66.248 | fundulus_heteroclitus | ENSFHEP00000008969 | 79.7428 | 67.8457 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 78.9639 | 67.2684 | poecilia_reticulata | ENSPREP00000009059 | 82.459 | 70.2459 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 77.4725 | 65.8556 | oryzias_latipes | ENSORLP00000019209 | 81.4356 | 69.2244 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 78.336 | 67.1115 | xiphophorus_maculatus | ENSXMAP00000005799 | 82.2076 | 70.4283 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 78.1005 | 66.405 | oreochromis_niloticus | ENSONIP00000021173 | 81.3573 | 69.1742 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 77.7865 | 65.7771 | cyclopterus_lumpus | ENSCLMP00005019211 | 81.2961 | 68.7449 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 78.1005 | 66.562 | haplochromis_burtoni | ENSHBUP00000035418 | 81.4906 | 69.4513 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 78.6499 | 66.9545 | astatotilapia_calliptera | ENSACLP00000002640 | 82.0639 | 69.8608 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 78.022 | 66.1695 | sparus_aurata | ENSSAUP00010020906 | 79.3296 | 67.2785 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 75.7457 | 64.4427 | lates_calcarifer | ENSLCAP00010003230 | 83.118 | 70.7149 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 78.9639 | 66.4835 | xenopus_tropicalis | ENSXETP00000093888 | 82.0555 | 69.0865 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 89.4035 | 83.5165 | chrysemys_picta_bellii | ENSCPBP00000009267 | 88.6381 | 82.8016 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 88.854 | 82.0251 | sphenodon_punctatus | ENSSPUP00000003708 | 86.9432 | 80.2611 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 86.4207 | 80.9262 | laticauda_laticaudata | ENSLLTP00000023422 | 85.3488 | 79.9225 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 85.6358 | 80.0628 | notechis_scutatus | ENSNSUP00000023952 | 85.9055 | 80.315 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 86.2637 | 80.7692 | pseudonaja_textilis | ENSPTXP00000024148 | 85.6586 | 80.2027 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 77.4725 | 65.8556 | dicentrarchus_labrax | ENSDLAP00005048114 | 80.8354 | 68.7142 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 48.4301 | 41.4443 | pelodiscus_sinensis | ENSPSIP00000017265 | 67.9515 | 58.1498 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 81.1617 | 70.8006 | erpetoichthys_calabaricus | ENSECRP00000000054 | 82.3248 | 71.8153 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 34.1444 | 29.9058 | cyprinodon_variegatus | ENSCVAP00000028190 | 79.0909 | 69.2727 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 78.7284 | 72.8414 | anolis_carolinensis | ENSACAP00000004181 | 84.2149 | 77.9177 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 77.0801 | 65.5416 | oryzias_melastigma | ENSOMEP00000020661 | 81.2242 | 69.0653 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 77.6295 | 65.8556 | takifugu_rubripes | ENSTRUP00000025689 | 81.6007 | 69.2244 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 75.1962 | 64.2072 | neolamprologus_brichardi | ENSNBRP00000023686 | 82.5151 | 70.4565 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 36.4207 | 34.0659 | naja_naja | ENSNNAP00000025363 | 78.1145 | 73.064 |
ENSCSAG00000003115 | chlorocebus_sabaeus | ENSCSAP00000014927 | 77.9435 | 72.3705 | naja_naja | ENSNNAP00000025188 | 82.3383 | 76.4511 |
