RBP Type |
N.A. |
Diseases |
|
Drug |
|
Main interacting RNAs |
|
Moonlighting functions |
|
Localizations |
|
BulkPerturb-seq
|
|
Ensembl ID | ENSCSAG00000000146 | Gene ID |
|
Accession |
- |
Symbol |
PARS2 |
Alias |
- |
Full Name |
prolyl-tRNA synthetase 2, mitochondrial |
Status |
Confidence |
Length |
1428 bases |
Strand |
Plus strand |
Position |
20 : 78178634 - 78180061 |
RNA binding domain |
HGTP_anticodon , tRNA-synt_2b |
Summary |
N.A. |
RNA binding domains (RBDs)
Protein |
Domain |
Pfam ID |
E-value |
Domain number |
ENSCSAP00000017846 |
HGTP_anticodon |
PF03129 |
1.9e-05 |
1 |
ENSCSAP00000017846 |
tRNA-synt_2b |
PF00587 |
2.9e-36 |
2 |
RNA binding proteomes (RBPomes)
Pubmed ID |
Full Name |
Cell |
Author |
Time |
Doi |
Literatures on RNA binding capacity
Pubmed ID |
Title |
Author |
Time |
Journal |
Name |
Transcript ID |
bp |
Protein |
Translation ID |
PARS2-201 |
ENSCSAT00000018389 |
1428 |
475aa |
ENSCSAP00000017846 |
Pathway ID |
Pathway Name |
Source |
| | |
ensgID |
Trait |
pValue |
Pubmed ID |
ensgID | SNP | Chromosome | Position |
Trait | PubmedID | Or or BEAT |
EFO ID |
Protein-Protein Interaction (PPI)
Ensembl ID |
Source |
Target |
Species |
Protein ID |
Perc_pos |
Perc_id |
Species |
Protein ID |
Perc_pos |
Perc_id |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000012878 | 22.4159 | 10.8344 | chlorocebus_sabaeus | ENSCSAP00000017846 | 37.8947 | 18.3158 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000013200 | 24.8963 | 12.0332 | chlorocebus_sabaeus | ENSCSAP00000017846 | 37.8947 | 18.3158 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000005194 | 10.0279 | 4.73538 | chlorocebus_sabaeus | ENSCSAP00000017846 | 7.57895 | 3.57895 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000014094 | 24.5125 | 13.7883 | chlorocebus_sabaeus | ENSCSAP00000017846 | 37.0526 | 20.8421 |
Ensembl ID |
Source |
Target |
Species |
Protein ID |
Perc_pos |
Perc_id |
Species |
Protein ID |
Perc_pos |
Perc_id |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 72.8421 | 60.2105 | ornithorhynchus_anatinus | ENSOANP00000054469 | 68.6508 | 56.746 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 82.5263 | 73.0526 | sarcophilus_harrisii | ENSSHAP00000045028 | 82.5263 | 73.0526 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 88.2105 | 79.7895 | echinops_telfairi | ENSETEP00000014355 | 89.9142 | 81.3305 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 90.1053 | 86.3158 | callithrix_jacchus | ENSCJAP00000080593 | 87.885 | 84.1889 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 98.9474 | 97.6842 | macaca_mulatta | ENSMMUP00000040110 | 98.9474 | 97.6842 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 99.3684 | 98.1053 | macaca_fascicularis | ENSMFAP00000063054 | 99.3684 | 98.1053 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 98.9474 | 97.8947 | papio_anubis | ENSPANP00000058321 | 94.3775 | 93.3735 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 98.9474 | 97.8947 | mandrillus_leucophaeus | ENSMLEP00000007679 | 99.3658 | 98.3087 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 97.6842 | 95.1579 | gorilla_gorilla | ENSGGOP00000005311 | 97.6842 | 95.1579 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 97.6842 | 95.1579 | pan_paniscus | ENSPPAP00000000424 | 93.7374 | 91.3131 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 97.8947 | 95.3684 | pongo_abelii | ENSPPYP00000027479 | 97.8947 | 95.3684 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 97.6842 | 95.1579 | homo_sapiens | ENSP00000360327 | 97.6842 | 95.1579 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 90.3158 | 84 | canis_lupus_familiaris | ENSCAFP00845020198 | 90.3158 | 84 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 88.6316 | 81.8947 | vulpes_vulpes | ENSVVUP00000037452 | 89.0063 | 82.241 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 97.6842 | 95.1579 | pan_troglodytes | ENSPTRP00000001345 | 97.6842 | 95.1579 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 91.3684 | 84.2105 | ailuropoda_melanoleuca | ENSAMEP00000020699 | 91.3684 | 84.2105 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 89.6842 | 80.8421 | mustela_putorius_furo | ENSMPUP00000020045 | 89.6842 | 80.8421 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 91.1579 | 84.2105 | ursus_americanus | ENSUAMP00000004153 | 87.1227 | 80.4829 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 91.1579 | 84.2105 | ursus_americanus | ENSUAMP00000013672 | 87.1227 | 80.4829 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 90.7368 | 83.1579 | felis_catus | ENSFCAP00000019143 | 88.866 | 81.4433 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 90.3158 | 82.7368 | panthera_leo | ENSPLOP00000019370 | 88.4536 | 81.0309 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 76 | 70.5263 | tursiops_truncatus | ENSTTRP00000000674 | 76.483 | 70.9746 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 90.7368 | 82.9474 | panthera_pardus | ENSPPRP00000028387 | 90.7368 | 82.9474 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 94.3158 | 87.7895 | physeter_catodon | ENSPCTP00005031121 | 94.3158 | 87.7895 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 93.6842 | 87.5789 | delphinapterus_leucas | ENSDLEP00000026410 | 93.6842 | 87.5789 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 92.4211 | 86.5263 | loxodonta_africana | ENSLAFP00000007329 | 91.2682 | 85.447 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 93.8947 | 87.5789 | balaenoptera_musculus | ENSBMSP00010000332 | 83.054 | 77.4674 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 92.4211 | 86.5263 | equus_asinus | ENSEASP00005055042 | 89.959 | 84.2213 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 92.6316 | 86.5263 | equus_caballus | ENSECAP00000056033 | 93.2203 | 87.0763 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 59.1579 | 54.5263 | procavia_capensis | ENSPCAP00000011816 | 93.3555 | 86.0465 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 86.9474 | 80.6316 | sus_scrofa | ENSSSCP00000054178 | 77.4859 | 71.8574 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 93.4737 | 87.3684 | camelus_dromedarius | ENSCDRP00005017635 | 93.4737 | 87.3684 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 93.4737 | 88 | capra_hircus | ENSCHIP00000002144 | 93.4737 | 88 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 93.0526 | 86.9474 | bos_taurus | ENSBTAP00000050033 | 68 | 63.5385 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 93.6842 | 88 | ovis_aries_rambouillet | ENSOARP00020024665 | 93.6842 | 88 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 88 | 81.2632 | ochotona_princeps | ENSOPRP00000014703 | 88 | 81.2632 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 92.6316 | 87.3684 | marmota_marmota_marmota | ENSMMMP00000017169 | 92.6316 | 87.3684 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 89.0526 | 80.6316 | oryctolagus_cuniculus | ENSOCUP00000000903 | 88.4937 | 80.1255 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 90.5263 | 84.4211 | dipodomys_ordii | ENSDORP00000012760 | 90.3361 | 84.2437 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 93.0526 | 87.5789 | urocitellus_parryii | ENSUPAP00010026887 | 93.0526 | 87.5789 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 89.8947 | 82.1053 | mesocricetus_auratus | ENSMAUP00000025538 | 83.5616 | 76.3209 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 91.3684 | 84.4211 | cricetulus_griseus_chok1gshd | ENSCGRP00001012396 | 91.3684 | 84.4211 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 90.1053 | 82.1053 | mus_caroli | MGP_CAROLIEiJ_P0063278 | 83.7573 | 76.3209 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 90.1053 | 82.1053 | mus_pahari | MGP_PahariEiJ_P0078393 | 83.4308 | 76.0234 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 90.1053 | 81.8947 | mus_musculus | ENSMUSP00000102393 | 83.7573 | 76.1252 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 90.3158 | 82.1053 | mus_spretus | MGP_SPRETEiJ_P0065761 | 83.953 | 76.3209 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 91.1579 | 82.3158 | rattus_norvegicus | ENSRNOP00000087000 | 90.2083 | 81.4583 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 89.8947 | 82.5263 | cavia_porcellus | ENSCPOP00000015310 | 89.8947 | 82.5263 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 89.8947 | 82.3158 | octodon_degus | ENSODEP00000026572 | 89.8947 | 82.3158 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 90.3158 | 81.6842 | mus_spicilegus | ENSMSIP00000034601 | 83.953 | 75.9296 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 91.3684 | 84.8421 | heterocephalus_glaber_female | ENSHGLP00000046980 | 76.6784 | 71.2014 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 86.7368 | 80.4211 | ursus_maritimus | ENSUMAP00000030798 | 86.9198 | 80.5907 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 84.2105 | 73.8947 | vombatus_ursinus | ENSVURP00010009472 | 80.4829 | 70.6237 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 93.0526 | 86.9474 | bos_grunniens | ENSBGRP00000001621 | 68 | 63.5385 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 93.8947 | 88.8421 | otolemur_garnettii | ENSOGAP00000019962 | 93.8947 | 88.8421 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 89.0526 | 86.1053 | aotus_nancymaae | ENSANAP00000033290 | 95.4853 | 92.3251 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 90.9474 | 84.4211 | chinchilla_lanigera | ENSCLAP00000023587 | 88.8889 | 82.5103 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 93.0526 | 87.1579 | bos_indicus_hybrid | ENSBIXP00005013141 | 93.0526 | 87.1579 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 78.5263 | 69.8947 | phascolarctos_cinereus | ENSPCIP00000024079 | 79.7009 | 70.9402 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 93.6842 | 87.5789 | monodon_monoceros | ENSMMNP00015018681 | 93.6842 | 87.5789 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 93.0526 | 87.3684 | ictidomys_tridecemlineatus | ENSSTOP00000010947 | 93.0526 | 87.3684 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 93.0526 | 87.1579 | bison_bison_bison | ENSBBBP00000009968 | 93.0526 | 87.1579 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 43.5789 | 39.1579 | sorex_araneus | ENSSARP00000005485 | 86.6109 | 77.8243 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 94.1053 | 87.5789 | myotis_lucifugus | ENSMLUP00000018327 | 87.4755 | 81.409 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 93.6842 | 87.5789 | phocoena_sinus | ENSPSNP00000001546 | 93.6842 | 87.5789 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 93.0526 | 86.9474 | bos_mutus | ENSBMUP00000012100 | 90.5738 | 84.6311 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 93.8947 | 87.3684 | sciurus_vulgaris | ENSSVLP00005003245 | 93.8947 | 87.3684 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 92 | 86.3158 | nannospalax_galili | ENSNGAP00000013632 | 87.5751 | 82.1643 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 90.3158 | 84 | canis_lupus_dingo | ENSCAFP00020015239 | 90.3158 | 84 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 98.1053 | 95.7895 | nomascus_leucogenys | ENSNLEP00000003679 | 98.1053 | 95.7895 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 93.4737 | 87.5789 | moschus_moschiferus | ENSMMSP00000016751 | 93.4737 | 87.5789 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 89.8947 | 82.9474 | peromyscus_maniculatus_bairdii | ENSPEMP00000003433 | 89.8947 | 82.9474 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 94.7368 | 89.8947 | prolemur_simus | ENSPSMP00000000052 | 94.7368 | 89.8947 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 99.1579 | 97.8947 | rhinopithecus_roxellana | ENSRROP00000000193 | 99.1579 | 97.8947 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 89.4737 | 81.2632 | microtus_ochrogaster | ENSMOCP00000020777 | 83.3333 | 75.6863 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 89.6842 | 80.6316 | neovison_vison | ENSNVIP00000010225 | 89.6842 | 80.6316 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 94.3158 | 87.7895 | cervus_hanglu_yarkandensis | ENSCHYP00000027838 | 94.3158 | 87.7895 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 99.1579 | 97.8947 | rhinopithecus_bieti | ENSRBIP00000012189 | 98.9496 | 97.6891 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 90.3158 | 82.9474 | panthera_tigris_altaica | ENSPTIP00000001555 | 90.3158 | 82.9474 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 47.5789 | 31.7895 | caenorhabditis_elegans | T27F6.5a.1 | 49.7797 | 33.2599 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 53.6842 | 37.6842 | drosophila_melanogaster | FBpp0072825 | 55.6769 | 39.083 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 49.6842 | 36.6316 | ciona_intestinalis | ENSCINP00000001815 | 57.7017 | 42.5428 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 61.0526 | 50.9474 | petromyzon_marinus | ENSPMAP00000010053 | 69.378 | 57.8947 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 55.1579 | 39.5789 | eptatretus_burgeri | ENSEBUP00000020733 | 50.4817 | 36.2235 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 77.4737 | 61.8947 | callorhinchus_milii | ENSCMIP00000018529 | 78.6325 | 62.8205 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 78.9474 | 66.7368 | latimeria_chalumnae | ENSLACP00000005447 | 79.6178 | 67.3036 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 76 | 64 | lepisosteus_oculatus | ENSLOCP00000010553 | 73.2252 | 61.6633 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 74.3158 | 59.5789 | clupea_harengus | ENSCHAP00000053303 | 74.1597 | 59.4538 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 73.6842 | 58.3158 | danio_rerio | ENSDARP00000065210 | 73.3753 | 58.0713 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 73.8947 | 58.1053 | carassius_auratus | ENSCARP00000003231 | 73.2777 | 57.62 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 67.3684 | 53.8947 | astyanax_mexicanus | ENSAMXP00000035282 | 72.7273 | 58.1818 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 74.9474 | 59.3684 | astyanax_mexicanus | ENSAMXP00000041635 | 74.3215 | 58.8727 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 74.1053 | 59.3684 | ictalurus_punctatus | ENSIPUP00000011496 | 73.3333 | 58.75 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 74.3158 | 61.2632 | electrophorus_electricus | ENSEEEP00000031969 | 73.6952 | 60.7516 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 64.2105 | 53.0526 | oncorhynchus_kisutch | ENSOKIP00005067742 | 74.3902 | 61.4634 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 75.1579 | 61.4737 | oncorhynchus_mykiss | ENSOMYP00000008171 | 73.4568 | 60.0823 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 73.0526 | 60.2105 | oncorhynchus_mykiss | ENSOMYP00000077432 | 77.6286 | 63.9821 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 67.1579 | 55.1579 | salmo_salar | ENSSSAP00000018218 | 42.6471 | 35.0267 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 75.3684 | 61.6842 | salmo_trutta | ENSSTUP00000085129 | 73.6626 | 60.2881 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 74.1053 | 59.7895 | gadus_morhua | ENSGMOP00000016568 | 73.029 | 58.9212 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 74.1053 | 59.7895 | fundulus_heteroclitus | ENSFHEP00000027514 | 72.8778 | 58.7992 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 74.7368 | 59.7895 | poecilia_reticulata | ENSPREP00000014455 | 73.8046 | 59.0437 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 75.1579 | 62.3158 | oryzias_latipes | ENSORLP00000028813 | 74.5303 | 61.7954 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 74.7368 | 60.6316 | xiphophorus_maculatus | ENSXMAP00000002269 | 73.8046 | 59.8753 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 76.2105 | 62.1053 | oreochromis_niloticus | ENSONIP00000012555 | 74.9482 | 61.0766 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 74.7368 | 61.2632 | cyclopterus_lumpus | ENSCLMP00005033229 | 73.499 | 60.2484 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 75.3684 | 61.4737 | haplochromis_burtoni | ENSHBUP00000029325 | 74.1201 | 60.4555 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 75.7895 | 61.8947 | astatotilapia_calliptera | ENSACLP00000013946 | 74.5342 | 60.8696 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 72.4211 | 58.5263 | sparus_aurata | ENSSAUP00010028580 | 74.2981 | 60.0432 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 75.7895 | 61.6842 | lates_calcarifer | ENSLCAP00010019619 | 74.5342 | 60.6625 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 73.0526 | 57.4737 | xenopus_tropicalis | ENSXETP00000110441 | 74.4635 | 58.5837 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 77.4737 | 65.8947 | chrysemys_picta_bellii | ENSCPBP00000004610 | 72.0157 | 61.2524 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 75.1579 | 64 | crocodylus_porosus | ENSCPRP00005007748 | 76.4454 | 65.0964 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 79.1579 | 64.6316 | sphenodon_punctatus | ENSSPUP00000019067 | 79.1579 | 64.6316 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 73.4737 | 60.6316 | laticauda_laticaudata | ENSLLTP00000018788 | 70.3629 | 58.0645 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 73.8947 | 60.8421 | notechis_scutatus | ENSNSUP00000001133 | 72.3711 | 59.5876 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 73.6842 | 61.4737 | pseudonaja_textilis | ENSPTXP00000002816 | 75.431 | 62.931 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 72.6316 | 61.6842 | anas_platyrhynchos_platyrhynchos | ENSAPLP00000020603 | 69.8381 | 59.3117 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 74.5263 | 62.3158 | gallus_gallus | ENSGALP00010038424 | 75.3191 | 62.9787 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 67.5789 | 57.8947 | meleagris_gallopavo | ENSMGAP00000011936 | 79.8507 | 68.408 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 76 | 64.4211 | parus_major | ENSPMJP00000002403 | 73.0769 | 61.9433 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 65.0526 | 55.7895 | serinus_canaria | ENSSCAP00000008250 | 73.747 | 63.2458 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 75.3684 | 60.4211 | dicentrarchus_labrax | ENSDLAP00005076817 | 74.1201 | 59.4203 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 74.9474 | 60.2105 | cyprinodon_variegatus | ENSCVAP00000009346 | 73.5537 | 59.0909 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 75.7895 | 61.6842 | oryzias_melastigma | ENSOMEP00000025719 | 75.1566 | 61.1691 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 76 | 61.6842 | takifugu_rubripes | ENSTRUP00000047529 | 74.7412 | 60.6625 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 75.7895 | 62.1053 | neolamprologus_brichardi | ENSNBRP00000026566 | 74.5342 | 61.0766 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 69.4737 | 57.6842 | naja_naja | ENSNNAP00000012284 | 75.8621 | 62.9885 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 75.3684 | 59.7895 | kryptolebias_marmoratus | ENSKMAP00000016381 | 74.4283 | 59.0437 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 75.7895 | 61.6842 | seriola_dumerili | ENSSDUP00000017290 | 74.6888 | 60.7884 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 74.9474 | 60 | pygocentrus_nattereri | ENSPNAP00000018643 | 74.3215 | 59.499 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 74.9474 | 60 | poecilia_formosa | ENSPFOP00000010500 | 74.0125 | 59.2516 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 75.1579 | 60.2105 | poecilia_latipinna | ENSPLAP00000018042 | 72.1212 | 57.7778 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 52 | 38.1053 | ciona_savignyi | ENSCSAVP00000008016 | 57.9812 | 42.4883 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 76.4211 | 62.3158 | scophthalmus_maximus | ENSSMAP00000033851 | 75 | 61.157 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 72 | 58.1053 | labrus_bergylta | ENSLBEP00000007570 | 78.8018 | 63.5945 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 65.4737 | 52.6316 | labrus_bergylta | ENSLBEP00000008337 | 79.7436 | 64.1026 |
ENSCSAG00000000146 | chlorocebus_sabaeus | ENSCSAP00000017846 | 76.4211 | 61.4737 | cottoperca_gobio | ENSCGOP00000000366 | 75.7829 | 60.9603 |
