Description

Ensembl ID ENSCPVG00000010011 Gene ID Accession -
Symbol EPRS1 Alias - Full Name NA
Status Confidence Length 37609 bases Strand Plus strand
Position 3 : 18539120 - 18576728 RNA binding domain ProRS-C_1 , HGTP_anticodon , tRNA-synt_2b , tRNA-synt_1c , tRNA-synt_1c_C
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSCPVP00000014020 ProRS-C_1 PF09180 5.4e-22 1
ENSCPVP00000014020 HGTP_anticodon PF03129 1.2e-16 2
ENSCPVP00000014020 tRNA-synt_2b PF00587 5.3e-17 3
ENSCPVP00000014020 tRNA-synt_1c PF00749 1.3e-121 4
ENSCPVP00000014020 tRNA-synt_1c_C PF03950 4.1e-36 5
ENSCPVP00000013895 ProRS-C_1 PF09180 5.6e-22 1
ENSCPVP00000013895 HGTP_anticodon PF03129 1.2e-16 2
ENSCPVP00000013895 tRNA-synt_2b PF00587 6e-17 3
ENSCPVP00000013895 tRNA-synt_1c PF00749 1.2e-121 4
ENSCPVP00000013895 tRNA-synt_1c_C PF03950 4.3e-36 5
ENSCPVP00000013769 ProRS-C_1 PF09180 6e-22 1
ENSCPVP00000013769 HGTP_anticodon PF03129 1.1e-16 2
ENSCPVP00000013769 tRNA-synt_2b PF00587 6.7e-17 3
ENSCPVP00000013769 tRNA-synt_1c PF00749 1.5e-122 4
ENSCPVP00000013769 tRNA-synt_1c_C PF03950 4.3e-36 5
ENSCPVP00000013698 ProRS-C_1 PF09180 6e-22 1
ENSCPVP00000013698 HGTP_anticodon PF03129 1.2e-16 2
ENSCPVP00000013698 tRNA-synt_2b PF00587 6.7e-17 3
ENSCPVP00000013698 tRNA-synt_1c PF00749 1.4e-121 4
ENSCPVP00000013698 tRNA-synt_1c_C PF03950 4.3e-36 5

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
EPRS1-201 ENSCPVT00000014317 5397 1686aa ENSCPVP00000013698
EPRS1-202 ENSCPVT00000014391 5376 1679aa ENSCPVP00000013769
EPRS1-203 ENSCPVT00000014512 5166 1609aa ENSCPVP00000013895
EPRS1-204 ENSCPVT00000014647 4917 1526aa ENSCPVP00000014020

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSCPVG00000010011

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSCPVG00000010011

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression