Description

Ensembl ID ENSCMMG00000002501 Gene ID Accession -
Symbol Alias - Full Name leucyl-tRNA synthetase 2, mitochondrial
Status Confidence Length 88699 bases Strand Minus strand
Position 2 : 45185429 - 45274127 RNA binding domain tRNA-synt_1g , tRNA-synt_1 , Anticodon_1
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSCMMP00000003943 tRNA-synt_1g PF09334 7.2e-31 1
ENSCMMP00000003943 tRNA-synt_1g PF09334 7.2e-31 2
ENSCMMP00000003943 tRNA-synt_1 PF00133 4.4e-49 3
ENSCMMP00000003943 tRNA-synt_1 PF00133 4.4e-49 4
ENSCMMP00000003943 tRNA-synt_1 PF00133 4.4e-49 5
ENSCMMP00000003943 Anticodon_1 PF08264 1.2e-12 6
ENSCMMP00000003967 tRNA-synt_1g PF09334 1.1e-30 1
ENSCMMP00000003967 tRNA-synt_1g PF09334 1.1e-30 2
ENSCMMP00000003967 tRNA-synt_1 PF00133 1.9e-43 3
ENSCMMP00000003967 tRNA-synt_1 PF00133 1.9e-43 4
ENSCMMP00000003967 Anticodon_1 PF08264 1.1e-12 5
ENSCMMP00000003983 tRNA-synt_1g PF09334 2.3e-18 1
ENSCMMP00000003983 tRNA-synt_1g PF09334 2.3e-18 2
ENSCMMP00000003983 tRNA-synt_1 PF00133 1.2e-35 3
ENSCMMP00000003983 tRNA-synt_1 PF00133 1.2e-35 4
ENSCMMP00000003983 tRNA-synt_1 PF00133 1.2e-35 5
ENSCMMP00000003983 Anticodon_1 PF08264 1e-12 6

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSCMMT00000004412 2772 923aa ENSCMMP00000003943
- ENSCMMT00000004437 2673 890aa ENSCMMP00000003967
- ENSCMMT00000004456 3021 842aa ENSCMMP00000003983

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSCMMG00000002501

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSCMMG00000002501

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression