Description

Ensembl ID ENSCHIG00010031843 Gene ID Accession -
Symbol Alias - Full Name leucyl-tRNA synthetase 2, mitochondrial
Status Confidence Length 267539 bases Strand Minus strand
Position 22 : 66587448 - 66854986 RNA binding domain tRNA-synt_1g , tRNA-synt_1 , Anticodon_1
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSCHIP00010043939 tRNA-synt_1g PF09334 2.5e-15 1
ENSCHIP00010043939 tRNA-synt_1g PF09334 2.5e-15 2
ENSCHIP00010043939 tRNA-synt_1 PF00133 6.6e-29 3
ENSCHIP00010043939 tRNA-synt_1 PF00133 6.6e-29 4
ENSCHIP00010043939 tRNA-synt_1 PF00133 6.6e-29 5
ENSCHIP00010043939 Anticodon_1 PF08264 1.7e-12 6
ENSCHIP00010043933 tRNA-synt_1g PF09334 2.5e-15 1
ENSCHIP00010043933 tRNA-synt_1g PF09334 2.5e-15 2
ENSCHIP00010043933 tRNA-synt_1 PF00133 8.1e-29 3
ENSCHIP00010043933 tRNA-synt_1 PF00133 8.1e-29 4
ENSCHIP00010043933 tRNA-synt_1 PF00133 8.1e-29 5
ENSCHIP00010043933 Anticodon_1 PF08264 1.6e-12 6
ENSCHIP00010043929 tRNA-synt_1g PF09334 2.6e-15 1
ENSCHIP00010043929 tRNA-synt_1g PF09334 2.6e-15 2
ENSCHIP00010043929 tRNA-synt_1 PF00133 9.3e-29 3
ENSCHIP00010043929 tRNA-synt_1 PF00133 9.3e-29 4
ENSCHIP00010043929 tRNA-synt_1 PF00133 9.3e-29 5
ENSCHIP00010043929 Anticodon_1 PF08264 1.7e-12 6
ENSCHIP00010043943 tRNA-synt_1g PF09334 1.7e-10 1
ENSCHIP00010043943 tRNA-synt_1 PF00133 2.9e-20 2
ENSCHIP00010043943 tRNA-synt_1 PF00133 2.9e-20 3
ENSCHIP00010043943 Anticodon_1 PF08264 1.7e-12 4
ENSCHIP00010043946 tRNA-synt_1g PF09334 1.3e-07 1
ENSCHIP00010043946 tRNA-synt_1 PF00133 7.3e-16 2
ENSCHIP00010043946 Anticodon_1 PF08264 1.1e-12 3
ENSCHIP00010043950 tRNA-synt_1g PF09334 2.9e-06 1
ENSCHIP00010043950 tRNA-synt_1 PF00133 2.9e-18 2

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSCHIT00010060945 4006 887aa ENSCHIP00010043929
- ENSCHIT00010060950 3988 881aa ENSCHIP00010043933
- ENSCHIT00010060956 3976 877aa ENSCHIP00010043939
- ENSCHIT00010060961 3573 847aa ENSCHIP00010043943
- ENSCHIT00010060964 3858 648aa ENSCHIP00010043946
- ENSCHIT00010060968 1990 558aa ENSCHIP00010043950

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSCHIG00010031843

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSCHIG00010031843

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression