RBP Type |
N.A. |
Diseases |
|
Drug |
|
Main interacting RNAs |
|
Moonlighting functions |
|
Localizations |
|
BulkPerturb-seq
|
|
Ensembl ID | ENSCDRG00005003937 | Gene ID |
105092523 |
Accession |
- |
Symbol |
MKRN3 |
Alias |
- |
Full Name |
makorin ring finger protein 3 |
Status |
Confidence |
Length |
2120 bases |
Strand |
Minus strand |
Position |
27 : 3395063 - 3397182 |
RNA binding domain |
zf-CCCH |
Summary |
N.A. |
RNA binding domains (RBDs)
Protein |
Domain |
Pfam ID |
E-value |
Domain number |
ENSCDRP00005005533 |
zf-CCCH |
PF00642 |
2.9e-06 |
1 |
RNA binding proteomes (RBPomes)
Pubmed ID |
Full Name |
Cell |
Author |
Time |
Doi |
Literatures on RNA binding capacity
Pubmed ID |
Title |
Author |
Time |
Journal |
Name |
Transcript ID |
bp |
Protein |
Translation ID |
MKRN3-201 |
ENSCDRT00005006136 |
2120 |
500aa |
ENSCDRP00005005533 |
Pathway ID |
Pathway Name |
Source |
| | |
ensgID |
Trait |
pValue |
Pubmed ID |
ensgID | SNP | Chromosome | Position |
Trait | PubmedID | Or or BEAT |
EFO ID |
Protein-Protein Interaction (PPI)
Ensembl ID |
Source |
Target |
Species |
Protein ID |
Perc_pos |
Perc_id |
Species |
Protein ID |
Perc_pos |
Perc_id |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005308 | 65.311 | 50.2392 | camelus_dromedarius | ENSCDRP00005005533 | 54.6 | 42 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005025273 | 46.875 | 31.9712 | camelus_dromedarius | ENSCDRP00005005533 | 39 | 26.6 |
Ensembl ID |
Source |
Target |
Species |
Protein ID |
Perc_pos |
Perc_id |
Species |
Protein ID |
Perc_pos |
Perc_id |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 54.2 | 42.6 | ornithorhynchus_anatinus | ENSOANP00000041325 | 43.5691 | 34.2444 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 60.4 | 46.4 | sarcophilus_harrisii | ENSSHAP00000038365 | 63.1799 | 48.5356 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 60.2 | 46.2 | notamacropus_eugenii | ENSMEUP00000006753 | 62.9707 | 48.3264 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 72.2 | 63.2 | choloepus_hoffmanni | ENSCHOP00000004333 | 74.1273 | 64.8871 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 34.8 | 30.6 | dasypus_novemcinctus | ENSDNOP00000026998 | 69.6 | 61.2 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 71.4 | 64 | dasypus_novemcinctus | ENSDNOP00000004046 | 72.4138 | 64.9087 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 68.2 | 58.8 | erinaceus_europaeus | ENSEEUP00000007395 | 70.6004 | 60.8696 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 21.8 | 19 | callithrix_jacchus | ENSCJAP00000065456 | 59.8901 | 52.1978 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 21.8 | 18.6 | cercocebus_atys | ENSCATP00000022163 | 59.8901 | 51.0989 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 23.6 | 19.6 | macaca_fascicularis | ENSMFAP00000049571 | 54.8837 | 45.5814 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 23.4 | 18.8 | macaca_mulatta | ENSMMUP00000043415 | 60.3093 | 48.4536 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 21.6 | 18.4 | macaca_nemestrina | ENSMNEP00000008746 | 59.3407 | 50.5494 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 21.8 | 18.6 | papio_anubis | ENSPANP00000028427 | 59.8901 | 51.0989 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 21.8 | 18.6 | mandrillus_leucophaeus | ENSMLEP00000001670 | 59.8901 | 51.0989 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 21.8 | 19 | gorilla_gorilla | ENSGGOP00000029771 | 59.8901 | 52.1978 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 21.8 | 19 | pan_paniscus | ENSPPAP00000020373 | 59.8901 | 52.1978 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 21.4 | 18.4 | pongo_abelii | ENSPPYP00000039116 | 59.7765 | 51.3966 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 21.8 | 19 | pan_troglodytes | ENSPTRP00000065723 | 59.8901 | 52.1978 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 72.4 | 63.6 | homo_sapiens | ENSP00000313881 | 71.4004 | 62.7219 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 75 | 65.6 | canis_lupus_familiaris | ENSCAFP00845027267 | 72.9572 | 63.8132 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 77.8 | 69.4 | ailuropoda_melanoleuca | ENSAMEP00000013162 | 77.1825 | 68.8492 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 71.2 | 65.4 | mustela_putorius_furo | ENSMPUP00000014525 | 76.0684 | 69.8718 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 77.2 | 68.4 | panthera_leo | ENSPLOP00000004702 | 78.1376 | 69.2308 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 68.2 | 60.8 | felis_catus | ENSFCAP00000060257 | 78.7529 | 70.2079 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 77.2 | 68.4 | panthera_pardus | ENSPPRP00000027514 | 78.1376 | 69.2308 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 68.8 | 62.2 | physeter_catodon | ENSPCTP00005012268 | 85.5721 | 77.3632 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 58.4 | 48 | loxodonta_africana | ENSLAFP00000024806 | 64.1758 | 52.7473 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 63.6 | 56.4 | procavia_capensis | ENSPCAP00000015672 | 65.9751 | 58.5062 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 52.4 | 45.6 | sus_scrofa | ENSSSCP00000005206 | 69.1293 | 60.1583 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 62.4 | 54.2 | mesocricetus_auratus | ENSMAUP00000017227 | 57.1429 | 49.6337 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 67.4 | 58.6 | mus_caroli | MGP_CAROLIEiJ_P0079910 | 61.7216 | 53.663 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 37 | 34 | monodon_monoceros | ENSMMNP00015015844 | 73.7052 | 67.7291 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 63.2 | 55 | dipodomys_ordii | ENSDORP00000021721 | 54.4828 | 47.4138 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 77.4 | 70.2 | capra_hircus | ENSCHIP00000023155 | 80.625 | 73.125 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 67.2 | 58.2 | mus_musculus | ENSMUSP00000091898 | 61.7647 | 53.4926 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 60.2 | 46.2 | vombatus_ursinus | ENSVURP00010018773 | 62.9707 | 48.3264 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 30 | 21.8 | phascolarctos_cinereus | ENSPCIP00000000493 | 52.6316 | 38.2456 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 66.8 | 58.4 | mus_pahari | MGP_PahariEiJ_P0016768 | 61.1722 | 53.4799 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 69.4 | 61.2 | marmota_marmota_marmota | ENSMMMP00000021756 | 68.8492 | 60.7143 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 21.8 | 19 | saimiri_boliviensis_boliviensis | ENSSBOP00000000870 | 59.5628 | 51.9126 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 69 | 59.8 | nannospalax_galili | ENSNGAP00000004848 | 66.3462 | 57.5 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 76.4 | 68.4 | moschus_moschiferus | ENSMMSP00000015970 | 76.4 | 68.4 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 77.2 | 69.6 | bos_taurus | ENSBTAP00000062131 | 80.5845 | 72.6514 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 21.6 | 18.2 | nomascus_leucogenys | ENSNLEP00000033893 | 59.3407 | 50 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 20.4 | 17.2 | urocitellus_parryii | ENSUPAP00010008674 | 55.1351 | 46.4865 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 21.6 | 18.8 | rhinopithecus_bieti | ENSRBIP00000008988 | 59.3407 | 51.6483 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 72.6 | 63.4 | chlorocebus_sabaeus | ENSCSAP00000018387 | 71.5976 | 62.5247 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 75 | 65.6 | canis_lupus_dingo | ENSCAFP00020030842 | 72.9572 | 63.8132 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 38.2 | 32.2 | sorex_araneus | ENSSARP00000002650 | 67.7305 | 57.0922 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 83 | 82.6 | vicugna_pacos | ENSVPAP00000003641 | 98.3412 | 97.8673 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 71 | 64.6 | cervus_hanglu_yarkandensis | ENSCHYP00000008097 | 75.5319 | 68.7234 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 69.6 | 60.6 | ictidomys_tridecemlineatus | ENSSTOP00000005440 | 67.9688 | 59.1797 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 69.4 | 61.2 | jaculus_jaculus | ENSJJAP00000003738 | 68.0392 | 60 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 45.6 | 38 | myotis_lucifugus | ENSMLUP00000017670 | 60.8 | 50.6667 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 21.6 | 18.8 | rhinopithecus_roxellana | ENSRROP00000005342 | 59.3407 | 51.6483 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 70.4 | 62 | sciurus_vulgaris | ENSSVLP00005000153 | 69.8413 | 61.5079 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 67.8 | 59.4 | rattus_norvegicus | ENSRNOP00000013551 | 64.2045 | 56.25 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 76.8 | 69.4 | bos_indicus_hybrid | ENSBIXP00005022944 | 80.8421 | 73.0526 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 60.8 | 53 | mus_spicilegus | ENSMSIP00000038586 | 66.087 | 57.6087 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 67.2 | 57.8 | microtus_ochrogaster | ENSMOCP00000001782 | 61.5385 | 52.9304 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 20.4 | 18 | carlito_syrichta | ENSTSYP00000021505 | 58.6207 | 51.7241 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 62.4 | 53.6 | chinchilla_lanigera | ENSCLAP00000015887 | 53.4247 | 45.8904 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 21.8 | 19 | aotus_nancymaae | ENSANAP00000024098 | 59.8901 | 52.1978 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 67.2 | 58.2 | mus_spretus | MGP_SPRETEiJ_P0083256 | 61.9926 | 53.69 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 65.2 | 57.2 | cricetulus_griseus_chok1gshd | ENSCGRP00001008311 | 62.0952 | 54.4762 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 65.8 | 58 | peromyscus_maniculatus_bairdii | ENSPEMP00000008162 | 61.9586 | 54.6139 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 74.4 | 66 | oryctolagus_cuniculus | ENSOCUP00000011035 | 72.233 | 64.0777 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 22.2 | 19.4 | cebus_imitator | ENSCCAP00000022031 | 60.989 | 53.2967 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 59 | 47.8 | otolemur_garnettii | ENSOGAP00000018226 | 57.5049 | 46.5887 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 75.8 | 66.8 | rhinolophus_ferrumequinum | ENSRFEP00010027898 | 77.3469 | 68.1633 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 75.8 | 68.4 | bos_grunniens | ENSBGRP00000015072 | 81.681 | 73.7069 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 51.8 | 38 | callorhinchus_milii | ENSCMIP00000048288 | 55.4604 | 40.6852 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 50.6 | 38.8 | latimeria_chalumnae | ENSLACP00000017308 | 61.8582 | 47.4328 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 52.8 | 38 | lepisosteus_oculatus | ENSLOCP00000019877 | 59.8639 | 43.0839 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 52.2 | 38.6 | clupea_harengus | ENSCHAP00000059329 | 58.2589 | 43.0804 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 52.6 | 37.8 | danio_rerio | ENSDARP00000061069 | 59.9089 | 43.0524 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 51.4 | 37.2 | carassius_auratus | ENSCARP00000049178 | 58.4091 | 42.2727 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 51.4 | 37 | carassius_auratus | ENSCARP00000022239 | 57.7528 | 41.573 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 52 | 38 | carassius_auratus | ENSCARP00000003563 | 59.3607 | 43.379 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 51.6 | 37.6 | astyanax_mexicanus | ENSAMXP00000029326 | 57.8475 | 42.1525 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 52 | 37.8 | ictalurus_punctatus | ENSIPUP00000025087 | 56.6449 | 41.1765 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 51.2 | 37.2 | electrophorus_electricus | ENSEEEP00000037355 | 58.3144 | 42.369 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 50.6 | 37.6 | esox_lucius | ENSELUP00000033351 | 55.1198 | 40.9586 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 12.4 | 10 | oncorhynchus_kisutch | ENSOKIP00005115173 | 41.8919 | 33.7838 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 31.4 | 23 | oncorhynchus_kisutch | ENSOKIP00005102221 | 55.6738 | 40.7801 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 50.8 | 37.6 | oncorhynchus_mykiss | ENSOMYP00000143403 | 45.2763 | 33.5116 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 50.8 | 37.6 | oncorhynchus_mykiss | ENSOMYP00000122279 | 45.0355 | 33.3333 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 50.4 | 36.8 | salmo_salar | ENSSSAP00000020321 | 54.7826 | 40 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 43.6 | 31.6 | salmo_salar | ENSSSAP00000147477 | 54.9118 | 39.7985 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 50.6 | 36.8 | salmo_trutta | ENSSTUP00000078625 | 56.3474 | 40.98 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 51 | 37.2 | gadus_morhua | ENSGMOP00000001769 | 57.4324 | 41.8919 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 50.2 | 35 | fundulus_heteroclitus | ENSFHEP00000009867 | 53.178 | 37.0763 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 52.2 | 37 | poecilia_reticulata | ENSPREP00000025992 | 59.7254 | 42.3341 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 49.8 | 34.8 | xiphophorus_maculatus | ENSXMAP00000005106 | 60.7317 | 42.439 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 51.8 | 37.2 | oryzias_latipes | ENSORLP00000015988 | 55.819 | 40.0862 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 52.4 | 37.8 | cyclopterus_lumpus | ENSCLMP00005036451 | 60.7889 | 43.8515 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 51.4 | 36.4 | oreochromis_niloticus | ENSONIP00000067321 | 52.2358 | 36.9919 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 47.2 | 33.6 | haplochromis_burtoni | ENSHBUP00000031938 | 60.6684 | 43.1877 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 52.6 | 37.4 | astatotilapia_calliptera | ENSACLP00000020441 | 61.0209 | 43.3875 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 52.4 | 37.6 | lates_calcarifer | ENSLCAP00010028195 | 60.7889 | 43.6195 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 52 | 37.2 | sparus_aurata | ENSSAUP00010003446 | 50.2901 | 35.9768 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 56.4 | 42.6 | xenopus_tropicalis | ENSXETP00000114170 | 62.5277 | 47.2284 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 59 | 45.4 | chrysemys_picta_bellii | ENSCPBP00000016134 | 63.0342 | 48.5043 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 55.6 | 42.4 | crocodylus_porosus | ENSCPRP00005025925 | 59.5289 | 45.3961 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 55.8 | 42.2 | sphenodon_punctatus | ENSSPUP00000005234 | 62.8378 | 47.5225 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 54.8 | 40.8 | laticauda_laticaudata | ENSLLTP00000020226 | 65.0831 | 48.4561 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 58.4 | 44 | notechis_scutatus | ENSNSUP00000018705 | 60.0823 | 45.2675 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 57 | 43 | anas_platyrhynchos_platyrhynchos | ENSAPLP00000031305 | 56.7729 | 42.8287 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 58.4 | 44 | pseudonaja_textilis | ENSPTXP00000010402 | 60.0823 | 45.2675 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 51.2 | 39.2 | meleagris_gallopavo | ENSMGAP00000028908 | 60.8076 | 46.5558 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 57 | 44 | gallus_gallus | ENSGALP00010018927 | 61.4224 | 47.4138 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 53 | 40.2 | parus_major | ENSPMJP00000012193 | 56.9892 | 43.2258 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 54.8 | 42.2 | serinus_canaria | ENSSCAP00000013090 | 62.844 | 48.3945 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 55.2 | 42.4 | geospiza_fortis | ENSGFOP00000003017 | 65.4028 | 50.237 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 52.4 | 38 | kryptolebias_marmoratus | ENSKMAP00000014606 | 60.7889 | 44.0835 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 51 | 36 | gasterosteus_aculeatus | ENSGACP00000025415 | 58.4862 | 41.2844 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 50.4 | 34.8 | oryzias_javanicus | ENSOJAP00000035201 | 58.3333 | 40.2778 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 15.6 | 8.4 | saccharomyces_cerevisiae | YPL054W | 25.9136 | 13.9535 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 49.6 | 36 | scophthalmus_maximus | ENSSMAP00000018331 | 54.8673 | 39.823 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 52 | 37.2 | seriola_dumerili | ENSSDUP00000025558 | 60.3248 | 43.1555 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 48 | 34.4 | erpetoichthys_calabaricus | ENSECRP00000004959 | 58.9681 | 42.2604 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 51.6 | 38.2 | scleropages_formosus | ENSSFOP00015026635 | 57.8475 | 42.8251 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 52.2 | 37 | cyprinodon_variegatus | ENSCVAP00000005840 | 60.5568 | 42.9234 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 51.8 | 37.8 | pygocentrus_nattereri | ENSPNAP00000002281 | 57.6837 | 42.0935 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 52 | 37.4 | amphiprion_percula | ENSAPEP00000001861 | 60.4651 | 43.4884 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 58 | 45 | taeniopygia_guttata | ENSTGUP00000031514 | 55.4493 | 43.021 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 58.6 | 45 | anolis_carolinensis | ENSACAP00000010785 | 60.2881 | 46.2963 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 45.2 | 31.6 | sinocyclocheilus_grahami | ENSSGRP00000074106 | 58.0977 | 40.617 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 51.6 | 37.8 | sinocyclocheilus_grahami | ENSSGRP00000000225 | 58.6364 | 42.9545 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 33 | 22.2 | oryzias_sinensis | ENSOSIP00000010331 | 58.9286 | 39.6429 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 47.8 | 34.6 | hippocampus_comes | ENSHCOP00000007200 | 57.3141 | 41.4868 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 52.6 | 37.4 | pundamilia_nyererei | ENSPNYP00000019784 | 61.0209 | 43.3875 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 52.8 | 37.8 | nothobranchius_furzeri | ENSNFUP00015005621 | 61.2529 | 43.8515 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 59 | 45.2 | podarcis_muralis | ENSPMRP00000019879 | 59.3561 | 45.4728 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 49.4 | 35.6 | amphiprion_ocellaris | ENSAOCP00000023539 | 59.5181 | 42.8916 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 50.6 | 35.8 | amphilophus_citrinellus | ENSACIP00000027353 | 58.2949 | 41.2442 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 59 | 45.4 | terrapene_carolina_triunguis | ENSTMTP00000029213 | 63.4409 | 48.8172 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 49.8 | 36 | takifugu_rubripes | ENSTRUP00000030503 | 54.1304 | 39.1304 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 54.8 | 41.4 | pelodiscus_sinensis | ENSPSIP00000009249 | 65.7074 | 49.6403 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 41.6 | 30.6 | leptobrachium_leishanense | ENSLLEP00000025565 | 58.1006 | 42.7374 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 52.6 | 37.2 | poecilia_formosa | ENSPFOP00000006654 | 60.1831 | 42.5629 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 59.6 | 45.8 | gopherus_evgoodei | ENSGEVP00005013269 | 63.5394 | 48.8273 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 52 | 37 | cottoperca_gobio | ENSCGOP00000005711 | 55.0847 | 39.1949 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 59.2 | 45.4 | chelonoidis_abingdonii | ENSCABP00000030334 | 63.2479 | 48.5043 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 52.2 | 36.8 | labrus_bergylta | ENSLBEP00000032267 | 60.5568 | 42.6914 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 59.2 | 44.8 | salvator_merianae | ENSSMRP00000020564 | 60.1626 | 45.5285 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 57 | 43.4 | anser_brachyrhynchus | ENSABRP00000005598 | 58.8843 | 44.8347 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 57 | 43.6 | coturnix_japonica | ENSCJPP00005025949 | 61.1588 | 46.7811 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 57 | 43.8 | struthio_camelus_australis | ENSSCUP00000024140 | 54.2857 | 41.7143 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 57.4 | 45 | aquila_chrysaetos_chrysaetos | ENSACCP00020010810 | 60.1677 | 47.1698 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 51.2 | 36 | betta_splendens | ENSBSLP00000015756 | 59.5349 | 41.8605 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 51.8 | 37 | anabas_testudineus | ENSATEP00000033645 | 60.0928 | 42.9234 |
ENSCDRG00005003937 | camelus_dromedarius | ENSCDRP00005005533 | 52.4 | 37.2 | poecilia_latipinna | ENSPLAP00000026269 | 59.9542 | 42.5629 |
