Description

Ensembl ID ENSCCRG00020010159 Gene ID Accession -
Symbol Alias - Full Name leucyl-tRNA synthetase 1
Status Confidence Length 20978 bases Strand Minus strand
Position SAUJ01032321.1 : 507114 - 528091 RNA binding domain tRNA-synt_1g , tRNA-synt_1 , Anticodon_1
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSCCRP00020029633 tRNA-synt_1g PF09334 2.9e-16 1
ENSCCRP00020029633 tRNA-synt_1g PF09334 2.9e-16 2
ENSCCRP00020029633 tRNA-synt_1 PF00133 1.4e-32 3
ENSCCRP00020029633 tRNA-synt_1 PF00133 1.4e-32 4
ENSCCRP00020029633 Anticodon_1 PF08264 3.8e-15 5
ENSCCRP00020029509 tRNA-synt_1g PF09334 3.2e-16 1
ENSCCRP00020029509 tRNA-synt_1g PF09334 3.2e-16 2
ENSCCRP00020029509 tRNA-synt_1 PF00133 2.5e-36 3
ENSCCRP00020029509 tRNA-synt_1 PF00133 2.5e-36 4
ENSCCRP00020029509 Anticodon_1 PF08264 6.6e-10 5
ENSCCRP00020028458 tRNA-synt_1g PF09334 3.4e-16 1
ENSCCRP00020028458 tRNA-synt_1g PF09334 3.4e-16 2
ENSCCRP00020028458 tRNA-synt_1 PF00133 3.5e-36 3
ENSCCRP00020028458 tRNA-synt_1 PF00133 3.5e-36 4
ENSCCRP00020028458 Anticodon_1 PF08264 4.2e-15 5
ENSCCRP00020029470 tRNA-synt_1g PF09334 3.5e-16 1
ENSCCRP00020029470 tRNA-synt_1g PF09334 3.5e-16 2
ENSCCRP00020029470 tRNA-synt_1 PF00133 8.6e-35 3
ENSCCRP00020029470 tRNA-synt_1 PF00133 8.6e-35 4
ENSCCRP00020029470 Anticodon_1 PF08264 4.3e-15 5
ENSCCRP00020029317 tRNA-synt_1g PF09334 1.9e-11 1
ENSCCRP00020029317 tRNA-synt_1 PF00133 3.9e-28 2
ENSCCRP00020029317 Anticodon_1 PF08264 4.1e-15 3
ENSCCRP00020029472 tRNA-synt_1g PF09334 1.9e-11 1
ENSCCRP00020029472 tRNA-synt_1 PF00133 4e-28 2
ENSCCRP00020029472 Anticodon_1 PF08264 4.1e-15 3
ENSCCRP00020029403 tRNA-synt_1g PF09334 2e-11 1
ENSCCRP00020029403 tRNA-synt_1 PF00133 4e-28 2
ENSCCRP00020029403 Anticodon_1 PF08264 4.2e-15 3

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSCCRT00020031205 3709 1177aa ENSCCRP00020028458
- ENSCCRT00020032098 3492 1163aa ENSCCRP00020029317
- ENSCCRT00020032191 3519 1172aa ENSCCRP00020029403
- ENSCCRT00020032259 3561 1186aa ENSCCRP00020029470
- ENSCCRT00020032261 3516 1171aa ENSCCRP00020029472
- ENSCCRT00020032300 3384 1127aa ENSCCRP00020029509
- ENSCCRT00020032431 3279 1092aa ENSCCRP00020029633

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSCCRG00020010159

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSCCRG00020010159

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression