Description

Ensembl ID ENSCCRG00020001338 Gene ID Accession -
Symbol Alias - Full Name drosha ribonuclease III
Status Confidence Length 26746 bases Strand Minus strand
Position SAUJ01020106.1 : 386259 - 413004 RNA binding domain dsrm , Ribonucleas_3_3 , Ribonuclease_3
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSCCRP00020005050 dsrm PF00035 3.4e-14 1
ENSCCRP00020005050 Ribonucleas_3_3 PF14622 9.3e-42 2
ENSCCRP00020005050 Ribonucleas_3_3 PF14622 9.3e-42 3
ENSCCRP00020005050 Ribonuclease_3 PF00636 2.6e-40 4
ENSCCRP00020005050 Ribonuclease_3 PF00636 2.6e-40 5
ENSCCRP00020006877 dsrm PF00035 5e-14 1
ENSCCRP00020006877 Ribonucleas_3_3 PF14622 8.9e-39 2
ENSCCRP00020006877 Ribonucleas_3_3 PF14622 8.9e-39 3
ENSCCRP00020006877 Ribonuclease_3 PF00636 7.1e-36 4
ENSCCRP00020006877 Ribonuclease_3 PF00636 7.1e-36 5
ENSCCRP00020006609 dsrm PF00035 8.9e-14 1
ENSCCRP00020006609 Ribonucleas_3_3 PF14622 9.6e-43 2
ENSCCRP00020006609 Ribonucleas_3_3 PF14622 9.6e-43 3
ENSCCRP00020006609 Ribonuclease_3 PF00636 1.9e-42 4
ENSCCRP00020006609 Ribonuclease_3 PF00636 1.9e-42 5
ENSCCRP00020006754 dsrm PF00035 9e-14 1
ENSCCRP00020006754 Ribonucleas_3_3 PF14622 2.9e-42 2
ENSCCRP00020006754 Ribonucleas_3_3 PF14622 2.9e-42 3
ENSCCRP00020006754 Ribonuclease_3 PF00636 1.8e-42 4
ENSCCRP00020006754 Ribonuclease_3 PF00636 1.8e-42 5
ENSCCRP00020006759 dsrm PF00035 5.6e-09 1
ENSCCRP00020006759 Ribonucleas_3_3 PF14622 9.2e-43 2
ENSCCRP00020006759 Ribonucleas_3_3 PF14622 9.2e-43 3
ENSCCRP00020006759 Ribonuclease_3 PF00636 1.8e-42 4
ENSCCRP00020006759 Ribonuclease_3 PF00636 1.8e-42 5
ENSCCRP00020006938 Ribonucleas_3_3 PF14622 8e-38 1
ENSCCRP00020006938 Ribonucleas_3_3 PF14622 8e-38 2
ENSCCRP00020006938 Ribonuclease_3 PF00636 7.1e-35 3
ENSCCRP00020006938 Ribonuclease_3 PF00636 7.1e-35 4

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSCCRT00020005727 4319 524aa ENSCCRP00020005050
- ENSCCRT00020007456 4167 1322aa ENSCCRP00020006609
- ENSCCRT00020007609 4143 1314aa ENSCCRP00020006754
- ENSCCRT00020007614 4110 1303aa ENSCCRP00020006759
- ENSCCRT00020007735 2241 680aa ENSCCRP00020006877
- ENSCCRT00020007796 3813 1236aa ENSCCRP00020006938

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSCCRG00020001338

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSCCRG00020001338

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression