Description

Ensembl ID ENSAZOG00000014918 Gene ID Accession -
Symbol Alias - Full Name glutaminyl-tRNA synthetase 1
Status Confidence Length 9167 bases Strand Plus strand
Position NOIK01000544.1 : 26135 - 35301 RNA binding domain tRNA_synt_1c_R2 , tRNA_synt_1c_R1 , tRNA-synt_1c , tRNA-synt_1c_C
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSAZOP00000023270 tRNA_synt_1c_R2 PF04557 4.4e-27 1
ENSAZOP00000023270 tRNA_synt_1c_R1 PF04558 1.9e-45 2
ENSAZOP00000023270 tRNA-synt_1c PF00749 2.5e-113 3
ENSAZOP00000023270 tRNA-synt_1c_C PF03950 6.5e-35 4
ENSAZOP00000023156 tRNA_synt_1c_R2 PF04557 4.6e-27 1
ENSAZOP00000023156 tRNA_synt_1c_R1 PF04558 2e-45 2
ENSAZOP00000023156 tRNA-synt_1c PF00749 2.8e-113 3
ENSAZOP00000023156 tRNA-synt_1c_C PF03950 1.1e-47 4
ENSAZOP00000023175 tRNA_synt_1c_R2 PF04557 4.6e-27 1
ENSAZOP00000023175 tRNA_synt_1c_R1 PF04558 2e-45 2
ENSAZOP00000023175 tRNA-synt_1c PF00749 2.8e-113 3
ENSAZOP00000023175 tRNA-synt_1c_C PF03950 1.1e-47 4
ENSAZOP00000023207 tRNA_synt_1c_R2 PF04557 4.6e-27 1
ENSAZOP00000023207 tRNA_synt_1c_R1 PF04558 2e-45 2
ENSAZOP00000023207 tRNA-synt_1c PF00749 2.8e-113 3
ENSAZOP00000023207 tRNA-synt_1c_C PF03950 1.1e-47 4
ENSAZOP00000023236 tRNA_synt_1c_R2 PF04557 4.6e-27 1
ENSAZOP00000023236 tRNA_synt_1c_R1 PF04558 2e-45 2
ENSAZOP00000023236 tRNA-synt_1c PF00749 2.8e-113 3
ENSAZOP00000023236 tRNA-synt_1c_C PF03950 1.1e-47 4
ENSAZOP00000023250 tRNA_synt_1c_R2 PF04557 4.6e-27 1
ENSAZOP00000023250 tRNA_synt_1c_R1 PF04558 2e-45 2
ENSAZOP00000023250 tRNA-synt_1c PF00749 2.8e-113 3
ENSAZOP00000023250 tRNA-synt_1c_C PF03950 1.1e-47 4
ENSAZOP00000023074 tRNA_synt_1c_R2 PF04557 6.1e-27 1
ENSAZOP00000023074 tRNA_synt_1c_R1 PF04558 2.9e-45 2
ENSAZOP00000023074 tRNA-synt_1c PF00749 3.9e-113 3
ENSAZOP00000023087 tRNA_synt_1c_R2 PF04557 6.1e-27 1
ENSAZOP00000023087 tRNA_synt_1c_R1 PF04558 2.9e-45 2
ENSAZOP00000023087 tRNA-synt_1c PF00749 3.9e-113 3
ENSAZOP00000023116 tRNA_synt_1c_R2 PF04557 6.1e-27 1
ENSAZOP00000023116 tRNA_synt_1c_R1 PF04558 2.9e-45 2
ENSAZOP00000023116 tRNA-synt_1c PF00749 3.9e-113 3

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSAZOT00000024775 3732 921aa ENSAZOP00000023074
- ENSAZOT00000024789 3732 921aa ENSAZOP00000023087
- ENSAZOT00000024818 3732 921aa ENSAZOP00000023116
- ENSAZOT00000024863 3461 788aa ENSAZOP00000023156
- ENSAZOT00000024882 3461 788aa ENSAZOP00000023175
- ENSAZOT00000024916 3461 788aa ENSAZOP00000023207
- ENSAZOT00000024946 3461 788aa ENSAZOP00000023236
- ENSAZOT00000024960 3461 788aa ENSAZOP00000023250
- ENSAZOT00000024980 3216 753aa ENSAZOP00000023270

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSAZOG00000014918

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSAZOG00000014918

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression