Description

Ensembl ID ENSAZOG00000001076 Gene ID Accession -
Symbol Alias - Full Name glutamyl-prolyl-tRNA synthetase 1
Status Confidence Length 37355 bases Strand Plus strand
Position NOIK01000054.1 : 1041340 - 1078694 RNA binding domain ProRS-C_1 , HGTP_anticodon , tRNA-synt_2b , tRNA-synt_1c , tRNA-synt_1c_C
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSAZOP00000003843 ProRS-C_1 PF09180 1.6e-22 1
ENSAZOP00000003843 HGTP_anticodon PF03129 1.4e-18 2
ENSAZOP00000003843 tRNA-synt_2b PF00587 6.9e-17 3
ENSAZOP00000003843 tRNA-synt_1c PF00749 1.1e-121 4
ENSAZOP00000003843 tRNA-synt_1c_C PF03950 7.1e-36 5
ENSAZOP00000003919 ProRS-C_1 PF09180 1.6e-22 1
ENSAZOP00000003919 HGTP_anticodon PF03129 1.3e-18 2
ENSAZOP00000003919 tRNA-synt_2b PF00587 5.4e-17 3
ENSAZOP00000003919 tRNA-synt_1c PF00749 1.2e-95 4
ENSAZOP00000003919 tRNA-synt_1c_C PF03950 7e-36 5
ENSAZOP00000004160 ProRS-C_1 PF09180 1.6e-22 1
ENSAZOP00000004160 HGTP_anticodon PF03129 1.2e-18 2
ENSAZOP00000004160 tRNA-synt_2b PF00587 8.6e-17 3
ENSAZOP00000004160 tRNA-synt_1c PF00749 1.1e-122 4
ENSAZOP00000004160 tRNA-synt_1c_C PF03950 8e-36 5
ENSAZOP00000004136 ProRS-C_1 PF09180 1.6e-22 1
ENSAZOP00000004136 HGTP_anticodon PF03129 1.3e-18 2
ENSAZOP00000004136 tRNA-synt_2b PF00587 8.6e-17 3
ENSAZOP00000004136 tRNA-synt_1c PF00749 1e-121 4
ENSAZOP00000004136 tRNA-synt_1c_C PF03950 8.1e-36 5
ENSAZOP00000003787 ProRS-C_1 PF09180 1.6e-22 1
ENSAZOP00000003787 HGTP_anticodon PF03129 1.5e-18 2
ENSAZOP00000003787 tRNA-synt_2b PF00587 6.5e-17 3
ENSAZOP00000003787 tRNA-synt_1c PF00749 1.2e-122 4
ENSAZOP00000003787 tRNA-synt_1c_C PF03950 7.7e-36 5
ENSAZOP00000003770 ProRS-C_1 PF09180 1.6e-22 1
ENSAZOP00000003770 HGTP_anticodon PF03129 1.6e-18 2
ENSAZOP00000003770 tRNA-synt_2b PF00587 7.9e-17 3
ENSAZOP00000003770 tRNA-synt_1c PF00749 1.2e-122 4
ENSAZOP00000003770 tRNA-synt_1c_C PF03950 7.8e-36 5
ENSAZOP00000003714 ProRS-C_1 PF09180 1.6e-22 1
ENSAZOP00000003714 HGTP_anticodon PF03129 1.4e-18 2
ENSAZOP00000003714 tRNA-synt_2b PF00587 7.9e-17 3
ENSAZOP00000003714 tRNA-synt_1c PF00749 1.1e-121 4
ENSAZOP00000003714 tRNA-synt_1c_C PF03950 7.7e-36 5
ENSAZOP00000003100 ProRS-C_1 PF09180 1.7e-22 1
ENSAZOP00000003100 HGTP_anticodon PF03129 1.7e-18 2
ENSAZOP00000003100 tRNA-synt_2b PF00587 7.5e-17 3
ENSAZOP00000003100 tRNA-synt_1c PF00749 1.3e-122 4
ENSAZOP00000003100 tRNA-synt_1c_C PF03950 9e-36 5
ENSAZOP00000003462 ProRS-C_1 PF09180 1.7e-22 1
ENSAZOP00000003462 HGTP_anticodon PF03129 1.7e-18 2
ENSAZOP00000003462 tRNA-synt_2b PF00587 7.5e-17 3
ENSAZOP00000003462 tRNA-synt_1c PF00749 1.2e-121 4
ENSAZOP00000003462 tRNA-synt_1c_C PF03950 9.1e-36 5
ENSAZOP00000003222 ProRS-C_1 PF09180 1.8e-22 1
ENSAZOP00000003222 HGTP_anticodon PF03129 1.7e-18 2
ENSAZOP00000003222 tRNA-synt_2b PF00587 9.1e-17 3
ENSAZOP00000003222 tRNA-synt_1c PF00749 1.3e-122 4
ENSAZOP00000003222 tRNA-synt_1c_C PF03950 7.8e-36 5

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSAZOT00000003293 4536 1511aa ENSAZOP00000003100
- ENSAZOT00000003425 4761 1586aa ENSAZOP00000003222
- ENSAZOT00000003673 4563 1520aa ENSAZOP00000003462
- ENSAZOT00000003960 4476 1491aa ENSAZOP00000003714
- ENSAZOT00000004020 4440 1479aa ENSAZOP00000003770
- ENSAZOT00000004038 4434 1477aa ENSAZOP00000003787
- ENSAZOT00000004096 4224 1407aa ENSAZOP00000003843
- ENSAZOT00000004173 4206 1401aa ENSAZOP00000003919
- ENSAZOT00000004410 4927 1510aa ENSAZOP00000004136
- ENSAZOT00000004434 4906 1503aa ENSAZOP00000004160

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSAZOG00000001076

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSAZOG00000001076

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression