Description

Ensembl ID ENSAMXG00005021002 Gene ID 103042996 Accession -
Symbol Alias - Full Name glutaminyl-tRNA synthetase 1
Status Confidence Length 13973 bases Strand Minus strand
Position KB882113.1 : 2120477 - 2134449 RNA binding domain tRNA_synt_1c_R2 , tRNA_synt_1c_R1 , tRNA-synt_1c , tRNA-synt_1c_C
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSAMXP00005045783 tRNA_synt_1c_R2 PF04557 2.1e-28 1
ENSAMXP00005045783 tRNA_synt_1c_R1 PF04558 1.5e-52 2
ENSAMXP00005045783 tRNA-synt_1c PF00749 7.1e-60 3
ENSAMXP00005045779 tRNA_synt_1c_R2 PF04557 2.1e-28 1
ENSAMXP00005045779 tRNA_synt_1c_R1 PF04558 1.4e-52 2
ENSAMXP00005045779 tRNA-synt_1c PF00749 1.5e-60 3
ENSAMXP00005045703 tRNA_synt_1c_R2 PF04557 5.4e-28 1
ENSAMXP00005045703 tRNA_synt_1c_R1 PF04558 3.3e-52 2
ENSAMXP00005045703 tRNA-synt_1c PF00749 6.3e-112 3
ENSAMXP00005045703 tRNA-synt_1c_C PF03950 8.2e-51 4
ENSAMXP00005045742 tRNA_synt_1c_R2 PF04557 1.6e-22 1
ENSAMXP00005045742 tRNA_synt_1c_R1 PF04558 3.2e-52 2
ENSAMXP00005045742 tRNA-synt_1c PF00749 6.9e-112 3
ENSAMXP00005045742 tRNA-synt_1c_C PF03950 3.4e-49 4
ENSAMXP00005045763 tRNA_synt_1c_R2 PF04557 6.1e-22 1
ENSAMXP00005045763 tRNA_synt_1c_R2 PF04557 6.1e-22 2
ENSAMXP00005045763 tRNA_synt_1c_R1 PF04558 2.6e-52 3
ENSAMXP00005045763 tRNA-synt_1c PF00749 5.9e-112 4
ENSAMXP00005045763 tRNA-synt_1c_C PF03950 2.3e-35 5
ENSAMXP00005045755 tRNA_synt_1c_R2 PF04557 2.6e-15 1
ENSAMXP00005045755 tRNA_synt_1c_R1 PF04558 3.4e-52 2
ENSAMXP00005045755 tRNA-synt_1c PF00749 6.8e-112 3
ENSAMXP00005045755 tRNA-synt_1c_C PF03950 1e-50 4

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSAMXT00005049666 2535 775aa ENSAMXP00005045703
- ENSAMXT00005049708 2499 763aa ENSAMXP00005045742
- ENSAMXT00005049722 2472 754aa ENSAMXP00005045755
- ENSAMXT00005049730 2418 736aa ENSAMXP00005045763
- ENSAMXT00005049746 1444 466aa ENSAMXP00005045779
- ENSAMXT00005049751 1480 478aa ENSAMXP00005045783

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSAMXG00005021002

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSAMXG00005021002

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression