Description

Ensembl ID ENSAMXG00005008275 Gene ID Accession -
Symbol Alias - Full Name FMRP translational regulator 1
Status Confidence Length 13719 bases Strand Plus strand
Position KB871747.1 : 31326 - 45044 RNA binding domain Agenet , KH_1 , KH_9 , FXMRP1_C_core
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSAMXP00005019516 Agenet PF05641 1e-07 1
ENSAMXP00005019516 KH_1 PF00013 4.3e-16 2
ENSAMXP00005019516 KH_1 PF00013 4.3e-16 3
ENSAMXP00005019516 KH_9 PF17904 6e-36 4
ENSAMXP00005019516 FXMRP1_C_core PF12235 3e-49 5
ENSAMXP00005019419 Agenet PF05641 1.1e-07 1
ENSAMXP00005019419 KH_1 PF00013 4.6e-16 2
ENSAMXP00005019419 KH_1 PF00013 4.6e-16 3
ENSAMXP00005019419 KH_9 PF17904 6.3e-36 4
ENSAMXP00005019419 FXMRP1_C_core PF12235 3.2e-49 5
ENSAMXP00005019777 Agenet PF05641 1.2e-07 1
ENSAMXP00005019777 KH_1 PF00013 6.2e-16 2
ENSAMXP00005019777 KH_1 PF00013 6.2e-16 3
ENSAMXP00005019777 KH_9 PF17904 7.4e-36 4
ENSAMXP00005019777 FXMRP1_C_core PF12235 2.7e-48 5
ENSAMXP00005020090 Agenet PF05641 1.2e-07 1
ENSAMXP00005020090 KH_1 PF00013 6.3e-16 2
ENSAMXP00005020090 KH_1 PF00013 6.3e-16 3
ENSAMXP00005020090 KH_9 PF17904 3.9e-35 4
ENSAMXP00005020090 FXMRP1_C_core PF12235 2.6e-48 5
ENSAMXP00005019267 Agenet PF05641 1.4e-07 1
ENSAMXP00005019267 KH_1 PF00013 6.8e-16 2
ENSAMXP00005019267 KH_1 PF00013 6.8e-16 3
ENSAMXP00005019267 KH_9 PF17904 8.6e-36 4
ENSAMXP00005019267 FXMRP1_C_core PF12235 2.9e-48 5
ENSAMXP00005019928 KH_1 PF00013 3.8e-16 1
ENSAMXP00005019928 KH_1 PF00013 3.8e-16 2
ENSAMXP00005019928 KH_9 PF17904 6.2e-36 3
ENSAMXP00005019928 FXMRP1_C_core PF12235 8.6e-33 4
ENSAMXP00005019928 FXMRP1_C_core PF12235 8.6e-33 5

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSAMXT00005021296 2333 564aa ENSAMXP00005019267
- ENSAMXT00005021466 1413 470aa ENSAMXP00005019419
- ENSAMXT00005021580 1386 461aa ENSAMXP00005019516
- ENSAMXT00005021864 1560 519aa ENSAMXP00005019777
- ENSAMXT00005022023 1658 438aa ENSAMXP00005019928
- ENSAMXT00005022204 1566 521aa ENSAMXP00005020090

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSAMXG00005008275

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSAMXG00005008275

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression