Description

Ensembl ID ENSACUG00000002973 Gene ID 113478949 Accession -
Symbol Alias - Full Name glutamyl-prolyl-tRNA synthetase 1
Status Confidence Length 39681 bases Strand Minus strand
Position QEEU01000003.1 : 103830093 - 103869773 RNA binding domain ProRS-C_1 , HGTP_anticodon , tRNA-synt_2b , tRNA-synt_1c , tRNA-synt_1c_C
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSACUP00000005548 ProRS-C_1 PF09180 7.8e-22 1
ENSACUP00000005548 HGTP_anticodon PF03129 6.3e-19 2
ENSACUP00000005548 tRNA-synt_2b PF00587 1.8e-17 3
ENSACUP00000005548 tRNA-synt_1c PF00749 2.1e-121 4
ENSACUP00000005548 tRNA-synt_1c_C PF03950 1.5e-36 5
ENSACUP00000005534 ProRS-C_1 PF09180 8.3e-22 1
ENSACUP00000005534 HGTP_anticodon PF03129 6.3e-19 2
ENSACUP00000005534 tRNA-synt_2b PF00587 2.1e-17 3
ENSACUP00000005534 tRNA-synt_1c PF00749 2.3e-121 4
ENSACUP00000005534 tRNA-synt_1c_C PF03950 1.6e-36 5
ENSACUP00000005519 ProRS-C_1 PF09180 8.7e-22 1
ENSACUP00000005519 HGTP_anticodon PF03129 8.1e-19 2
ENSACUP00000005519 tRNA-synt_2b PF00587 1.5e-17 3
ENSACUP00000005519 tRNA-synt_1c PF00749 3.7e-95 4
ENSACUP00000005519 tRNA-synt_1c_C PF03950 1.7e-36 5
ENSACUP00000005475 ProRS-C_1 PF09180 8.7e-22 1
ENSACUP00000005475 HGTP_anticodon PF03129 8.3e-19 2
ENSACUP00000005475 tRNA-synt_2b PF00587 2e-17 3
ENSACUP00000005475 tRNA-synt_1c PF00749 2.3e-122 4
ENSACUP00000005475 tRNA-synt_1c_C PF03950 1.8e-36 5
ENSACUP00000005381 ProRS-C_1 PF09180 8.7e-22 1
ENSACUP00000005381 HGTP_anticodon PF03129 8.1e-19 2
ENSACUP00000005381 tRNA-synt_2b PF00587 1.9e-17 3
ENSACUP00000005381 tRNA-synt_1c PF00749 2.3e-122 4
ENSACUP00000005381 tRNA-synt_1c_C PF03950 1.8e-36 5
ENSACUP00000005451 ProRS-C_1 PF09180 8.7e-22 1
ENSACUP00000005451 HGTP_anticodon PF03129 8.9e-19 2
ENSACUP00000005451 tRNA-synt_2b PF00587 2.2e-17 3
ENSACUP00000005451 tRNA-synt_1c PF00749 2.3e-122 4
ENSACUP00000005451 tRNA-synt_1c_C PF03950 1.8e-36 5
ENSACUP00000005484 ProRS-C_1 PF09180 8.7e-22 1
ENSACUP00000005484 HGTP_anticodon PF03129 8.3e-19 2
ENSACUP00000005484 tRNA-synt_2b PF00587 2e-17 3
ENSACUP00000005484 tRNA-synt_1c PF00749 2.3e-122 4
ENSACUP00000005484 tRNA-synt_1c_C PF03950 1.8e-36 5
ENSACUP00000005471 ProRS-C_1 PF09180 9e-22 1
ENSACUP00000005471 HGTP_anticodon PF03129 8.9e-19 2
ENSACUP00000005471 tRNA-synt_2b PF00587 2.1e-17 3
ENSACUP00000005471 tRNA-synt_1c PF00749 1.8e-121 4
ENSACUP00000005471 tRNA-synt_1c_C PF03950 1.7e-36 5
ENSACUP00000005529 ProRS-C_1 PF09180 9.3e-22 1
ENSACUP00000005529 HGTP_anticodon PF03129 8.8e-19 2
ENSACUP00000005529 tRNA-synt_2b PF00587 2.3e-17 3
ENSACUP00000005529 tRNA-synt_1c PF00749 2.6e-122 4
ENSACUP00000005529 tRNA-synt_1c_C PF03950 1.9e-36 5

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSACUT00000005754 4725 1498aa ENSACUP00000005381
- ENSACUT00000005825 4776 1515aa ENSACUP00000005451
- ENSACUT00000005845 4770 1513aa ENSACUP00000005471
- ENSACUT00000005850 4764 1511aa ENSACUP00000005475
- ENSACUT00000005859 4758 1509aa ENSACUP00000005484
- ENSACUT00000005894 4656 1475aa ENSACUP00000005519
- ENSACUT00000005905 5037 1602aa ENSACUP00000005529
- ENSACUT00000005910 4752 1507aa ENSACUP00000005534
- ENSACUT00000005926 4503 1424aa ENSACUP00000005548

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSACUG00000002973

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSACUG00000002973

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression