Description

Ensembl ID ENSACDG00005001233 Gene ID Accession -
Symbol Alias - Full Name FMRP translational regulator 1
Status Confidence Length 30042 bases Strand Minus strand
Position KZ155845.1 : 2872463 - 2902504 RNA binding domain Agenet , KH_1 , KH_9 , FXMRP1_C_core
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSACDP00005001798 Agenet PF05641 1.4e-07 1
ENSACDP00005001798 KH_1 PF00013 9.2e-16 2
ENSACDP00005001798 KH_1 PF00013 9.2e-16 3
ENSACDP00005001798 KH_9 PF17904 6.1e-39 4
ENSACDP00005001798 FXMRP1_C_core PF12235 2.2e-44 5
ENSACDP00005001800 Agenet PF05641 1.7e-07 1
ENSACDP00005001800 KH_1 PF00013 6.9e-17 2
ENSACDP00005001800 KH_1 PF00013 6.9e-17 3
ENSACDP00005001800 KH_9 PF17904 5.7e-39 4
ENSACDP00005001800 FXMRP1_C_core PF12235 2.1e-44 5
ENSACDP00005001806 Agenet PF05641 2.2e-07 1
ENSACDP00005001806 KH_1 PF00013 4.1e-17 2
ENSACDP00005001806 KH_1 PF00013 4.1e-17 3
ENSACDP00005001806 KH_9 PF17904 4.9e-39 4
ENSACDP00005001806 FXMRP1_C_core PF12235 2.9e-44 5
ENSACDP00005001804 Agenet PF05641 2.7e-07 1
ENSACDP00005001804 KH_1 PF00013 5e-17 2
ENSACDP00005001804 KH_1 PF00013 5e-17 3
ENSACDP00005001804 KH_9 PF17904 5.3e-39 4
ENSACDP00005001804 FXMRP1_C_core PF12235 2e-44 5

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSACDT00005002099 1890 629aa ENSACDP00005001798
- ENSACDT00005002100 1842 613aa ENSACDP00005001800
- ENSACDT00005002104 1752 583aa ENSACDP00005001804
- ENSACDT00005002107 1695 540aa ENSACDP00005001806

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSACDG00005001233

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSACDG00005001233

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression