Description

Ensembl ID EJB05_09241 Gene ID Accession -
Symbol Alias - Full Name hypothetical protein
Status Confidence Length 8201 bases Strand Minus strand
Position Contig4 : 10126205 - 10134405 RNA binding domain RNA_pol_Rpb1_4 , RNA_pol_Rpb1_1 , RNA_pol_Rpb1_5 , RNA_pol_Rpb1_2 , RNA_pol_Rpb1_3 , RNA_pol_Rpb1_R , RNA_pol_Rpb1_6 , RNA_pol_Rpb1_7
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
TVU42818 RNA_pol_Rpb1_4 PF05000 1.3e-38 1
TVU42818 RNA_pol_Rpb1_1 PF04997 2.1e-113 2
TVU42818 RNA_pol_Rpb1_5 PF04998 5.1e-105 3
TVU42818 RNA_pol_Rpb1_2 PF00623 3.4e-72 4
TVU42818 RNA_pol_Rpb1_3 PF04983 4.6e-48 5
TVU42818 RNA_pol_Rpb1_R PF05001 1.9e-10 6
TVU42818 RNA_pol_Rpb1_R PF05001 1.9e-10 7
TVU42818 RNA_pol_Rpb1_R PF05001 1.9e-10 8
TVU42818 RNA_pol_Rpb1_R PF05001 1.9e-10 9
TVU42818 RNA_pol_Rpb1_R PF05001 1.9e-10 10
TVU42818 RNA_pol_Rpb1_R PF05001 1.9e-10 11
TVU42818 RNA_pol_Rpb1_R PF05001 1.9e-10 12
TVU42818 RNA_pol_Rpb1_R PF05001 1.9e-10 13
TVU42818 RNA_pol_Rpb1_R PF05001 1.9e-10 14
TVU42818 RNA_pol_Rpb1_R PF05001 1.9e-10 15
TVU42818 RNA_pol_Rpb1_R PF05001 1.9e-10 16
TVU42818 RNA_pol_Rpb1_R PF05001 1.9e-10 17
TVU42818 RNA_pol_Rpb1_R PF05001 1.9e-10 18
TVU42818 RNA_pol_Rpb1_R PF05001 1.9e-10 19
TVU42818 RNA_pol_Rpb1_R PF05001 1.9e-10 20
TVU42818 RNA_pol_Rpb1_R PF05001 1.9e-10 21
TVU42818 RNA_pol_Rpb1_R PF05001 1.9e-10 22
TVU42818 RNA_pol_Rpb1_6 PF04992 2.2e-65 23
TVU42818 RNA_pol_Rpb1_7 PF04990 1.2e-53 24

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- TVU42818 5507 1834aa TVU42818

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
EJB05_09241

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
EJB05_09241

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression