Description

Ensembl ID CHLRE_16g680900v5 Gene ID Accession -
Symbol Cre16.g680900 Alias - Full Name hypothetical protein
Status Confidence Length 13207 bases Strand Minus strand
Position 16 : 5463885 - 5477091 RNA binding domain RNA_pol_Rpb1_4 , RNA_pol_Rpb1_1 , RNA_pol_Rpb1_5 , RNA_pol_Rpb1_2 , RNA_pol_Rpb1_3 , RNA_pol_Rpb1_R , RNA_pol_Rpb1_6 , RNA_pol_Rpb1_7
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
PNW72140 RNA_pol_Rpb1_4 PF05000 1.2e-38 1
PNW72140 RNA_pol_Rpb1_1 PF04997 2.1e-97 2
PNW72140 RNA_pol_Rpb1_5 PF04998 1.6e-100 3
PNW72140 RNA_pol_Rpb1_2 PF00623 8.3e-70 4
PNW72140 RNA_pol_Rpb1_3 PF04983 1.2e-48 5
PNW72140 RNA_pol_Rpb1_R PF05001 4.7e-32 6
PNW72140 RNA_pol_Rpb1_R PF05001 4.7e-32 7
PNW72140 RNA_pol_Rpb1_R PF05001 4.7e-32 8
PNW72140 RNA_pol_Rpb1_R PF05001 4.7e-32 9
PNW72140 RNA_pol_Rpb1_R PF05001 4.7e-32 10
PNW72140 RNA_pol_Rpb1_R PF05001 4.7e-32 11
PNW72140 RNA_pol_Rpb1_R PF05001 4.7e-32 12
PNW72140 RNA_pol_Rpb1_R PF05001 4.7e-32 13
PNW72140 RNA_pol_Rpb1_R PF05001 4.7e-32 14
PNW72140 RNA_pol_Rpb1_R PF05001 4.7e-32 15
PNW72140 RNA_pol_Rpb1_R PF05001 4.7e-32 16
PNW72140 RNA_pol_Rpb1_R PF05001 4.7e-32 17
PNW72140 RNA_pol_Rpb1_R PF05001 4.7e-32 18
PNW72140 RNA_pol_Rpb1_R PF05001 4.7e-32 19
PNW72140 RNA_pol_Rpb1_R PF05001 4.7e-32 20
PNW72140 RNA_pol_Rpb1_R PF05001 4.7e-32 21
PNW72140 RNA_pol_Rpb1_R PF05001 4.7e-32 22
PNW72140 RNA_pol_Rpb1_R PF05001 4.7e-32 23
PNW72140 RNA_pol_Rpb1_R PF05001 4.7e-32 24
PNW72140 RNA_pol_Rpb1_R PF05001 4.7e-32 25
PNW72140 RNA_pol_Rpb1_R PF05001 4.7e-32 26
PNW72140 RNA_pol_Rpb1_6 PF04992 3.2e-54 27
PNW72140 RNA_pol_Rpb1_7 PF04990 4.7e-31 28

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- PNW72140 6453 1812aa PNW72140

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
CHLRE_16g680900v5

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
CHLRE_16g680900v5

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression