Description

Ensembl ID CCACVL1_27033 Gene ID Accession -
Symbol Alias - Full Name RNA polymerase II, heptapeptide repeat, eukaryotic
Status Confidence Length 8699 bases Strand Plus strand
Position contig14591 : 76669 - 85367 RNA binding domain RNA_pol_Rpb1_4 , RNA_pol_Rpb1_1 , RNA_pol_Rpb1_5 , RNA_pol_Rpb1_2 , RNA_pol_Rpb1_3 , RNA_pol_Rpb1_R , RNA_pol_Rpb1_6 , RNA_pol_Rpb1_7
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
OMO55766 RNA_pol_Rpb1_4 PF05000 4e-40 1
OMO55766 RNA_pol_Rpb1_1 PF04997 7.5e-112 2
OMO55766 RNA_pol_Rpb1_5 PF04998 7.4e-106 3
OMO55766 RNA_pol_Rpb1_2 PF00623 5.7e-72 4
OMO55766 RNA_pol_Rpb1_3 PF04983 9e-49 5
OMO55766 RNA_pol_Rpb1_R PF05001 5e-17 6
OMO55766 RNA_pol_Rpb1_R PF05001 5e-17 7
OMO55766 RNA_pol_Rpb1_R PF05001 5e-17 8
OMO55766 RNA_pol_Rpb1_R PF05001 5e-17 9
OMO55766 RNA_pol_Rpb1_R PF05001 5e-17 10
OMO55766 RNA_pol_Rpb1_R PF05001 5e-17 11
OMO55766 RNA_pol_Rpb1_R PF05001 5e-17 12
OMO55766 RNA_pol_Rpb1_R PF05001 5e-17 13
OMO55766 RNA_pol_Rpb1_R PF05001 5e-17 14
OMO55766 RNA_pol_Rpb1_R PF05001 5e-17 15
OMO55766 RNA_pol_Rpb1_R PF05001 5e-17 16
OMO55766 RNA_pol_Rpb1_R PF05001 5e-17 17
OMO55766 RNA_pol_Rpb1_R PF05001 5e-17 18
OMO55766 RNA_pol_Rpb1_R PF05001 5e-17 19
OMO55766 RNA_pol_Rpb1_R PF05001 5e-17 20
OMO55766 RNA_pol_Rpb1_R PF05001 5e-17 21
OMO55766 RNA_pol_Rpb1_R PF05001 5e-17 22
OMO55766 RNA_pol_Rpb1_6 PF04992 6.6e-67 23
OMO55766 RNA_pol_Rpb1_7 PF04990 1.9e-53 24

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- OMO55766 6399 2132aa OMO55766

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
CCACVL1_27033

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
CCACVL1_27033

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression