Description

Ensembl ID B456_002G260900 Gene ID Accession -
Symbol Alias - Full Name hypothetical protein
Status Confidence Length 14863 bases Strand Plus strand
Position 2 : 62165748 - 62180610 RNA binding domain mRNA_cap_enzyme , mRNA_cap_C
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
KJB17016 mRNA_cap_enzyme PF01331 1.7e-73 1
KJB17016 mRNA_cap_C PF03919 5.7e-21 2
KJB17014 mRNA_cap_enzyme PF01331 1.8e-73 1
KJB17014 mRNA_cap_C PF03919 6.8e-21 2
KJB17015 mRNA_cap_enzyme PF01331 1.9e-73 1
KJB17015 mRNA_cap_C PF03919 6.8e-21 2
KJB17009 mRNA_cap_enzyme PF01331 2e-73 1
KJB17009 mRNA_cap_C PF03919 8.3e-21 2
KJB17013 mRNA_cap_enzyme PF01331 2e-73 1
KJB17013 mRNA_cap_C PF03919 8.3e-21 2
KJB17012 mRNA_cap_enzyme PF01331 5.8e-40 1
KJB17010 mRNA_cap_enzyme PF01331 6.3e-40 1
KJB17011 mRNA_cap_enzyme PF01331 6.9e-40 1

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- KJB17011 2292 469aa KJB17011
- KJB17016 9732 601aa KJB17016
- KJB17010 2172 429aa KJB17010
- KJB17013 10156 684aa KJB17013
- KJB17009 3391 684aa KJB17009
- KJB17015 9861 644aa KJB17015
- KJB17012 2163 426aa KJB17012
- KJB17014 9852 641aa KJB17014

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
B456_002G260900

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
B456_002G260900

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression