ENSPCIG00000000006	\N	ZCCHC24	zinc finger CCHC-type containing 24 	Canonical_RBPs	|zf-CCHC_2|
ENSPCIG00000000025	\N	CHD7	chromodomain helicase DNA binding protein 7 	Canonical_RBPs	|ResIII|BRK|
ENSPCIG00000000036	\N	GMPS	guanine monophosphate synthase 	Canonical_RBPs	|tRNA_Me_trans|
ENSPCIG00000000045	\N	DHX36	DEAH-box helicase 36 	Canonical_RBPs	|DEAD|HA2|OB_NTP_bind|
ENSPCIG00000000062	\N	SAP18	Sin3A associated protein 18 	Canonical_RBPs	|SAP18|
ENSPCIG00000000092	\N	AGO4	argonaute RISC component 4 	Canonical_RBPs	|Piwi|PAZ|
ENSPCIG00000000097	\N		NA	Canonical_RBPs	|Ribosomal_S18|
ENSPCIG00000000100	\N		NA	Canonical_RBPs	|SPRY|
ENSPCIG00000000115	\N		ribosomal protein S17 	Canonical_RBPs	|Ribosomal_S17e|
ENSPCIG00000000116	\N	AIMP1	aminoacyl tRNA synthetase complex interacting multifunctional protein 1 	Canonical_RBPs	|tRNA_bind|
ENSPCIG00000000135	\N	GNL2	G protein nucleolar 2 	Canonical_RBPs	|MMR_HSR1|
ENSPCIG00000000144	\N		NA	Canonical_RBPs	|ADK_lid|
ENSPCIG00000000145	\N		RNA polymerase II, I and III subunit K 	Canonical_RBPs	|DNA_RNApol_7kD|
ENSPCIG00000000146	\N		NA	Canonical_RBPs	|zf-ZPR1|Bud13|
ENSPCIG00000000151	\N		NA	Canonical_RBPs	|Ribosomal_L22e|
ENSPCIG00000000171	\N	PDCD4	programmed cell death 4 	Canonical_RBPs	|MA3|
ENSPCIG00000000172	\N	AGO1	argonaute RISC component 1 	Canonical_RBPs	|Piwi|PAZ|
ENSPCIG00000000188	\N	RCL1	RNA terminal phosphate cyclase like 1 	Canonical_RBPs	|RTC_insert|RTC|
ENSPCIG00000000197	\N	AFF4	AF4/FMR2 family member 4 	Canonical_RBPs	|AF-4|
ENSPCIG00000000198	\N	AGO3	argonaute RISC catalytic component 3 	Canonical_RBPs	|Piwi|PAZ|
ENSPCIG00000000219	\N		NA	Canonical_RBPs	|DEAD|
ENSPCIG00000000234	\N		NA	Canonical_RBPs	|Telomerase_RBD|RVT_1|
ENSPCIG00000000237	\N	RAB7A	RAB7A, member RAS oncogene family 	Canonical_RBPs	|MMR_HSR1|
ENSPCIG00000000267	\N		NA	Canonical_RBPs	|PABP|RRM_5|RRM_1|
ENSPCIG00000000271	\N	FASTKD5	FAST kinase domains 5 	Canonical_RBPs	|RAP|FAST_2|FAST_1|
ENSPCIG00000000272	\N		NA	Canonical_RBPs	|Transposase_22|Tnp_22_dsRBD|
ENSPCIG00000000346	\N	ZRSR2	zinc finger CCCH-type, RNA binding motif and serine/arginine rich 2 	Canonical_RBPs	|zf-CCCH|RRM_1|
ENSPCIG00000000355	\N		NA	Canonical_RBPs	|MMR_HSR1|
ENSPCIG00000000357	\N	SNRPB2	small nuclear ribonucleoprotein polypeptide B2 	Canonical_RBPs	|RRM_5|RRM_1|
ENSPCIG00000000377	\N	MRPL28	mitochondrial ribosomal protein L28 	Canonical_RBPs	|Ribosomal_L28|
ENSPCIG00000000384	\N	LARP4	La ribonucleoprotein 4 	Canonical_RBPs	|La|
ENSPCIG00000000393	\N	TENT2	terminal nucleotidyltransferase 2 	Canonical_RBPs	|PAP_assoc|
ENSPCIG00000000415	\N	GSTCD	glutathione S-transferase C-terminal domain containing 	Canonical_RBPs	|Methyltransf_31|
ENSPCIG00000000441	\N	EIF5A2	eukaryotic translation initiation factor 5A2 	Canonical_RBPs	|eIF-5a|
ENSPCIG00000000448	\N	CNBP	CCHC-type zinc finger nucleic acid binding protein 	Canonical_RBPs	|zf-CCHC|
ENSPCIG00000000455	\N	COQ3	coenzyme Q3, methyltransferase 	Canonical_RBPs	|Methyltransf_31|
ENSPCIG00000000466	\N	ISY1	ISY1 splicing factor homolog 	Canonical_RBPs	|Isy1|
ENSPCIG00000000498	\N	ZNF346	zinc finger protein 346 	Canonical_RBPs	|zf-C2H2_jaz|zf-met|
ENSPCIG00000000516	\N		mitochondrial ribosomal protein S26 	Canonical_RBPs	|MRP-S26|
ENSPCIG00000000517	\N	POP7	POP7 homolog, ribonuclease P/MRP subunit 	Canonical_RBPs	|Rpp20|Alba|
ENSPCIG00000000518	\N		NA	Canonical_RBPs	|SRP14|
ENSPCIG00000000579	\N	ZBTB44	zinc finger and BTB domain containing 44 	Canonical_RBPs	|zf-met|
ENSPCIG00000000627	\N	GRSF1	G-rich RNA sequence binding factor 1 	Canonical_RBPs	|RRM_1|
ENSPCIG00000000714	\N		NA	Canonical_RBPs	|Ribosomal_L24e|
ENSPCIG00000000732	\N	SRP72	signal recognition particle 72 	Canonical_RBPs	|SRP72|
ENSPCIG00000000783	\N		methyl-CpG binding domain protein 3 	Canonical_RBPs	|MBD|
ENSPCIG00000000816	\N	SRRT	serrate, RNA effector molecule 	Canonical_RBPs	|ARS2|SERRATE_Ars2_N|
ENSPCIG00000000826	\N	MEX3D	mex-3 RNA binding family member D 	Canonical_RBPs	|KH_1|
ENSPCIG00000000886	\N	NOA1	nitric oxide associated 1 	Canonical_RBPs	|MMR_HSR1|
ENSPCIG00000000889	\N	DHX34	DExH-box helicase 34 	Canonical_RBPs	|HA2|OB_NTP_bind|
ENSPCIG00000000898	\N	POLR2B	RNA polymerase II subunit B 	Canonical_RBPs	|RNA_pol_Rpb2_1|RNA_pol_Rpb2_3|RNA_pol_Rpb2_7|RNA_pol_Rpb2_2|RNA_pol_Rpb2_6|RNA_pol_Rpb2_4|RNA_pol_Rpb2_5|
ENSPCIG00000000907	\N		NA	Canonical_RBPs	|IF4E|
ENSPCIG00000000908	\N	POLR3F	RNA polymerase III subunit F 	Canonical_RBPs	|RNA_pol_Rpc34|
ENSPCIG00000000923	\N	SFPQ	splicing factor proline and glutamine rich 	Canonical_RBPs	|RRM_1|
ENSPCIG00000000938	\N	WDR3	WD repeat domain 3 	Canonical_RBPs	|Utp12|
ENSPCIG00000000971	\N	RNASET2	ribonuclease T2 	Canonical_RBPs	|Ribonuclease_T2|
ENSPCIG00000000974	\N	SUGP2	SURP and G-patch domain containing 2 	Canonical_RBPs	|G-patch|Surp|
ENSPCIG00000000980	\N	TRIM7	tripartite motif containing 7 	Canonical_RBPs	|SPRY|
ENSPCIG00000001010	\N	TFB1M	transcription factor B1, mitochondrial 	Canonical_RBPs	|RrnaAD|
ENSPCIG00000001023	\N	P4HA2	prolyl 4-hydroxylase subunit alpha 2 	Canonical_RBPs	|2OG-FeII_Oxy|
ENSPCIG00000001024	\N	FAM83E	family with sequence similarity 83 member E 	Canonical_RBPs	|FAM83|
ENSPCIG00000001034	\N	KPNB1	karyopherin subunit beta 1 	Canonical_RBPs	|IBN_N|
ENSPCIG00000001050	\N	DDX49	DEAD-box helicase 49 	Canonical_RBPs	|DEAD|
ENSPCIG00000001087	\N	CRACR2A	calcium release activated channel regulator 2A 	Canonical_RBPs	|MMR_HSR1|
ENSPCIG00000001093	\N	EIF2D	eukaryotic translation initiation factor 2D 	Canonical_RBPs	|SUI1|
ENSPCIG00000001118	\N	PDCD11	programmed cell death 11 	Canonical_RBPs	|Suf|S1|
ENSPCIG00000001135	\N	PRMT3	protein arginine methyltransferase 3 	Canonical_RBPs	|Methyltransf_31|MTS|
ENSPCIG00000001141	\N	SCAF8	SR-related CTD associated factor 8 	Canonical_RBPs	|RRM_1|CID|
ENSPCIG00000001155	\N		NA	Canonical_RBPs	|SAP|
ENSPCIG00000001217	\N		NA	Canonical_RBPs	|SPRY|
ENSPCIG00000001237	\N	XRN2	5'-3' exoribonuclease 2 	Canonical_RBPs	|XRN_N|
ENSPCIG00000001259	\N	PARN	poly(A)-specific ribonuclease 	Canonical_RBPs	|RNA_bind|CAF1|
ENSPCIG00000001294	\N	NOC2L	NOC2 like nucleolar associated transcriptional repressor 	Canonical_RBPs	|Noc2|
ENSPCIG00000001331	\N	ENDOD1	endonuclease domain containing 1 	Canonical_RBPs	|Endonuclease_NS|
ENSPCIG00000001339	\N	BMS1	BMS1 ribosome biogenesis factor 	Canonical_RBPs	|AARP2CN|
ENSPCIG00000001348	\N	CWC15	CWC15 spliceosome associated protein homolog 	Canonical_RBPs	|Cwf_Cwc_15|
ENSPCIG00000001358	\N		NA	Canonical_RBPs	|KOW|
ENSPCIG00000001426	\N	ZRANB2	zinc finger RANBP2-type containing 2 	Canonical_RBPs	|zf-RanBP|
ENSPCIG00000001439	\N	TTC39B	tetratricopeptide repeat domain 39B 	Canonical_RBPs	|Iml2-TPR_39|
ENSPCIG00000001472	\N		NA	Canonical_RBPs	|MRP-S32|
ENSPCIG00000001537	\N	SEPTIN1	septin 1 	Canonical_RBPs	|MMR_HSR1|
ENSPCIG00000001546	\N	TRMT6	tRNA methyltransferase 6 	Canonical_RBPs	|Gcd10p|
ENSPCIG00000001547	\N	MRPS14	mitochondrial ribosomal protein S14 	Canonical_RBPs	|Ribosomal_S14|
ENSPCIG00000001627	\N	TTYH2	tweety family member 2 	Canonical_RBPs	|Ribosomal_L38e|
ENSPCIG00000001652	\N	DDX17	DEAD-box helicase 17 	Canonical_RBPs	|DEAD|
ENSPCIG00000001673	\N	POLR1D	RNA polymerase I and III subunit D 	Canonical_RBPs	|RNA_pol_L_2|RNA_pol_L|
ENSPCIG00000001712	\N	DHX38	DEAH-box helicase 38 	Canonical_RBPs	|DEAD|HA2|OB_NTP_bind|
ENSPCIG00000001733	\N		NA	Canonical_RBPs	|Ribosomal_L14e|
ENSPCIG00000001766	\N		NA	Canonical_RBPs	|MMR_HSR1|
ENSPCIG00000001788	\N	NOP2	NOP2 nucleolar protein 	Canonical_RBPs	|Methyltr_RsmB-F|
ENSPCIG00000001846	\N	CHD4	chromodomain helicase DNA binding protein 4 	Canonical_RBPs	|ResIII|
ENSPCIG00000001861	\N	ALKBH5	alkB homolog 5, RNA demethylase 	Canonical_RBPs	|2OG-FeII_Oxy_2|
ENSPCIG00000001889	\N	CPSF4L	cleavage and polyadenylation specific factor 4 like 	Canonical_RBPs	|zf-CCCH|zf-CCCH_2|
ENSPCIG00000001930	\N		NA	Canonical_RBPs	|PABP|
ENSPCIG00000001937	\N	PRDM10	PR/SET domain 10 	Canonical_RBPs	|zf-met|
ENSPCIG00000001953	\N		NA	Canonical_RBPs	|Es2|
ENSPCIG00000001982	\N	FSD1L	fibronectin type III and SPRY domain containing 1 like 	Canonical_RBPs	|SPRY|
ENSPCIG00000002049	\N	THUMPD3	THUMP domain containing 3 	Canonical_RBPs	|UPF0020|THUMP|
ENSPCIG00000002057	\N	P3H3	prolyl 3-hydroxylase 3 	Canonical_RBPs	|2OG-FeII_Oxy|
ENSPCIG00000002067	\N		NA	Canonical_RBPs	|Ribosomal_S27e|
ENSPCIG00000002077	\N	AGGF1	angiogenic factor with G-patch and FHA domains 1 	Canonical_RBPs	|G-patch|OCRE|
ENSPCIG00000002083	\N		serine and arginine rich splicing factor 11 	Canonical_RBPs	|RRM_1|
ENSPCIG00000002085	\N		NA	Canonical_RBPs	|Ribosomal_S30|
ENSPCIG00000002112	\N	NOP9	NOP9 nucleolar protein 	Canonical_RBPs	|PUF|
ENSPCIG00000002143	\N	DCP1A	decapping mRNA 1A 	Canonical_RBPs	|DCP1|
ENSPCIG00000002157	\N	RRP12	ribosomal RNA processing 12 homolog 	Canonical_RBPs	|NUC173|
ENSPCIG00000002175	\N	A1CF	APOBEC1 complementation factor 	Canonical_RBPs	|DND1_DSRM|RRM_1|
ENSPCIG00000002191	\N	TSEN2	tRNA splicing endonuclease subunit 2 	Canonical_RBPs	|tRNA_int_endo|tRNA_int_endo_N|
ENSPCIG00000002210	\N	EXOSC1	exosome component 1 	Canonical_RBPs	|ECR1_N|EXOSC1|
ENSPCIG00000002267	\N		NA	Canonical_RBPs	|RVT_1|
ENSPCIG00000002296	\N	DDX41	DEAD-box helicase 41 	Canonical_RBPs	|DEAD|
ENSPCIG00000002337	\N	BSPRY	B-box and SPRY domain containing 	Canonical_RBPs	|SPRY|
ENSPCIG00000002366	\N		NA	Canonical_RBPs	|Ribosomal_L29e|
ENSPCIG00000002409	\N	TRMT1L	tRNA methyltransferase 1 like 	Canonical_RBPs	|TRM|
ENSPCIG00000002443	\N	SWT1	SWT1 RNA endoribonuclease homolog 	Canonical_RBPs	|PIN_4|
ENSPCIG00000002444	\N	ZRANB3	zinc finger RANBP2-type containing 3 	Canonical_RBPs	|ResIII|
ENSPCIG00000002472	\N		NA	Canonical_RBPs	|zf-met|
ENSPCIG00000002486	\N	EIF4E2	eukaryotic translation initiation factor 4E family member 2 	Canonical_RBPs	|IF4E|
ENSPCIG00000002491	\N	R3HDM1	R3H domain containing 1 	Canonical_RBPs	|R3H|SUZ|
ENSPCIG00000002492	\N		NA	Canonical_RBPs	|ResIII|DEAD|
ENSPCIG00000002528	\N		NA	Canonical_RBPs	|Ribosomal_L18A|
ENSPCIG00000002551	\N	CPSF7	cleavage and polyadenylation specific factor 7 	Canonical_RBPs	|RRM_1|
ENSPCIG00000002556	\N		NA	Canonical_RBPs	|2OG-FeII_Oxy_2|RRM_1|CwfJ_C_1|ALKBH8_N|CwfJ_C_2|
ENSPCIG00000002626	\N		NA	Canonical_RBPs	|Ribosomal_S5_C|Ribosomal_S5|
ENSPCIG00000002643	\N	DDB1	damage specific DNA binding protein 1 	Canonical_RBPs	|CPSF_A|
ENSPCIG00000002681	\N	MOV10	Mov10 RISC complex RNA helicase 	Canonical_RBPs	|ResIII|
ENSPCIG00000002727	\N		NA	Canonical_RBPs	|Ribosomal_L7Ae|
ENSPCIG00000002732	\N		NA	Canonical_RBPs	|CAF1|
ENSPCIG00000002735	\N	HNRNPAB	heterogeneous nuclear ribonucleoprotein A/B 	Canonical_RBPs	|CBFNT|RRM_1|
ENSPCIG00000002814	\N	EMG1	EMG1 N1-specific pseudouridine methyltransferase 	Canonical_RBPs	|EMG1|
ENSPCIG00000002831	\N	ARL11	ADP ribosylation factor like GTPase 11 	Canonical_RBPs	|MMR_HSR1|
ENSPCIG00000002847	\N	EIF3L	eukaryotic translation initiation factor 3 subunit L 	Canonical_RBPs	|Paf67|
ENSPCIG00000002912	\N	SETDB2	SET domain bifurcated histone lysine methyltransferase 2 	Canonical_RBPs	|MBD|
ENSPCIG00000002943	\N	CWC25	CWC25 spliceosome associated protein homolog 	Canonical_RBPs	|CWC25|
ENSPCIG00000002963	\N		NA	Canonical_RBPs	|HGTP_anticodon|
ENSPCIG00000002964	\N		ribosomal protein L23 	Canonical_RBPs	|Ribosomal_L14|
ENSPCIG00000002967	\N	TRMT12	tRNA methyltransferase 12 homolog 	Canonical_RBPs	|Met_10|
ENSPCIG00000002989	\N	CSTF2	cleavage stimulation factor subunit 2 	Canonical_RBPs	|RRM_1|
ENSPCIG00000003013	\N	DDX10	DEAD-box helicase 10 	Canonical_RBPs	|ResIII|DEAD|
ENSPCIG00000003023	\N		NA	Canonical_RBPs	|Ribosomal_S26e|
ENSPCIG00000003025	\N	CELF2	CUGBP Elav-like family member 2 	Canonical_RBPs	|RRM_1|
ENSPCIG00000003070	\N	BAZ2B	bromodomain adjacent to zinc finger domain 2B 	Canonical_RBPs	|MBD|
ENSPCIG00000003089	\N		heterogeneous nuclear ribonucleoprotein D like 	Canonical_RBPs	|RRM_1|
ENSPCIG00000003112	\N	HNRNPD	heterogeneous nuclear ribonucleoprotein D 	Canonical_RBPs	|RRM_1|
ENSPCIG00000003120	\N	TIAL1	TIA1 cytotoxic granule associated RNA binding protein like 1 	Canonical_RBPs	|RRM_1|
ENSPCIG00000003131	\N	GTF2B	general transcription factor IIB 	Canonical_RBPs	|TF_Zn_Ribbon|
ENSPCIG00000003132	\N	RPL19	ribosomal protein L19 	Canonical_RBPs	|Ribosomal_L19e|
ENSPCIG00000003197	\N	ARL6IP4	ADP ribosylation factor like GTPase 6 interacting protein 4 	Canonical_RBPs	|SR-25|
ENSPCIG00000003207	\N		NA	Canonical_RBPs	|Ribosomal_S5_C|Ribosomal_S5|
ENSPCIG00000003210	\N	SRP68	signal recognition particle 68 	Canonical_RBPs	|SRP68|
ENSPCIG00000003213	\N		NA	Canonical_RBPs	|Ribosomal_L22e|
ENSPCIG00000003216	\N		adenosine deaminase RNA specific B2 (inactive) 	Canonical_RBPs	|A_deamin|dsrm|
ENSPCIG00000003268	\N		NA	Canonical_RBPs	|RrnaAD|
ENSPCIG00000003293	\N		NA	Canonical_RBPs	|RRM_1|
ENSPCIG00000003326	\N		NA	Canonical_RBPs	|RRM_1|
ENSPCIG00000003352	\N	MRM1	mitochondrial rRNA methyltransferase 1 	Canonical_RBPs	|SpoU_sub_bind|SpoU_methylase|
ENSPCIG00000003362	\N	MRPL18	mitochondrial ribosomal protein L18 	Canonical_RBPs	|Ribosomal_L18p|
ENSPCIG00000003392	\N	RHEB	Ras homolog, mTORC1 binding 	Canonical_RBPs	|MMR_HSR1|
ENSPCIG00000003452	\N	ZBTB37	zinc finger and BTB domain containing 37 	Canonical_RBPs	|zf-met|
ENSPCIG00000003458	\N	RBM15	RNA binding motif protein 15 	Canonical_RBPs	|RRM_1|
ENSPCIG00000003483	\N	TTF2	transcription termination factor 2 	Canonical_RBPs	|ResIII|
ENSPCIG00000003485	\N	PRPF19	pre-mRNA processing factor 19 	Canonical_RBPs	|Prp19|
ENSPCIG00000003525	\N	DARS2	aspartyl-tRNA synthetase 2, mitochondrial 	Canonical_RBPs	|tRNA_anti-codon|tRNA-synt_2|GAD|
ENSPCIG00000003543	\N		NA	Canonical_RBPs	|Cgr1|
ENSPCIG00000003551	\N		NA	Canonical_RBPs	|CAF1|
ENSPCIG00000003608	\N	MBD2	methyl-CpG binding domain protein 2 	Canonical_RBPs	|MBD|
ENSPCIG00000003624	\N		NA	Canonical_RBPs	|Ribosomal_S6e|
ENSPCIG00000003638	\N	LRRC47	leucine rich repeat containing 47 	Canonical_RBPs	|B3_4|
ENSPCIG00000003641	\N	TIPARP	TCDD inducible poly(ADP-ribose) polymerase 	Canonical_RBPs	|PARP|
ENSPCIG00000003652	\N	MRTO4	MRT4 homolog, ribosome maturation factor 	Canonical_RBPs	|Ribosomal_L10|
ENSPCIG00000003658	\N	DAPK1	death associated protein kinase 1 	Canonical_RBPs	|RIO1|
ENSPCIG00000003699	\N		NA	Canonical_RBPs	|DUF2075|
ENSPCIG00000003700	\N		NA	Canonical_RBPs	|Ribosomal_L22|
ENSPCIG00000003716	\N	DHX9	DExH-box helicase 9 	Canonical_RBPs	|DEAD|dsrm|HA2|OB_NTP_bind|
ENSPCIG00000003752	\N		NA	Canonical_RBPs	|Ribosomal_S17e|
ENSPCIG00000003783	\N	TAF15	TATA-box binding protein associated factor 15 	Canonical_RBPs	|zf-RanBP|RRM_1|
ENSPCIG00000003784	\N	TPM1	tropomyosin 1 	Canonical_RBPs	|Tropomyosin|
ENSPCIG00000003786	\N	SMG7	SMG7 nonsense mediated mRNA decay factor 	Canonical_RBPs	|EST1|EST1_DNA_bind|
ENSPCIG00000003817	\N	APOBEC4	apolipoprotein B mRNA editing enzyme catalytic polypeptide like 4 	Canonical_RBPs	|APOBEC_N|
ENSPCIG00000003818	\N		NA	Canonical_RBPs	|Ribosomal_L29e|
ENSPCIG00000003820	\N	SRSF6	serine and arginine rich splicing factor 6 	Canonical_RBPs	|RRM_1|
ENSPCIG00000003821	\N	PRPF4	pre-mRNA processing factor 4 	Canonical_RBPs	|PRP4|
ENSPCIG00000003826	\N	MRM2	mitochondrial rRNA methyltransferase 2 	Canonical_RBPs	|FtsJ|
ENSPCIG00000003836	\N	ARL4C	ADP ribosylation factor like GTPase 4C 	Canonical_RBPs	|MMR_HSR1|
ENSPCIG00000003863	\N	XPO6	exportin 6 	Canonical_RBPs	|IBN_N|Xpo1|
ENSPCIG00000003888	\N	CANX	calnexin 	Canonical_RBPs	|Calreticulin|
ENSPCIG00000003893	\N		NA	Canonical_RBPs	|eIF2A|
ENSPCIG00000003926	\N	SMARCA5	SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 5 	Canonical_RBPs	|ResIII|DEAD|
ENSPCIG00000003968	\N		NA	Canonical_RBPs	|WRNPLPNID|
ENSPCIG00000004006	\N	AKAP8	A-kinase anchoring protein 8 	Canonical_RBPs	|AKAP95|
ENSPCIG00000004022	\N		NA	Canonical_RBPs	|Ribosomal_L38e|
ENSPCIG00000004023	\N	DHX15	DEAH-box helicase 15 	Canonical_RBPs	|DEAD|HA2|OB_NTP_bind|
ENSPCIG00000004029	\N		NA	Canonical_RBPs	|Ribosomal_L7Ae|
ENSPCIG00000004037	\N	AKAP8L	A-kinase anchoring protein 8 like 	Canonical_RBPs	|AKAP95|
ENSPCIG00000004039	\N		NA	Canonical_RBPs	|MMR_HSR1|
ENSPCIG00000004095	\N	NARS2	asparaginyl-tRNA synthetase 2, mitochondrial 	Canonical_RBPs	|tRNA_anti-codon|tRNA-synt_2|
ENSPCIG00000004135	\N	PRDM5	PR/SET domain 5 	Canonical_RBPs	|zf-C2H2_jaz|zf-met|
ENSPCIG00000004199	\N	PHAX	phosphorylated adaptor for RNA export 	Canonical_RBPs	|PHAX_RNA-bd|
ENSPCIG00000004221	\N	RPS15A	ribosomal protein S15a 	Canonical_RBPs	|Ribosomal_S8|
ENSPCIG00000004222	\N	POLR1A	RNA polymerase I subunit A 	Canonical_RBPs	|RNA_pol_Rpb1_4|RNA_pol_Rpb1_1|RNA_pol_Rpb1_5|RNA_pol_Rpb1_2|RNA_pol_Rpb1_3|
ENSPCIG00000004232	\N		NA	Canonical_RBPs	|Ribosomal_L31e|
ENSPCIG00000004240	\N		NA	Canonical_RBPs	|PPR_3|
ENSPCIG00000004246	\N	U2SURP	U2 snRNP associated SURP domain containing 	Canonical_RBPs	|RRM_1|Surp|cwf21|CID|
ENSPCIG00000004275	\N	HBP1	HMG-box transcription factor 1 	Canonical_RBPs	|AXH|
ENSPCIG00000004280	\N		NA	Canonical_RBPs	|Ribosomal_L21e|
ENSPCIG00000004298	\N	MRPL35	mitochondrial ribosomal protein L35 	Canonical_RBPs	|Ribosomal_L35p|
ENSPCIG00000004335	\N		NA	Canonical_RBPs	|Ribosomal_L21e|
ENSPCIG00000004342	\N	YTHDC2	YTH domain containing 2 	Canonical_RBPs	|DEAD|R3H|HA2|YTH|OB_NTP_bind|
ENSPCIG00000004353	\N		NA	Canonical_RBPs	|RNA_pol_3_Rpc31|
ENSPCIG00000004357	\N	MBLAC2	metallo-beta-lactamase domain containing 2 	Canonical_RBPs	|Lactamase_B|
ENSPCIG00000004372	\N	EFL1	elongation factor like GTPase 1 	Canonical_RBPs	|GTP_EFTU|
ENSPCIG00000004387	\N	WDR36	WD repeat domain 36 	Canonical_RBPs	|Utp21|
ENSPCIG00000004415	\N		NA	Canonical_RBPs	|RRM_1|
ENSPCIG00000004437	\N	NUAK2	NUAK family kinase 2 	Canonical_RBPs	|RIO1|
ENSPCIG00000004463	\N	EAF2	ELL associated factor 2 	Canonical_RBPs	|EAF|
ENSPCIG00000004483	\N		NA	Canonical_RBPs	|LSM|
ENSPCIG00000004517	\N		NA	Canonical_RBPs	|SUI1|
ENSPCIG00000004556	\N		NA	Canonical_RBPs	|MIF4G|
ENSPCIG00000004578	\N		NA	Canonical_RBPs	|Ribosomal_S28e|
ENSPCIG00000004594	\N		NA	Canonical_RBPs	|Ribosomal_L5|Ribosomal_L5_C|
ENSPCIG00000004618	\N	CLGN	calmegin 	Canonical_RBPs	|Calreticulin|
ENSPCIG00000004667	\N	MRPL58	mitochondrial ribosomal protein L58 	Canonical_RBPs	|RF-1|
ENSPCIG00000004694	\N	SNRPB	small nuclear ribonucleoprotein polypeptides B and B1 	Canonical_RBPs	|LSM|
ENSPCIG00000004699	\N		NA	Canonical_RBPs	|LSM|
ENSPCIG00000004714	\N	RAB22A	RAB22A, member RAS oncogene family 	Canonical_RBPs	|MMR_HSR1|
ENSPCIG00000004721	\N		NA	Canonical_RBPs	|Transposase_22|Tnp_22_dsRBD|
ENSPCIG00000004738	\N		NA	Canonical_RBPs	|WRNPLPNID|
ENSPCIG00000004752	\N	IRF8	interferon regulatory factor 8 	Canonical_RBPs	|IRF-3|
ENSPCIG00000004756	\N	NOC4L	nucleolar complex associated 4 homolog 	Canonical_RBPs	|CBF|
ENSPCIG00000004795	\N		NA	Canonical_RBPs	|Ribosomal_S8|
ENSPCIG00000004800	\N	PINX1	PIN2 (TERF1) interacting telomerase inhibitor 1 	Canonical_RBPs	|G-patch|
ENSPCIG00000004824	\N	MRPS7	mitochondrial ribosomal protein S7 	Canonical_RBPs	|Ribosomal_S7|
ENSPCIG00000004836	\N	MIF4GD	MIF4G domain containing 	Canonical_RBPs	|MIF4G|
ENSPCIG00000004840	\N	EXOSC10	exosome component 10 	Canonical_RBPs	|DNA_pol_A_exo1|PMC2NT|HRDC|
ENSPCIG00000004862	\N		NA	Canonical_RBPs	|Ribosomal_L21e|
ENSPCIG00000004871	\N		NA	Canonical_RBPs	|Ribosomal_L29|
ENSPCIG00000004880	\N	PELO	pelota mRNA surveillance and ribosome rescue factor 	Canonical_RBPs	|eRF1_2|eRF1_3|eRF1_1|
ENSPCIG00000004915	\N		NA	Canonical_RBPs	|MMR_HSR1|
ENSPCIG00000004943	\N	PRPF40A	pre-mRNA processing factor 40 homolog A 	Canonical_RBPs	|FF|
ENSPCIG00000004953	\N	PCIF1	PDX1 C-terminal inhibiting factor 1 	Canonical_RBPs	|PCIF1_WW|
ENSPCIG00000004974	\N	CCAR2	cell cycle and apoptosis regulator 2 	Canonical_RBPs	|S1-like|
ENSPCIG00000004980	\N		NA	Canonical_RBPs	|Ribosomal_L44|
ENSPCIG00000005038	\N	ENDOU	endonuclease, poly(U) specific 	Canonical_RBPs	|XendoU|
ENSPCIG00000005040	\N	ARL5A	ADP ribosylation factor like GTPase 5A 	Canonical_RBPs	|MMR_HSR1|
ENSPCIG00000005052	\N	DDX51	DEAD-box helicase 51 	Canonical_RBPs	|ResIII|DEAD|
ENSPCIG00000005093	\N	DRG1	developmentally regulated GTP binding protein 1 	Canonical_RBPs	|MMR_HSR1|
ENSPCIG00000005112	\N	EIF4ENIF1	eukaryotic translation initiation factor 4E nuclear import factor 1 	Canonical_RBPs	|EIF4E-T|
ENSPCIG00000005127	\N		NA	Canonical_RBPs	|RRM_1|
ENSPCIG00000005153	\N	LEO1	LEO1 homolog, Paf1/RNA polymerase II complex component 	Canonical_RBPs	|Leo1|
ENSPCIG00000005163	\N	DUS4L	dihydrouridine synthase 4 like 	Canonical_RBPs	|Dus|
ENSPCIG00000005174	\N	ZNF574	zinc finger protein 574 	Canonical_RBPs	|zf-met|
ENSPCIG00000005179	\N		NA	Canonical_RBPs	|Ribosomal_L10|Ribosomal_60s|
ENSPCIG00000005216	\N	EIF2S1	eukaryotic translation initiation factor 2 subunit alpha 	Canonical_RBPs	|EIF_2_alpha|S1|
ENSPCIG00000005334	\N		serine and arginine rich splicing factor 2 	Canonical_RBPs	|RRM_1|
ENSPCIG00000005354	\N	FANCM	FA complementation group M 	Canonical_RBPs	|ResIII|DEAD|
ENSPCIG00000005376	\N		NA	Canonical_RBPs	|Ribosomal_S18|
ENSPCIG00000005381	\N	SEPTIN9	septin 9 	Canonical_RBPs	|MMR_HSR1|
ENSPCIG00000005432	\N		NA	Canonical_RBPs	|GTP_EFTU|PAM2|GTP_EFTU_D3|GTP_EFTU_D2|
ENSPCIG00000005442	\N	CHD3	chromodomain helicase DNA binding protein 3 	Canonical_RBPs	|ResIII|
