MGP_BALBcJ_G0015748	\N	Mrpl15	mitochondrial ribosomal protein L15 	Canonical_RBPs	|Ribosomal_L27A|
MGP_BALBcJ_G0015761	\N	Rrs1	ribosome biogenesis regulator 1 	Canonical_RBPs	|RRS1|
MGP_BALBcJ_G0015781	\N	Lactb2	lactamase, beta 2 	Canonical_RBPs	|Lactamase_B|
MGP_BALBcJ_G0015790	\N	Rpl7	ribosomal protein L7 	Canonical_RBPs	|Ribosomal_L30|Ribosomal_L30_N|
MGP_BALBcJ_G0015792	\N	Stau2	staufen (RNA binding protein) homolog 2 (Drosophila) 	Canonical_RBPs	|dsrm|Staufen_C|
MGP_BALBcJ_G0015817	\N	Khdc1b	KH domain containing 1B 	Canonical_RBPs	|MOEP19|
MGP_BALBcJ_G0015837	\N	Khdrbs2	KH domain containing, RNA binding, signal transduction associated 2 	Canonical_RBPs	|KH_1|Qua1|
MGP_BALBcJ_G0015840	\N	Rab23	RAB23, member RAS oncogene family 	Canonical_RBPs	|MMR_HSR1|
MGP_BALBcJ_G0015846	\N	Imp4	IMP4, U3 small nucleolar ribonucleoprotein 	Canonical_RBPs	|Brix|
MGP_BALBcJ_G0015882	\N	Mrpl30	mitochondrial ribosomal protein L30 	Canonical_RBPs	|Ribosomal_L30|
MGP_BALBcJ_G0015886	\N	Eif5b	eukaryotic translation initiation factor 5B 	Canonical_RBPs	|GTP_EFTU|MMR_HSR1|IF-2|GTP_EFTU_D2|
MGP_BALBcJ_G0015888	\N	Aff3	AF4/FMR2 family, member 3 	Canonical_RBPs	|AF-4|
MGP_BALBcJ_G0015894	\N	Rpl31	ribosomal protein L31 	Canonical_RBPs	|Ribosomal_L31e|
MGP_BALBcJ_G0015896	\N	Cnot11	CCR4-NOT transcription complex, subunit 11 	Canonical_RBPs	|CNOT11|
MGP_BALBcJ_G0015913	\N	Mrps9	mitochondrial ribosomal protein S9 	Canonical_RBPs	|Ribosomal_S9|
MGP_BALBcJ_G0015966	\N	Sf3b1	splicing factor 3b, subunit 1 	Canonical_RBPs	|SF3b1|
MGP_BALBcJ_G0015972	\N	Mars2	methionine-tRNA synthetase 2 (mitochondrial) 	Canonical_RBPs	|tRNA-synt_1g|tRNA-synt_1|
MGP_BALBcJ_G0015973	\N	Boll	bol, boule-like (Drosophila) 	Canonical_RBPs	|RRM_3|RRM_1|
MGP_BALBcJ_G0015980	\N	Spats2l	spermatogenesis associated, serine-rich 2-like 	Canonical_RBPs	|DUF1387|
MGP_BALBcJ_G0015987	\N	Bzw1	basic leucine zipper and W2 domains 1 	Canonical_RBPs	|W2|
MGP_BALBcJ_G0016007	\N	Nop58	NOP58 ribonucleoprotein 	Canonical_RBPs	|Nop|NOP5NT|
MGP_BALBcJ_G0016024	\N	Eef1b2	eukaryotic translation elongation factor 1 beta 2 	Canonical_RBPs	|EF1_GNE|
MGP_BALBcJ_G0016030	\N	Fastkd2	FAST kinase domains 2 	Canonical_RBPs	|RAP|FAST_1|
MGP_BALBcJ_G0016073	\N	Rpl37a	ribosomal protein L37a 	Canonical_RBPs	|Ribosomal_L37ae|
MGP_BALBcJ_G0016084	\N	Pnkd	paroxysmal nonkinesiogenic dyskinesia 	Canonical_RBPs	|Lactamase_B|
MGP_BALBcJ_G0016136	\N	Farsb	phenylalanyl-tRNA synthetase, beta subunit 	Canonical_RBPs	|B5|B3_4|
MGP_BALBcJ_G0016140	\N	Utp14b	UTP14B small subunit processome component 	Canonical_RBPs	|Utp14|
MGP_BALBcJ_G0016184	\N	Ncl	nucleolin 	Canonical_RBPs	|RRM_1|
MGP_BALBcJ_G0016191	\N	Dis3l2	DIS3 like 3'-5' exoribonuclease 2 	Canonical_RBPs	|OB_Dis3|RNB|
MGP_BALBcJ_G0016199	\N	Eif4e2	eukaryotic translation initiation factor 4E member 2 	Canonical_RBPs	|IF4E|
MGP_BALBcJ_G0016206	\N	Inpp5d	inositol polyphosphate-5-phosphatase D 	Canonical_RBPs	|Exo_endo_phos|
MGP_BALBcJ_G0016225	\N	Arl4c	ADP-ribosylation factor-like 4C 	Canonical_RBPs	|MMR_HSR1|
MGP_BALBcJ_G0016237	\N	Lrrfip1	leucine rich repeat (in FLII) interacting protein 1 	Canonical_RBPs	|LRRFIP|
MGP_BALBcJ_G0016238	\N	Rbm44	RNA binding motif protein 44 	Canonical_RBPs	|RRM_1|
MGP_BALBcJ_G0016275	\N	Mterf4	mitochondrial transcription termination factor 4 	Canonical_RBPs	|mTERF|
MGP_BALBcJ_G0016279	\N	Hdlbp	high density lipoprotein (HDL) binding protein 	Canonical_RBPs	|KH_1|
MGP_BALBcJ_G0016280	\N	Sept2	septin 2 	Canonical_RBPs	|MMR_HSR1|
MGP_BALBcJ_G0016309	\N	Zcchc2	zinc finger, CCHC domain containing 2 	Canonical_RBPs	|zf-CCHC|
MGP_BALBcJ_G0016332	\N	Tsn	translin 	Canonical_RBPs	|Translin|
MGP_BALBcJ_G0016333	\N	Nifk	nucleolar protein interacting with the FHA domain of MKI67 	Canonical_RBPs	|RRM_1|
MGP_BALBcJ_G0016355	\N	Ddx18	DEAD (Asp-Glu-Ala-Asp) box polypeptide 18 	Canonical_RBPs	|ResIII|DEAD|
MGP_BALBcJ_G0016368	\N	Zranb3	zinc finger, RAN-binding domain containing 3 	Canonical_RBPs	|ResIII|
MGP_BALBcJ_G0016369	\N	R3hdm1	R3H domain containing 1 	Canonical_RBPs	|R3H|SUZ|
MGP_BALBcJ_G0016373	\N	Dars	aspartyl-tRNA synthetase 	Canonical_RBPs	|tRNA_anti-codon|tRNA-synt_2|
MGP_BALBcJ_G0016393	\N	Eif2d	eukaryotic translation initiation factor 2D 	Canonical_RBPs	|SUI1|
MGP_BALBcJ_G0016421	\N	Mdm4	transformed mouse 3T3 cell double minute 4 	Canonical_RBPs	|zf-RanBP|
MGP_BALBcJ_G0016431	\N	Snrpe	small nuclear ribonucleoprotein E 	Canonical_RBPs	|LSM|
MGP_BALBcJ_G0016460	\N	Arl8a	ADP-ribosylation factor-like 8A 	Canonical_RBPs	|MMR_HSR1|
MGP_BALBcJ_G0016467	\N	Ipo9	importin 9 	Canonical_RBPs	|IBN_N|
MGP_BALBcJ_G0016484	\N	Ddx59	DEAD (Asp-Glu-Ala-Asp) box polypeptide 59 	Canonical_RBPs	|DEAD|
MGP_BALBcJ_G0016495	\N	Zbtb41	zinc finger and BTB domain containing 41 	Canonical_RBPs	|zf-met|
MGP_BALBcJ_G0016506	\N	Trove2	TROVE domain family, member 2 	Canonical_RBPs	|TROVE|
MGP_BALBcJ_G0016522	\N	Swt1	SWT1 RNA endoribonuclease homolog (S. cerevisiae) 	Canonical_RBPs	|PIN_4|
MGP_BALBcJ_G0016523	\N	Trmt1l	tRNA methyltransferase 1 like 	Canonical_RBPs	|TRM|
MGP_BALBcJ_G0016528	\N	Tsen15	tRNA splicing endonuclease subunit 15 	Canonical_RBPs	|Sen15|
MGP_BALBcJ_G0016531	\N	Apobec4	apolipoprotein B mRNA editing enzyme, catalytic polypeptide-like 4 (putative) 	Canonical_RBPs	|APOBEC_N|
MGP_BALBcJ_G0016534	\N	Smg7	Smg-7 homolog, nonsense mediated mRNA decay factor (C. elegans) 	Canonical_RBPs	|EST1|EST1_DNA_bind|
MGP_BALBcJ_G0016539	\N	Dhx9	DEAH (Asp-Glu-Ala-His) box polypeptide 9 	Canonical_RBPs	|DEAD|dsrm|HA2|OB_NTP_bind|
MGP_BALBcJ_G0016543	\N	Rnasel	ribonuclease L (2', 5'-oligoisoadenylate synthetase-dependent) 	Canonical_RBPs	|Ribonuc_2-5A|
MGP_BALBcJ_G0016563	\N	Tdrd5	tudor domain containing 5 	Canonical_RBPs	|OST-HTH|TUDOR|
MGP_BALBcJ_G0016583	\N	Mrps14	mitochondrial ribosomal protein S14 	Canonical_RBPs	|Ribosomal_S14|
MGP_BALBcJ_G0016588	\N	Zbtb37	zinc finger and BTB domain containing 37 	Canonical_RBPs	|zf-met|
MGP_BALBcJ_G0016589	\N	Dars2	aspartyl-tRNA synthetase 2 (mitochondrial) 	Canonical_RBPs	|tRNA_anti-codon|tRNA-synt_2|GAD|
MGP_BALBcJ_G0016601	\N	Mettl13	methyltransferase like 13 	Canonical_RBPs	|Methyltransf_31|
MGP_BALBcJ_G0016644	\N	Mael	maelstrom spermatogenic transposon silencer 	Canonical_RBPs	|Maelstrom|
MGP_BALBcJ_G0016667	\N	Uhmk1	U2AF homology motif (UHM) kinase 1 	Canonical_RBPs	|RRM_1|
MGP_BALBcJ_G0016705	\N	Alyref2	Aly/REF export factor 2 	Canonical_RBPs	|RRM_1|
MGP_BALBcJ_G0016791	\N	Hnrnpu	heterogeneous nuclear ribonucleoprotein U 	Canonical_RBPs	|SAP|SPRY|
MGP_BALBcJ_G0016795	\N	Tfb2m	transcription factor B2, mitochondrial 	Canonical_RBPs	|RrnaAD|
MGP_BALBcJ_G0016807	\N	Parp1	poly (ADP-ribose) polymerase family, member 1 	Canonical_RBPs	|PARP|
MGP_BALBcJ_G0016816	\N	Tmem63a	transmembrane protein 63a 	Canonical_RBPs	|PHM7_cyt|
MGP_BALBcJ_G0016827	\N	Srp9	signal recognition particle 9 	Canonical_RBPs	|SRP9-21|
MGP_BALBcJ_G0016841	\N	Taf1a	TATA-box binding protein associated factor, RNA polymerase I, A 	Canonical_RBPs	|TAF1_subA|
MGP_BALBcJ_G0016851	\N	Iars2	isoleucine-tRNA synthetase 2, mitochondrial 	Canonical_RBPs	|tRNA-synt_1g|tRNA-synt_1|Anticodon_1|
MGP_BALBcJ_G0016853	\N	Eprs	glutamyl-prolyl-tRNA synthetase 	Canonical_RBPs	|ProRS-C_1|HGTP_anticodon|tRNA-synt_2b|tRNA-synt_1c|tRNA-synt_1c_C|
MGP_BALBcJ_G0016857	\N	Rrp15	ribosomal RNA processing 15 homolog (S. cerevisiae) 	Canonical_RBPs	|Rrp15p|
MGP_BALBcJ_G0016858	\N	D1Pas1	DNA segment, Chr 1, Pasteur Institute 1 	Canonical_RBPs	|DEAD|
MGP_BALBcJ_G0016860	\N	Gpatch2	G patch domain containing 2 	Canonical_RBPs	|G-patch|
MGP_BALBcJ_G0016870	\N	Angel2	angel homolog 2 (Drosophila) 	Canonical_RBPs	|ANGEL2_N|Exo_endo_phos|
MGP_BALBcJ_G0016895	\N	Irf6	interferon regulatory factor 6 	Canonical_RBPs	|IRF-3|
MGP_BALBcJ_G0016923	\N	Mtrf1l	mitochondrial translational release factor 1-like 	Canonical_RBPs	|RF-1|
MGP_BALBcJ_G0016936	\N	Ppil4	peptidylprolyl isomerase (cyclophilin)-like 4 	Canonical_RBPs	|RRM_1|
MGP_BALBcJ_G0016937	\N	Zc3h12d	zinc finger CCCH type containing 12D 	Canonical_RBPs	|RNase_Zc3h12a|
MGP_BALBcJ_G0016953	\N	Sf3b5	splicing factor 3b, subunit 5 	Canonical_RBPs	|SF3b10|
MGP_BALBcJ_G0016977	\N	Gm4922	predicted gene 4922 	Canonical_RBPs	|RIO1|
MGP_BALBcJ_G0016986	\N	Pex7	peroxisomal biogenesis factor 7 	Canonical_RBPs	|eIF2A|
MGP_BALBcJ_G0016990	\N	Bclaf1	BCL2-associated transcription factor 1 	Canonical_RBPs	|THRAP3_BCLAF1|
MGP_BALBcJ_G0016995	\N	Hbs1l	Hbs1-like (S. cerevisiae) 	Canonical_RBPs	|GTP_EFTU|GTP_EFTU_D3|
MGP_BALBcJ_G0017012	\N	Rps12	ribosomal protein S12 	Canonical_RBPs	|Ribosomal_L7Ae|
MGP_BALBcJ_G0017033	\N	Enpp1	ectonucleotide pyrophosphatase/phosphodiesterase 1 	Canonical_RBPs	|Endonuclease_NS|
MGP_BALBcJ_G0017034	\N	Enpp3	ectonucleotide pyrophosphatase/phosphodiesterase 3 	Canonical_RBPs	|Endonuclease_NS|
MGP_BALBcJ_G0017037	\N	Akap7	A kinase (PRKA) anchor protein 7 	Canonical_RBPs	|AKAP7_NLS|
MGP_BALBcJ_G0017056	\N	Trmt11	tRNA methyltransferase 11 	Canonical_RBPs	|UPF0020|
MGP_BALBcJ_G0017057	\N	Hint3	histidine triad nucleotide binding protein 3 	Canonical_RBPs	|DcpS_C|
MGP_BALBcJ_G0017100	\N	Rpf2	ribosome production factor 2 homolog 	Canonical_RBPs	|Brix|
MGP_BALBcJ_G0017111	\N	Zbtb24	zinc finger and BTB domain containing 24 	Canonical_RBPs	|zf-met|
MGP_BALBcJ_G0017113	\N	Smpd2	sphingomyelin phosphodiesterase 2, neutral 	Canonical_RBPs	|Exo_endo_phos|
MGP_BALBcJ_G0017128	\N	Scml4	sex comb on midleg-like 4 (Drosophila) 	Canonical_RBPs	|RBR|
MGP_BALBcJ_G0017146	\N	Lin28b	lin-28 homolog B (C. elegans) 	Canonical_RBPs	|CSD|zf-CCHC|
MGP_BALBcJ_G0017149	\N	Ascc3	activating signal cointegrator 1 complex subunit 3 	Canonical_RBPs	|ResIII|DEAD|
MGP_BALBcJ_G0017185	\N	Ranbp2	RAN binding protein 2 	Canonical_RBPs	|zf-RanBP|
MGP_BALBcJ_G0017191	\N	Sept10	septin 10 	Canonical_RBPs	|MMR_HSR1|
MGP_BALBcJ_G0017193	\N	P4ha1	procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha 1 polypeptide 	Canonical_RBPs	|2OG-FeII_Oxy|
MGP_BALBcJ_G0017202	\N	Ascc1	activating signal cointegrator 1 complex subunit 1 	Canonical_RBPs	|KH_1|AKAP7_NLS|
MGP_BALBcJ_G0017218	\N	Eif4ebp2	eukaryotic translation initiation factor 4E binding protein 2 	Canonical_RBPs	|eIF_4EBP|
MGP_BALBcJ_G0017223	\N	Sar1a	secretion associated Ras related GTPase 1A 	Canonical_RBPs	|MMR_HSR1|
MGP_BALBcJ_G0017235	\N	Supv3l1	suppressor of var1, 3-like 1 (S. cerevisiae) 	Canonical_RBPs	|SUV3_C|
MGP_BALBcJ_G0017240	\N	Ddx21	DEAD (Asp-Glu-Ala-Asp) box polypeptide 21 	Canonical_RBPs	|ResIII|DEAD|GUCT|
MGP_BALBcJ_G0017241	\N	Ddx50	DEAD (Asp-Glu-Ala-Asp) box polypeptide 50 	Canonical_RBPs	|ResIII|DEAD|GUCT|
MGP_BALBcJ_G0017243	\N	Ccar1	cell division cycle and apoptosis regulator 1 	Canonical_RBPs	|SAP|S1-like|
MGP_BALBcJ_G0017248	\N	Hnrnph3	heterogeneous nuclear ribonucleoprotein H3 	Canonical_RBPs	|RRM_1|
MGP_BALBcJ_G0017278	\N	Bicc1	BicC family RNA binding protein 1 	Canonical_RBPs	|KH_1|
MGP_BALBcJ_G0017287	\N	Rab36	RAB36, member RAS oncogene family 	Canonical_RBPs	|MMR_HSR1|
MGP_BALBcJ_G0017293	\N	Snrpd3	small nuclear ribonucleoprotein D3 	Canonical_RBPs	|LSM|
MGP_BALBcJ_G0017315	\N	Prmt2	protein arginine N-methyltransferase 2 	Canonical_RBPs	|MTS|
MGP_BALBcJ_G0017321	\N	Mcm3ap	minichromosome maintenance complex component 3 associated protein 	Canonical_RBPs	|CID_GANP|
MGP_BALBcJ_G0017327	\N	Pcbp3	poly(rC) binding protein 3 	Canonical_RBPs	|KH_2|KH_1|
MGP_BALBcJ_G0017333	\N	Adarb1	adenosine deaminase, RNA-specific, B1 	Canonical_RBPs	|A_deamin|dsrm|
MGP_BALBcJ_G0017358	\N	Pwp2	PWP2 periodic tryptophan protein homolog (yeast) 	Canonical_RBPs	|Utp12|
MGP_BALBcJ_G0017361	\N	Rrp1	ribosomal RNA processing 1 homolog (S. cerevisiae) 	Canonical_RBPs	|Nop52|
MGP_BALBcJ_G0017379	\N	2610008E11Rik	RIKEN cDNA 2610008E11 gene 	Canonical_RBPs	|zf-met|
MGP_BALBcJ_G0017396	\N	Polrmt	polymerase (RNA) mitochondrial (DNA directed) 	Canonical_RBPs	|RNA_pol|RPOL_N|
MGP_BALBcJ_G0017403	\N	Ptbp1	polypyrimidine tract binding protein 1 	Canonical_RBPs	|RRM_5|RRM_8|RRM_1|
MGP_BALBcJ_G0017409	\N	R3hdm4	R3H domain containing 4 	Canonical_RBPs	|R3H|
MGP_BALBcJ_G0017419	\N	Polr2e	polymerase (RNA) II (DNA directed) polypeptide E 	Canonical_RBPs	|RNA_pol_Rpb5_N|RNA_pol_Rpb5_C|
MGP_BALBcJ_G0017421	\N	Sbno2	strawberry notch homolog 2 (Drosophila) 	Canonical_RBPs	|ResIII|
MGP_BALBcJ_G0017426	\N	Cirbp	cold inducible RNA binding protein 	Canonical_RBPs	|RRM_1|
MGP_BALBcJ_G0017432	\N	Dazap1	DAZ associated protein 1 	Canonical_RBPs	|RRM_1|
MGP_BALBcJ_G0017433	\N	Rps15	ribosomal protein S15 	Canonical_RBPs	|Ribosomal_S19|
MGP_BALBcJ_G0017440	\N	Mex3d	mex3 RNA binding family member D 	Canonical_RBPs	|KH_1|
MGP_BALBcJ_G0017441	\N	Mbd3	methyl-CpG binding domain protein 3 	Canonical_RBPs	|MBD|
MGP_BALBcJ_G0017459	\N	Sf3a2	splicing factor 3a, subunit 2 	Canonical_RBPs	|zf-met|
MGP_BALBcJ_G0017464	\N	Gm10146	predicted gene 10146 	Canonical_RBPs	|LSM|
MGP_BALBcJ_G0017469	\N	Gadd45b	growth arrest and DNA-damage-inducible 45 beta 	Canonical_RBPs	|Ribosomal_L7Ae|
MGP_BALBcJ_G0017479	\N	Eef2	eukaryotic translation elongation factor 2 	Canonical_RBPs	|GTP_EFTU|EFG_IV|MMR_HSR1|GTP_EFTU_D2|
MGP_BALBcJ_G0017484	\N	Zfr2	zinc finger RNA binding protein 2 	Canonical_RBPs	|zf-met|DZF|
MGP_BALBcJ_G0017486	\N	Mrpl54	mitochondrial ribosomal protein L54 	Canonical_RBPs	|Ribosomal_L37|
MGP_BALBcJ_G0017500	\N	Celf5	CUGBP, Elav-like family member 5 	Canonical_RBPs	|RRM_1|
MGP_BALBcJ_G0017533	\N	Nuak1	NUAK family, SNF1-like kinase, 1 	Canonical_RBPs	|RIO1|
MGP_BALBcJ_G0017536	\N	Polr3b	polymerase (RNA) III (DNA directed) polypeptide B 	Canonical_RBPs	|RNA_pol_Rpb2_1|RNA_pol_Rpb2_3|RNA_pol_Rpb2_7|RNA_pol_Rpb2_2|RNA_pol_Rpb2_6|RNA_pol_Rpb2_4|RNA_pol_Rpb2_5|
MGP_BALBcJ_G0017541	\N	Mterf2	mitochondrial transcription termination factor 2 	Canonical_RBPs	|mTERF|
MGP_BALBcJ_G0017548	\N	Rtcb	RNA 2',3'-cyclic phosphate and 5'-OH ligase 	Canonical_RBPs	|RtcB|
MGP_BALBcJ_G0017573	\N	Arl1	ADP-ribosylation factor-like 1 	Canonical_RBPs	|MMR_HSR1|
MGP_BALBcJ_G0017574	\N	Utp20	UTP20 small subunit processome component 	Canonical_RBPs	|DRIM|
MGP_BALBcJ_G0017596	\N	Snrpf	small nuclear ribonucleoprotein polypeptide F 	Canonical_RBPs	|LSM|
MGP_BALBcJ_G0017645	\N	Ccdc59	coiled-coil domain containing 59 	Canonical_RBPs	|rRNA_processing|
MGP_BALBcJ_G0017664	\N	Krr1	KRR1, small subunit (SSU) processome component, homolog (yeast) 	Canonical_RBPs	|KH_8|
MGP_BALBcJ_G0017677	\N	Zfc3h1	zinc finger, C3H1-type containing 	Canonical_RBPs	|zf-C3H1|
MGP_BALBcJ_G0017685	\N	Cnot2	CCR4-NOT transcription complex, subunit 2 	Canonical_RBPs	|NOT2_3_5|
MGP_BALBcJ_G0017698	\N	Cpsf6	cleavage and polyadenylation specific factor 6 	Canonical_RBPs	|RRM_1|
MGP_BALBcJ_G0017700	\N	Mdm2	transformed mouse 3T3 cell double minute 2 	Canonical_RBPs	|zf-RanBP|
MGP_BALBcJ_G0017723	\N	Xpot	exportin, tRNA (nuclear export receptor for tRNAs) 	Canonical_RBPs	|IBN_N|Xpo1|
MGP_BALBcJ_G0017738	\N	Tsfm	Ts translation elongation factor, mitochondrial 	Canonical_RBPs	|EF_TS|
MGP_BALBcJ_G0017756	\N	Mars	methionine-tRNA synthetase 	Canonical_RBPs	|tRNA-synt_1g|
MGP_BALBcJ_G0017761	\N	R3hdm2	R3H domain containing 2 	Canonical_RBPs	|R3H|SUZ|
MGP_BALBcJ_G0017787	\N	Baz2a	bromodomain adjacent to zinc finger domain, 2A 	Canonical_RBPs	|MBD|
MGP_BALBcJ_G0017788	\N	Rbms2	RNA binding motif, single stranded interacting protein 2 	Canonical_RBPs	|RRM_1|
MGP_BALBcJ_G0017790	\N	Spryd4	SPRY domain containing 4 	Canonical_RBPs	|SPRY|
MGP_BALBcJ_G0017797	\N	Pan2	PAN2 poly(A) specific ribonuclease subunit 	Canonical_RBPs	|RNase_T|
MGP_BALBcJ_G0017803	\N	Nabp2	nucleic acid binding protein 2 	Canonical_RBPs	|tRNA_anti-codon|
MGP_BALBcJ_G0017809	\N	Zc3h10	zinc finger CCCH type containing 10 	Canonical_RBPs	|zf-CCCH|zf-CCCH_2|
MGP_BALBcJ_G0017810	\N		NA	Canonical_RBPs	|Ribosomal_L41|
MGP_BALBcJ_G0017813	\N	Rps26	ribosomal protein S26 	Canonical_RBPs	|Ribosomal_S26e|
MGP_BALBcJ_G0017816	\N	Rab5b	RAB5B, member RAS oncogene family 	Canonical_RBPs	|MMR_HSR1|
MGP_BALBcJ_G0017820	\N	Pym1	PYM homolog 1, exon junction complex associated factor 	Canonical_RBPs	|Mago-bind|
MGP_BALBcJ_G0017825	\N	Sarnp	SAP domain containing ribonucleoprotein 	Canonical_RBPs	|SAP|
MGP_BALBcJ_G0017831	\N	Mettl7b	methyltransferase like 7B 	Canonical_RBPs	|Methyltransf_31|
MGP_BALBcJ_G0017893	\N	Eif4enif1	eukaryotic translation initiation factor 4E nuclear import factor 1 	Canonical_RBPs	|EIF4E-T|
MGP_BALBcJ_G0017894	\N	Drg1	developmentally regulated GTP binding protein 1 	Canonical_RBPs	|MMR_HSR1|
MGP_BALBcJ_G0017895	\N	Patz1	POZ (BTB) and AT hook containing zinc finger 1 	Canonical_RBPs	|zf-met|
MGP_BALBcJ_G0017900	\N		NA	Canonical_RBPs	|Exo_endo_phos|
MGP_BALBcJ_G0017910	\N	Pes1	pescadillo ribosomal biogenesis factor 1 	Canonical_RBPs	|Pescadillo_N|
MGP_BALBcJ_G0017918	\N	Sf3a1	splicing factor 3a, subunit 1 	Canonical_RBPs	|PRP21_like_P|Surp|
MGP_BALBcJ_G0017937	\N	Ewsr1	Ewing sarcoma breakpoint region 1 	Canonical_RBPs	|RRM_1|
MGP_BALBcJ_G0017945	\N	Mrps24	mitochondrial ribosomal protein S24 	Canonical_RBPs	|MRP-S24|
MGP_BALBcJ_G0017959	\N	Ddx56	DEAD (Asp-Glu-Ala-Asp) box polypeptide 56 	Canonical_RBPs	|ResIII|DEAD|
MGP_BALBcJ_G0017965	\N	Purb	purine rich element binding protein B 	Canonical_RBPs	|PurA|
MGP_BALBcJ_G0017969	\N	Tbrg4	transforming growth factor beta regulated gene 4 	Canonical_RBPs	|RAP|FAST_2|FAST_1|
MGP_BALBcJ_G0018000	\N	C1d	C1D nuclear receptor co-repressor 	Canonical_RBPs	|Sas10_Utp3|
MGP_BALBcJ_G0018005	\N	Rab1a	RAB1A, member RAS oncogene family 	Canonical_RBPs	|MMR_HSR1|
MGP_BALBcJ_G0018023	\N	Zrsr1	zinc finger (CCCH type), RNA binding motif and serine/arginine rich 1 	Canonical_RBPs	|zf-CCCH|RRM_1|
MGP_BALBcJ_G0018026	\N	Xpo1	exportin 1 	Canonical_RBPs	|IBN_N|CRM1_C|Xpo1|
MGP_BALBcJ_G0018034	\N	Papolg	poly(A) polymerase gamma 	Canonical_RBPs	|PAP_RNA-bind|
MGP_BALBcJ_G0018043	\N	Pnpt1	polyribonucleotide nucleotidyltransferase 1 	Canonical_RBPs	|RNase_PH|RNase_PH_C|PNPase|KH_1|S1|
MGP_BALBcJ_G0018048	\N	Mtif2	mitochondrial translational initiation factor 2 	Canonical_RBPs	|GTP_EFTU|MMR_HSR1|IF-2|
MGP_BALBcJ_G0018049	\N	Rps27a	ribosomal protein S27A 	Canonical_RBPs	|Ribosomal_S27|
MGP_BALBcJ_G0018065	\N	Cpeb4	cytoplasmic polyadenylation element binding protein 4 	Canonical_RBPs	|RRM_1|
MGP_BALBcJ_G0018083	\N	Npm1	nucleophosmin 1 	Canonical_RBPs	|Nucleoplasmin|
MGP_BALBcJ_G0018085	\N	Ranbp17	RAN binding protein 17 	Canonical_RBPs	|IBN_N|
MGP_BALBcJ_G0018098	\N	Fbll1	fibrillarin-like 1 	Canonical_RBPs	|Fibrillarin|
MGP_BALBcJ_G0018099	\N	Rars	arginyl-tRNA synthetase 	Canonical_RBPs	|tRNA-synt_1d|Arg_tRNA_synt_N|DALR_1|
MGP_BALBcJ_G0018113	\N	Slu7	SLU7 splicing factor homolog (S. cerevisiae) 	Canonical_RBPs	|Slu7|
MGP_BALBcJ_G0018127	\N	Thg1l	tRNA-histidine guanylyltransferase 1-like (S. cerevisiae) 	Canonical_RBPs	|Thg1|
MGP_BALBcJ_G0018145	\N	Trim41	tripartite motif-containing 41 	Canonical_RBPs	|SPRY|
MGP_BALBcJ_G0018146	\N		NA	Canonical_RBPs	|SPRY|
MGP_BALBcJ_G0018147	\N	Irgm1	immunity-related GTPase family M member 1 	Canonical_RBPs	|MMR_HSR1|
MGP_BALBcJ_G0018148	\N		NA	Canonical_RBPs	|MMR_HSR1|
MGP_BALBcJ_G0018149	\N		NA	Canonical_RBPs	|MMR_HSR1|
MGP_BALBcJ_G0018151	\N		NA	Canonical_RBPs	|MMR_HSR1|
MGP_BALBcJ_G0018153	\N		NA	Canonical_RBPs	|MMR_HSR1|
MGP_BALBcJ_G0018154	\N	Tgtp1	T cell specific GTPase 1 	Canonical_RBPs	|MMR_HSR1|
MGP_BALBcJ_G0018155	\N	Ifi47	interferon gamma inducible protein 47 	Canonical_RBPs	|MMR_HSR1|
MGP_BALBcJ_G0018160	\N	Btnl9	butyrophilin-like 9 	Canonical_RBPs	|SPRY|
MGP_BALBcJ_G0018161	\N	Zfp62	zinc finger protein 62 	Canonical_RBPs	|zf-met|
MGP_BALBcJ_G0018174	\N	Cnot6	CCR4-NOT transcription complex, subunit 6 	Canonical_RBPs	|Exo_endo_phos|
MGP_BALBcJ_G0018185	\N	Canx	calnexin 	Canonical_RBPs	|Calreticulin|
MGP_BALBcJ_G0018186	\N	Cby3	chibby homolog 3 (Drosophila) 	Canonical_RBPs	|Chibby|
MGP_BALBcJ_G0018187	\N	Hnrnph1	heterogeneous nuclear ribonucleoprotein H1 	Canonical_RBPs	|zf-RNPHF|RRM_1|
MGP_BALBcJ_G0018209	\N	Hnrnpab	heterogeneous nuclear ribonucleoprotein A/B 	Canonical_RBPs	|CBFNT|RRM_1|
MGP_BALBcJ_G0018210	\N	Nhp2	NHP2 ribonucleoprotein 	Canonical_RBPs	|Ribosomal_L7Ae|
MGP_BALBcJ_G0018216	\N	Sar1b	secretion associated Ras related GTPase 1B 	Canonical_RBPs	|MMR_HSR1|
MGP_BALBcJ_G0018220	\N	Cdkl3	cyclin-dependent kinase-like 3 	Canonical_RBPs	|RIO1|
MGP_BALBcJ_G0018229	\N	Aff4	AF4/FMR2 family, member 4 	Canonical_RBPs	|AF-4|
MGP_BALBcJ_G0018238	\N	Sept8	septin 8 	Canonical_RBPs	|MMR_HSR1|
