EUTSA_v10000012mg	\N		hypothetical protein 	Canonical_RBPs	|zf-TRM13_CCCH|
EUTSA_v10000014mg	\N		hypothetical protein 	Canonical_RBPs	|ResIII|
EUTSA_v10000015mg	\N		hypothetical protein 	Canonical_RBPs	|SPRY|
EUTSA_v10000030mg	\N		hypothetical protein 	Canonical_RBPs	|RNA_pol|RPOL_N|
EUTSA_v10000050mg	\N		hypothetical protein 	Canonical_RBPs	|Methyltr_RsmB-F|
EUTSA_v10000053mg	\N		hypothetical protein 	Canonical_RBPs	|PPR|
EUTSA_v10000054mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR|
EUTSA_v10000058mg	\N		hypothetical protein 	Canonical_RBPs	|MIF4G|MA3|
EUTSA_v10000061mg	\N		hypothetical protein 	Canonical_RBPs	|eIF2A|RRM_1|
EUTSA_v10000062mg	\N		hypothetical protein 	Canonical_RBPs	|PPR|
EUTSA_v100000641mg	\N		hypothetical protein 	Canonical_RBPs	|Methyltr_RsmB-F|
EUTSA_v10000074mg	\N		hypothetical protein 	Canonical_RBPs	|mRNA_cap_enzyme|mRNA_cap_C|
EUTSA_v10000075mg	\N		hypothetical protein 	Canonical_RBPs	|PABP|RRM_5|RRM_1|
EUTSA_v10000083mg	\N		hypothetical protein 	Canonical_RBPs	|PPR|
EUTSA_v10000085mg	\N		hypothetical protein 	Canonical_RBPs	|mTERF|
EUTSA_v10000090mg	\N		hypothetical protein 	Canonical_RBPs	|KH_1|
EUTSA_v10000094mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR|
EUTSA_v10000120mg	\N		hypothetical protein 	Canonical_RBPs	|RIO1|
EUTSA_v10000121mg	\N		hypothetical protein 	Canonical_RBPs	|NYN|
EUTSA_v10000136mg	\N		hypothetical protein 	Canonical_RBPs	|Met_10|
EUTSA_v10000137mg	\N		hypothetical protein 	Canonical_RBPs	|G-patch|
EUTSA_v10000139mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_1|
EUTSA_v10000157mg	\N		hypothetical protein 	Canonical_RBPs	|GTP_EFTU|eIF2_C|GTP_EFTU_D2|
EUTSA_v10000184mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L4|
EUTSA_v10000189mg	\N		hypothetical protein 	Canonical_RBPs	|zf-C2H2_jaz|
EUTSA_v10000197mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_1|
EUTSA_v10000207mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_1|
EUTSA_v10000265mg	\N		hypothetical protein 	Canonical_RBPs	|MMR_HSR1|
EUTSA_v10000282mg	\N		hypothetical protein 	Canonical_RBPs	|tRNA_anti-codon|
EUTSA_v10000296mg	\N		hypothetical protein 	Canonical_RBPs	|ResIII|DEAD|
EUTSA_v10000312mg	\N		hypothetical protein 	Canonical_RBPs	|CRS1_YhbY|
EUTSA_v10000314mg	\N		hypothetical protein 	Canonical_RBPs	|MMR_HSR1|
EUTSA_v10000315mg	\N		hypothetical protein 	Canonical_RBPs	|MMR_HSR1|
EUTSA_v10000322mg	\N		hypothetical protein 	Canonical_RBPs	|MMR_HSR1|
EUTSA_v10000328mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_1|zf-CCHC|
EUTSA_v10000339mg	\N		hypothetical protein 	Canonical_RBPs	|MMR_HSR1|
EUTSA_v10000362mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L35p|
EUTSA_v10000370mg	\N		hypothetical protein 	Canonical_RBPs	|RNA_pol_Rpb4|
EUTSA_v10000386mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_1|
EUTSA_v10000406mg	\N		hypothetical protein 	Canonical_RBPs	|LSM|
EUTSA_v100004070mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_S17|
EUTSA_v10000415mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L39|
EUTSA_v10000418mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR|
EUTSA_v10000466mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_1|
EUTSA_v10000473mg	\N		hypothetical protein 	Canonical_RBPs	|PPR|
EUTSA_v10000496mg	\N		hypothetical protein 	Canonical_RBPs	|MP|
EUTSA_v10000503mg	\N		hypothetical protein 	Canonical_RBPs	|SPOUT_MTase|
EUTSA_v10000517mg	\N		hypothetical protein 	Canonical_RBPs	|tRNA_anti-codon|tRNA-synt_2|
EUTSA_v10000536mg	\N		hypothetical protein 	Canonical_RBPs	|zf-C2H2_jaz|zf-met|
EUTSA_v10000555mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_1|
EUTSA_v10000573mg	\N		hypothetical protein 	Canonical_RBPs	|Sua5_yciO_yrdC|
EUTSA_v10000575mg	\N		hypothetical protein 	Canonical_RBPs	|RNase_HII|
EUTSA_v10000619mg	\N		hypothetical protein 	Canonical_RBPs	|2OG-FeII_Oxy|
EUTSA_v10000637mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR|
EUTSA_v10000648mg	\N		hypothetical protein 	Canonical_RBPs	|RNase_T|
EUTSA_v10000673mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L18p|
EUTSA_v10000687mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR_long|PPR|
EUTSA_v100007050mg	\N		hypothetical protein 	Canonical_RBPs	|zf-CCHC|
EUTSA_v100007052mg	\N		hypothetical protein 	Canonical_RBPs	|MP|
EUTSA_v10000722mg	\N		hypothetical protein 	Canonical_RBPs	|ResIII|
EUTSA_v10000737mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR_long|PPR|
EUTSA_v10000738mg	\N		hypothetical protein 	Canonical_RBPs	|ResIII|
EUTSA_v10000743mg	\N		hypothetical protein 	Canonical_RBPs	|ResIII|UPF1_1B_dom|UPF1_Zn_bind|
EUTSA_v10000748mg	\N		hypothetical protein 	Canonical_RBPs	|RNA_pol_Rpb2_1|RNA_pol_Rpb2_3|RNA_pol_Rpb2_7|RNA_pol_Rpb2_2|RNA_pol_Rpb2_6|RNA_pol_Rpb2_4|RNA_pol_Rpb2_5|
EUTSA_v10000752mg	\N		hypothetical protein 	Canonical_RBPs	|DEAD|dsrm|HA2|OB_NTP_bind|
EUTSA_v10000760mg	\N		hypothetical protein 	Canonical_RBPs	|ResIII|DEAD|
EUTSA_v10000768mg	\N		hypothetical protein 	Canonical_RBPs	|zf-CCHC_2|
EUTSA_v10000781mg	\N		hypothetical protein 	Canonical_RBPs	|tRNA_anti-codon|
EUTSA_v10000793mg	\N		hypothetical protein 	Canonical_RBPs	|KH_1|
EUTSA_v10000805mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR|
EUTSA_v10000812mg	\N		hypothetical protein 	Canonical_RBPs	|RimM|
EUTSA_v10000815mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR_long|PPR|
EUTSA_v10000826mg	\N		hypothetical protein 	Canonical_RBPs	|mTERF|
EUTSA_v10000828mg	\N		hypothetical protein 	Canonical_RBPs	|DND1_DSRM|dsrm|Ribonuclease_3|
EUTSA_v10000833mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR_long|PPR|
EUTSA_v10000835mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR|
EUTSA_v10000836mg	\N		hypothetical protein 	Canonical_RBPs	|LSM14|SM-ATX|FDF|
EUTSA_v10000858mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_1|
EUTSA_v10000860mg	\N		hypothetical protein 	Canonical_RBPs	|PRP4|
EUTSA_v10000869mg	\N		hypothetical protein 	Canonical_RBPs	|GTP_EFTU|GTP_EFTU_D3|GTP_EFTU_D2|
EUTSA_v10000870mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR_long|PPR|
EUTSA_v10000872mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR_long|PPR|
EUTSA_v10000879mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_1|La|
EUTSA_v10000891mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_1|
EUTSA_v10000895mg	\N		hypothetical protein 	Canonical_RBPs	|PORR|
EUTSA_v10000938mg	\N		hypothetical protein 	Canonical_RBPs	|HABP4_PAI-RBP1|
EUTSA_v10000943mg	\N		hypothetical protein 	Canonical_RBPs	|tRNA_m1G_MT|
EUTSA_v10000947mg	\N		hypothetical protein 	Canonical_RBPs	|dsrm|Ribonuclease_3|
EUTSA_v10000991mg	\N		hypothetical protein 	Canonical_RBPs	|SNAPC1|
EUTSA_v10001000mg	\N		hypothetical protein 	Canonical_RBPs	|LSM|
EUTSA_v10001008mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L30|Ribosomal_L30_N|
EUTSA_v10001011mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L19|
EUTSA_v10001017mg	\N		hypothetical protein 	Canonical_RBPs	|MMR_HSR1|
EUTSA_v10001021mg	\N		hypothetical protein 	Canonical_RBPs	|MMR_HSR1|
EUTSA_v10001026mg	\N		hypothetical protein 	Canonical_RBPs	|RNA_pol_Rpb4|
EUTSA_v10001041mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L5|Ribosomal_L5_C|
EUTSA_v10001052mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L35p|
EUTSA_v10001060mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L27|
EUTSA_v10001069mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L32e|
EUTSA_v10001080mg	\N		hypothetical protein 	Canonical_RBPs	|MRP-S33|
EUTSA_v10001097mg	\N		hypothetical protein 	Canonical_RBPs	|Myb_Cef|
EUTSA_v10001098mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR|
EUTSA_v10001103mg	\N		hypothetical protein 	Canonical_RBPs	|MP|zf-CCHC|
EUTSA_v10001115mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR|
EUTSA_v10001121mg	\N		hypothetical protein 	Canonical_RBPs	|PP2|
EUTSA_v10001123mg	\N		hypothetical protein 	Canonical_RBPs	|PP2|
EUTSA_v10001133mg	\N		hypothetical protein 	Canonical_RBPs	|GLE1|
EUTSA_v10001156mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L14|
EUTSA_v10001196mg	\N		hypothetical protein 	Canonical_RBPs	|PP2|
EUTSA_v10001197mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_S17|
EUTSA_v10001221mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR_long|PPR|
EUTSA_v10001235mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_1|
EUTSA_v10001237mg	\N		hypothetical protein 	Canonical_RBPs	|PPR|
EUTSA_v10001266mg	\N		hypothetical protein 	Canonical_RBPs	|MP|
EUTSA_v10001268mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L16|
EUTSA_v10001274mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_S14|
EUTSA_v10001280mg	\N		hypothetical protein 	Canonical_RBPs	|ResIII|
EUTSA_v10001283mg	\N		hypothetical protein 	Canonical_RBPs	|CID|
EUTSA_v10001286mg	\N		hypothetical protein 	Canonical_RBPs	|Exo_endo_phos|
EUTSA_v10001290mg	\N		hypothetical protein 	Canonical_RBPs	|DEAD|zf-CCCH|
EUTSA_v10001293mg	\N		hypothetical protein 	Canonical_RBPs	|IBN_N|
EUTSA_v10001296mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR|
EUTSA_v10001307mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_1|
EUTSA_v10001313mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_1|
EUTSA_v10001319mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR_long|PPR|
EUTSA_v10001320mg	\N		hypothetical protein 	Canonical_RBPs	|BOP1NT|
EUTSA_v10001321mg	\N		hypothetical protein 	Canonical_RBPs	|DEAD|
EUTSA_v10001324mg	\N		hypothetical protein 	Canonical_RBPs	|PAP_assoc|
EUTSA_v10001325mg	\N		hypothetical protein 	Canonical_RBPs	|GTP_EFTU|EFG_IV|GTP_EFTU_D2|
EUTSA_v10001340mg	\N		hypothetical protein 	Canonical_RBPs	|Agenet|
EUTSA_v10001344mg	\N		hypothetical protein 	Canonical_RBPs	|Agenet|
EUTSA_v10001360mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR|
EUTSA_v10001371mg	\N		hypothetical protein 	Canonical_RBPs	|Sas10_Utp3|
EUTSA_v10001392mg	\N		hypothetical protein 	Canonical_RBPs	|UTP15_C|
EUTSA_v10001395mg	\N		hypothetical protein 	Canonical_RBPs	|La|
EUTSA_v10001399mg	\N		hypothetical protein 	Canonical_RBPs	|zf-CCCH|zf-CCCH_2|
EUTSA_v10001405mg	\N		hypothetical protein 	Canonical_RBPs	|DEAD|
EUTSA_v10001406mg	\N		hypothetical protein 	Canonical_RBPs	|mTERF|
EUTSA_v10001438mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_1|
EUTSA_v10001446mg	\N		hypothetical protein 	Canonical_RBPs	|Exo_endo_phos|
EUTSA_v10001448mg	\N		hypothetical protein 	Canonical_RBPs	|Gcd10p|
EUTSA_v10001457mg	\N		hypothetical protein 	Canonical_RBPs	|CWC25|
EUTSA_v10001468mg	\N		hypothetical protein 	Canonical_RBPs	|RF-1|
EUTSA_v10001475mg	\N		hypothetical protein 	Canonical_RBPs	|zf-C6H2|
EUTSA_v10001489mg	\N		hypothetical protein 	Canonical_RBPs	|Agenet|
EUTSA_v10001508mg	\N		hypothetical protein 	Canonical_RBPs	|SRP54|SRP54_N|
EUTSA_v10001518mg	\N		hypothetical protein 	Canonical_RBPs	|2OG-FeII_Oxy|
EUTSA_v10001522mg	\N		hypothetical protein 	Canonical_RBPs	|RrnaAD|
EUTSA_v10001532mg	\N		hypothetical protein 	Canonical_RBPs	|RNase_T|
EUTSA_v10001540mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_1|
EUTSA_v10001542mg	\N		hypothetical protein 	Canonical_RBPs	|Lactamase_B|
EUTSA_v10001545mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_1|
EUTSA_v10001559mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_1|
EUTSA_v10001570mg	\N		hypothetical protein 	Canonical_RBPs	|PTS_2-RNA|
EUTSA_v10001595mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L7Ae|
EUTSA_v10001603mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_5|RRM_1|
EUTSA_v10001606mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L30|Ribosomal_L30_N|
EUTSA_v10001612mg	\N		hypothetical protein 	Canonical_RBPs	|Methyltransf_31|
EUTSA_v10001619mg	\N		hypothetical protein 	Canonical_RBPs	|Methyltransf_31|
EUTSA_v10001643mg	\N		hypothetical protein 	Canonical_RBPs	|Fcf1|
EUTSA_v10001656mg	\N		hypothetical protein 	Canonical_RBPs	|MMR_HSR1|
EUTSA_v10001668mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_S27|
EUTSA_v10001670mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_S13_N|Ribosomal_S15|
EUTSA_v10001671mg	\N		hypothetical protein 	Canonical_RBPs	|SAP18|
EUTSA_v10001685mg	\N		hypothetical protein 	Canonical_RBPs	|SRP14|
EUTSA_v10001688mg	\N		hypothetical protein 	Canonical_RBPs	|LSM|
EUTSA_v10001692mg	\N		hypothetical protein 	Canonical_RBPs	|Urm1|
EUTSA_v10001700mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_S27e|
EUTSA_v10001710mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L38e|
EUTSA_v10001720mg	\N		hypothetical protein 	Canonical_RBPs	|PPR|
EUTSA_v10001725mg	\N		hypothetical protein 	Canonical_RBPs	|PPR|
EUTSA_v10001741mg	\N		hypothetical protein 	Canonical_RBPs	|RNase_P-MRP_p29|
EUTSA_v10001757mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L2_C|
EUTSA_v10001776mg	\N		hypothetical protein 	Canonical_RBPs	|mTERF|
EUTSA_v10001805mg	\N		hypothetical protein 	Canonical_RBPs	|MBD|
EUTSA_v10001810mg	\N		hypothetical protein 	Canonical_RBPs	|ResIII|DEAD|
EUTSA_v10001811mg	\N		hypothetical protein 	Canonical_RBPs	|PUF|
EUTSA_v10001818mg	\N		hypothetical protein 	Canonical_RBPs	|SPRY|
EUTSA_v10001822mg	\N		hypothetical protein 	Canonical_RBPs	|2OG-FeII_Oxy|
EUTSA_v10001832mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L2|Ribosomal_L2_C|
EUTSA_v10001835mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L21p|
EUTSA_v10001841mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_S14|
EUTSA_v10001849mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR_long|PPR|
EUTSA_v10001859mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_S16|
EUTSA_v10001862mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR_long|PPR|
EUTSA_v10001876mg	\N		hypothetical protein 	Canonical_RBPs	|GYF_2|
EUTSA_v10001877mg	\N		hypothetical protein 	Canonical_RBPs	|zf-CCCH|
EUTSA_v10001896mg	\N		hypothetical protein 	Canonical_RBPs	|RdRP|
EUTSA_v10001897mg	\N		hypothetical protein 	Canonical_RBPs	|RdRP|
EUTSA_v10001902mg	\N		hypothetical protein 	Canonical_RBPs	|Piwi|PAZ|
EUTSA_v10001906mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR_long|PPR|
EUTSA_v10001908mg	\N		hypothetical protein 	Canonical_RBPs	|PAP_RNA-bind|
EUTSA_v10001912mg	\N		hypothetical protein 	Canonical_RBPs	|tRNA-synt_His|HGTP_anticodon|
EUTSA_v10001919mg	\N		hypothetical protein 	Canonical_RBPs	|ARS2|SERRATE_Ars2_N|
EUTSA_v10001921mg	\N		hypothetical protein 	Canonical_RBPs	|ARS2|SERRATE_Ars2_N|
EUTSA_v10001924mg	\N		hypothetical protein 	Canonical_RBPs	|CRS1_YhbY|
EUTSA_v10001929mg	\N		Replication protein A 70 kDa, Meiotic and somatic DNA repai 	Canonical_RBPs	|tRNA_anti-codon|
EUTSA_v10001933mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR|
EUTSA_v10001945mg	\N		hypothetical protein 	Canonical_RBPs	|KH_1|
EUTSA_v10001947mg	\N		hypothetical protein 	Canonical_RBPs	|Methyltransf_31|
EUTSA_v10001955mg	\N		hypothetical protein 	Canonical_RBPs	|MMR_HSR1|
EUTSA_v10001958mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR|
EUTSA_v10001972mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR|
EUTSA_v10001973mg	\N		hypothetical protein 	Canonical_RBPs	|PPR|
EUTSA_v10002003mg	\N		hypothetical protein 	Canonical_RBPs	|tRNA-synt_1b|
EUTSA_v10002006mg	\N		hypothetical protein 	Canonical_RBPs	|tRNA-synt_1b|
EUTSA_v10002025mg	\N		hypothetical protein 	Canonical_RBPs	|MTS|
EUTSA_v10002026mg	\N		hypothetical protein 	Canonical_RBPs	|zf-CCCH|
EUTSA_v10002033mg	\N		hypothetical protein 	Canonical_RBPs	|KH_1|DNA_pol_A_exo1|
EUTSA_v10002043mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L4|
EUTSA_v10002045mg	\N		hypothetical protein 	Canonical_RBPs	|zf-CCCH|
EUTSA_v10002047mg	\N		hypothetical protein 	Canonical_RBPs	|2OG-FeII_Oxy|
EUTSA_v10002052mg	\N		hypothetical protein 	Canonical_RBPs	|NSRP1_N|
EUTSA_v10002092mg	\N		hypothetical protein 	Canonical_RBPs	|RNase_T|
EUTSA_v10002093mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L28e|
EUTSA_v10002114mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_1|
EUTSA_v10002126mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_60s|
EUTSA_v10002144mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_S30|
EUTSA_v10002146mg	\N		hypothetical protein 	Canonical_RBPs	|Nop10p|
EUTSA_v10002152mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR|
EUTSA_v10002168mg	\N		hypothetical protein 	Canonical_RBPs	|zf-CCHC|
EUTSA_v10002186mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L14e|
EUTSA_v10002187mg	\N		hypothetical protein 	Canonical_RBPs	|MP|
EUTSA_v10002189mg	\N		hypothetical protein 	Canonical_RBPs	|MP|
EUTSA_v10002191mg	\N		hypothetical protein 	Canonical_RBPs	|MP|
EUTSA_v10002214mg	\N		hypothetical protein 	Canonical_RBPs	|zf-CCHC|
EUTSA_v10002230mg	\N		hypothetical protein 	Canonical_RBPs	|zf-CCHC|
EUTSA_v10002245mg	\N		hypothetical protein 	Canonical_RBPs	|G-patch|
EUTSA_v10002283mg	\N		hypothetical protein 	Canonical_RBPs	|PUF|
EUTSA_v10002286mg	\N		hypothetical protein 	Canonical_RBPs	|zf-CCHC|
EUTSA_v10002296mg	\N		hypothetical protein 	Canonical_RBPs	|SpoU_sub_bind|SpoU_methylase|
EUTSA_v10002304mg	\N		hypothetical protein 	Canonical_RBPs	|MP|
EUTSA_v10002308mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L31e|
EUTSA_v10002332mg	\N		hypothetical protein 	Canonical_RBPs	|CYTH|
EUTSA_v10002347mg	\N		hypothetical protein 	Canonical_RBPs	|PPR|
EUTSA_v10002370mg	\N		hypothetical protein 	Canonical_RBPs	|ResIII|DEAD|
EUTSA_v10002375mg	\N		hypothetical protein 	Canonical_RBPs	|ResIII|
EUTSA_v10002385mg	\N		hypothetical protein 	Canonical_RBPs	|RNase_E_G|
EUTSA_v10002387mg	\N		hypothetical protein 	Canonical_RBPs	|Aconitase|Aconitase_C|
EUTSA_v10002397mg	\N		hypothetical protein 	Canonical_RBPs	|SAP|
EUTSA_v10002398mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_1|
EUTSA_v10002407mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR|
EUTSA_v10002423mg	\N		hypothetical protein 	Canonical_RBPs	|PPR|
EUTSA_v10002433mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR|
EUTSA_v10002438mg	\N		hypothetical protein 	Canonical_RBPs	|HGTP_anticodon|tRNA_SAD|tRNA-synt_2b|
EUTSA_v10002441mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR_long|PPR|
EUTSA_v10002449mg	\N		hypothetical protein 	Canonical_RBPs	|CAF1|
EUTSA_v10002452mg	\N		hypothetical protein 	Canonical_RBPs	|PPR|
EUTSA_v10002453mg	\N		hypothetical protein 	Canonical_RBPs	|RLI|
EUTSA_v10002456mg	\N		hypothetical protein 	Canonical_RBPs	|GN3L_Grn1|MMR_HSR1|
EUTSA_v10002467mg	\N		Glutamyl-tRNA(Gln) amidotransferase subunit B, Primary root developmen 	Canonical_RBPs	|GatB_Yqey|
EUTSA_v10002476mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_1|OST-HTH|
EUTSA_v10002477mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR|
EUTSA_v10002486mg	\N		hypothetical protein 	Canonical_RBPs	|Sigma70_r3|
EUTSA_v10002490mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_S5_C|Ribosomal_S5|
EUTSA_v10002500mg	\N		hypothetical protein 	Canonical_RBPs	|NTF2|RRM_1|
EUTSA_v10002526mg	\N		hypothetical protein 	Canonical_RBPs	|zf-C2H2_jaz|
EUTSA_v10002534mg	\N		hypothetical protein 	Canonical_RBPs	|APO_RNA-bind|
EUTSA_v10002553mg	\N		hypothetical protein 	Canonical_RBPs	|S1|
EUTSA_v10002564mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR|
EUTSA_v10002579mg	\N		hypothetical protein 	Canonical_RBPs	|IF-2B|
EUTSA_v10002591mg	\N		hypothetical protein 	Canonical_RBPs	|2OG-FeII_Oxy|
EUTSA_v10002606mg	\N		hypothetical protein 	Canonical_RBPs	|2OG-FeII_Oxy|
EUTSA_v10002611mg	\N		hypothetical protein 	Canonical_RBPs	|zf-CCCH|RRM_1|
EUTSA_v10002612mg	\N		hypothetical protein 	Canonical_RBPs	|CRS1_YhbY|
EUTSA_v10002617mg	\N		hypothetical protein 	Canonical_RBPs	|FtsJ|S4|
EUTSA_v10002621mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L5e|
EUTSA_v10002636mg	\N		hypothetical protein 	Canonical_RBPs	|RNA_pol_Rpc4|
EUTSA_v10002659mg	\N		hypothetical protein 	Canonical_RBPs	|Med20|
EUTSA_v10002662mg	\N		hypothetical protein 	Canonical_RBPs	|MMR_HSR1|
EUTSA_v10002663mg	\N		hypothetical protein 	Canonical_RBPs	|MMR_HSR1|
EUTSA_v10002665mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_S19|RRM_1|
EUTSA_v10002667mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L13|
EUTSA_v10002672mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L9_N|Ribosomal_L9_C|
EUTSA_v10002683mg	\N		hypothetical protein 	Canonical_RBPs	|MBD|
EUTSA_v10002689mg	\N		hypothetical protein 	Canonical_RBPs	|RNase_PH|
EUTSA_v10002706mg	\N		hypothetical protein 	Canonical_RBPs	|eIF-1a|
EUTSA_v10002711mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_1|
EUTSA_v10002715mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_L18p|
EUTSA_v10002722mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_S8|
EUTSA_v10002732mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_60s|
EUTSA_v10002800mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_S28e|
EUTSA_v10002801mg	\N		hypothetical protein 	Canonical_RBPs	|tRNA_int_endo|tRNA_int_endo_N|
EUTSA_v10002814mg	\N		hypothetical protein 	Canonical_RBPs	|RNase_PH|
EUTSA_v10002816mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR|
EUTSA_v10002823mg	\N		hypothetical protein 	Canonical_RBPs	|PPR|
EUTSA_v10002848mg	\N		hypothetical protein 	Canonical_RBPs	|zf-CCHC|
EUTSA_v10002887mg	\N		hypothetical protein 	Canonical_RBPs	|MutS_II|
EUTSA_v100029341mg	\N		hypothetical protein 	Canonical_RBPs	|RVT_1|zf-CCHC|
EUTSA_v10002944mg	\N		hypothetical protein 	Canonical_RBPs	|CRS1_YhbY|
EUTSA_v10002962mg	\N		hypothetical protein 	Canonical_RBPs	|PSRP-3_Ycf65|
EUTSA_v10002983mg	\N		hypothetical protein 	Canonical_RBPs	|RRM_1|
EUTSA_v10003005mg	\N		hypothetical protein 	Canonical_RBPs	|Prp31_C|Nop|
EUTSA_v10003041mg	\N		hypothetical protein 	Canonical_RBPs	|PPR_3|PPR|
EUTSA_v10003052mg	\N		hypothetical protein 	Canonical_RBPs	|Ribosomal_S17e|
EUTSA_v10003092mg	\N		hypothetical protein 	Canonical_RBPs	|tRNA-synt_1b|
